Philadelphia Eagles at New York Giants - October 15th, 1939
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Philadelphia Eagles | 3 | 7 | 0 | 0 | 10 | |
| New York Giants | 0 | 7 | 10 | 10 | 27 |
Scoring
| Quarter | Tm | Detail | PHI | NYG |
|---|---|---|---|---|
| 1 | Eagles | Hank Reese 43 yard field goal | 3 | 0 |
| 2 | Eagles | Theodore Schmitt 63 yard fumble return (Fran Murray kick) | 10 | 0 |
| Giants | Jiggs Kline 4 yard pass from Eddie Miller (Ken Strong kick) | 10 | 7 | |
| 3 | Giants | Hank Soar 40 yard interception return (Hank Soar kick) | 10 | 14 |
| Giants | Ward Cuff 38 yard field goal | 10 | 17 | |
| 4 | Giants | Len Barnum 1 yard rush (Ken Strong kick) | 10 | 24 |
| Giants | Ken Strong 19 yard field goal | 10 | 27 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Dave Smukler | PHI | 6 | 15 | 51 | 0 | 4 | 10.0 | 7 | 28 | 0 | 0 | 0 | 0 | |||||
| Davey O'Brien | PHI | 0 | 2 | 0 | 0 | 2 | 0 | 0.0 | 4 | -25 | 0 | 0 | 0 | 0 | 0 | |||
| Dick Riffle | PHI | 0 | 0 | 0 | 0 | 0 | 7 | 32 | 0 | 0 | 0 | 0 | ||||||
| Emmett Mortell | PHI | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | ||||||
| Jay Arnold | PHI | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 1 | 7 | 0 | 7 | ||||
| Chuck Newton | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | ||||||
| Red Ramsey | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 | |||||
| Joe Carter | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | ||||||
| Joe Bukant | PHI | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Ed Danowski | NYG | 5 | 12 | 43 | 0 | 1 | 17.0 | 3 | 5 | 0 | 0 | 0 | 0 | |||||
| Eddie Miller | NYG | 3 | 6 | 49 | 1 | 0 | 117.4 | 6 | 14 | 0 | 0 | 0 | 0 | |||||
| Len Barnum | NYG | 2 | 4 | 24 | 0 | 0 | 68.7 | 8 | 24 | 1 | 0 | 0 | 0 | |||||
| Tuffy Leemans | NYG | 0 | 0 | 0 | 0 | 0 | 15 | 39 | 0 | 2 | 24 | 0 | ||||||
| Hank Soar | NYG | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 0 | 1 | 9 | 0 | 9 | |||||
| Bull Karcis | NYG | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | ||||||
| Al Owen | NYG | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| Dale Burnett | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 57 | 0 | 34 | |||||
| Will Walls | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | |||||
| Chuck Gelatka | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | |||||
| Jiggs Kline | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 7 | |||||
