Philadelphia Eagles at New York Giants - October 29th, 1944
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Philadelphia Eagles | 3 | 7 | 7 | 7 | 24 | |
| New York Giants | 7 | 10 | 0 | 0 | 17 |
Scoring
| Quarter | Tm | Detail | PHI | NYG |
|---|---|---|---|---|
| 1 | Eagles | Roy Zimmerman 22 yard field goal | 3 | 0 |
| Giants | Frank Liebel 63 yard fumble return (Ken Strong kick) | 3 | 7 | |
| 2 | Giants | Ken Strong 26 yard field goal | 3 | 10 |
| Giants | Bill Paschal 68 yard rush (Ward Cuff kick) | 3 | 17 | |
| Eagles | Steve Van Buren 6 yard rush (Roy Zimmerman kick) | 10 | 17 | |
| 3 | Eagles | Roy Zimmerman 15 yard pass from Roy Zimmerman (Roy Zimmerman kick) | 17 | 17 |
| 4 | Eagles | Roy Zimmerman 1 yard rush (Roy Zimmerman kick) | 24 | 17 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Roy Zimmerman | PHI | 7 | 14 | 74 | 0 | 1 | 16 | 36.0 | 4 | -16 | 1 | 0 | 0 | 0 | 0 | |||
| Mel Bleeker | PHI | 0 | 0 | 0 | 0 | 0 | 9 | 43 | 0 | 12 | 1 | 7 | 0 | 7 | ||||
| Steve Van Buren | PHI | 0 | 0 | 0 | 0 | 0 | 7 | 40 | 1 | 0 | 0 | 0 | ||||||
| Jack Hinkle | PHI | 0 | 0 | 0 | 0 | 0 | 9 | 39 | 0 | 9 | 0 | 0 | 0 | |||||
| Art Macioszczyk | PHI | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 0 | 12 | 0 | 0 | 0 | |||||
| Ernie Steele | PHI | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | ||||||
| Ben Kish | PHI | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | |||||
| Larry Cabrelli | PHI | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | -2 | 4 | 51 | 0 | 16 | ||||
| Tom Miller | PHI | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | -2 | 2 | 16 | 0 | 9 | ||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Arnie Herber | NYG | 6 | 10 | 116 | 0 | 1 | 37 | 60.8 | 1 | -8 | 0 | -8 | 0 | 0 | 0 | |||
| Bill Paschal | NYG | 0 | 3 | 0 | 0 | 2 | 0 | 0.0 | 19 | 139 | 1 | 68 | 0 | 0 | 0 | 0 | ||
| Howie Livingston | NYG | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 5 | 15 | 0 | 5 | 0 | 0 | 0 | |||
| Ward Cuff | NYG | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 5 | 0 | 0 | 0 | |||||
| Bill Petrilas | NYG | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | |||||
| Neal Adams | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 70 | 0 | 37 | |||||
| Frank Liebel | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | ||||||
| Hub Barker | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | |||||
| Len Calligaro | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | |||||
