Chicago Rockets 24 at Baltimore Colts 38
Sunday, November 14, 1948
Chicago Rockets 24, Baltimore Colts 38
|
1 | 2 | 3 | 4 | Final |
| Chicago Rockets (1-11-0) | 3 | 7 | 0 | 14 | 24 |
| Baltimore Colts (5-6-0) | 0 | 10 | 14 | 14 | 38 |
| | CHR | BCL |
| CHR | Jim McCarthy 29 yard field goal | 3 | 0 |
| CHR | Bob Livingstone 55 yard pass from Jesse Freitas (Jim McCarthy kick) | 10 | 0 |
| BCL | Bus Mertes 9 yard rush (Rex Grossman kick) | 10 | 7 |
| BCL | Rex Grossman 35 yard field goal | 10 | 10 |
| BCL | Bus Mertes 10 yard rush (Rex Grossman kick) | 10 | 17 |
| BCL | Windell Williams 38 yard pass from Y.A. Tittle (Rex Grossman kick) | 10 | 24 |
| CHR | Bob Livingstone 34 yard pass from Jesse Freitas (Farnham Johnson kick) | 17 | 24 |
| BCL | Lamar Davis 46 yard pass from Y.A. Tittle (Rex Grossman kick) | 17 | 31 |
| CHR | Ray Kuffel 70 yard pass from Jesse Freitas (Farnham Johnson kick) | 24 | 31 |
| BCL | Billy Hillenbrand 1 yard rush (Rex Grossman kick) | 24 | 38 |
|
Tm |
Cmp |
Att |
Yds |
TD |
Int |
Att |
Yds |
TD |
Rec |
Yds |
TD |
| Bob Livingstone |
CHR |
|
|
|
|
|
|
|
|
3 |
100 |
2 |
|
Tm |
Cmp |
Att |
Yds |
TD |
Int |
Att |
Yds |
TD |
Rec |
Yds |
TD |
| Bus Mertes |
BCL |
|
|
|
|
|
19 |
118 |
2 |
|
|
|