Los Angeles Rams at San Francisco 49ers - October 4th, 1953
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Los Angeles Rams | 10 | 10 | 7 | 3 | 30 | |
| San Francisco 49ers | 0 | 7 | 14 | 10 | 31 |
Scoring
| Quarter | Tm | Detail | RAM | SFO |
|---|---|---|---|---|
| 1 | Rams | Bob Boyd 66 yard pass from Norm Van Brocklin (Ben Agajanian kick) | 7 | 0 |
| Rams | Ben Agajanian 22 yard field goal | 10 | 0 | |
| 2 | Rams | Elroy Hirsch 7 yard pass from Norm Van Brocklin (Ben Agajanian kick) | 17 | 0 |
| Rams | Ben Agajanian 37 yard field goal | 20 | 0 | |
| 49ers | Billy Wilson 3 yard pass from Y.A. Tittle (Gordie Soltau kick) | 20 | 7 | |
| 3 | 49ers | Joe Perry 11 yard pass from Hugh McElhenny (Gordie Soltau kick) | 20 | 14 |
| Rams | Tank Younger 1 yard rush (Ben Agajanian kick) | 27 | 14 | |
| 49ers | Joe Perry 11 yard rush (Gordie Soltau kick) | 27 | 21 | |
| 4 | 49ers | Billy Mixon 1 yard rush (Gordie Soltau kick) | 27 | 28 |
| Rams | Ben Agajanian 17 yard field goal | 30 | 28 | |
| 49ers | Gordie Soltau 12 yard field goal | 30 | 31 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Norm Van Brocklin | RAM | 20 | 34 | 285 | 2 | 1 | 13 | 66 | 93.4 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | ||
| Dan Towler | RAM | 0 | 0 | 0 | 0 | 0 | 17 | 58 | 0 | 7 | 0 | 0 | 0 | |||||
| Tank Younger | RAM | 0 | 0 | 0 | 0 | 0 | 13 | 51 | 1 | 21 | 6 | 59 | 0 | 13 | ||||
| Skeet Quinlan | RAM | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |||||
| Tom McCormick | RAM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 12 | 0 | 12 | ||||
| Bob Boyd | RAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 107 | 1 | 66 | |||||
| Elroy Hirsch | RAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 107 | 1 | 32 | |||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Y.A. Tittle | SFO | 16 | 31 | 198 | 1 | 2 | 19 | 71 | 55.6 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | ||
| Hugh McElhenny | SFO | 1 | 1 | 11 | 1 | 0 | 0 | 11 | 152.1 | 12 | 24 | 0 | 10 | 1 | 71 | 0 | 71 | |
| Joe Perry | SFO | 0 | 0 | 0 | 0 | 0 | 15 | 60 | 1 | 31 | 4 | 16 | 1 | 11 | ||||
| Pete Schabarum | SFO | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 7 | 3 | 15 | 0 | 10 | ||||
| Billy Mixon | SFO | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 4 | 0 | 0 | 0 | |||||
| Billy Wilson | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 62 | 1 | 32 | |||||
| Gordie Soltau | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 19 | |||||
| Harry Babcock | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 | |||||
| Joe Arenas | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | |||||
