Philadelphia Eagles at New York Giants - November 29th, 1953
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Philadelphia Eagles | 7 | 7 | 14 | 0 | 28 | |
| New York Giants | 7 | 7 | 13 | 10 | 37 |
Scoring
| Quarter | Tm | Detail | PHI | NYG |
|---|---|---|---|---|
| 1 | Giants | Frank Gifford 8 yard rush (Randy Clay kick) | 0 | 7 |
| Eagles | Frank Ziegler 2 yard rush (Bobby Walston kick) | 7 | 7 | |
| 2 | Giants | Kyle Rote 1 yard rush (Randy Clay kick) | 7 | 14 |
| Eagles | Jerry Williams 33 yard pass from Bobby Thomason (Bobby Walston kick) | 14 | 14 | |
| 3 | Giants | Kyle Rote 30 yard pass from Charlie Conerly (Randy Clay kick) | 14 | 21 |
| Eagles | Don Johnson 21 yard pass from Bobby Thomason (Bobby Walston kick) | 21 | 21 | |
| Giants | Kyle Rote 25 yard pass from Charlie Conerly | 21 | 27 | |
| Eagles | Don Johnson 63 yard rush (Bobby Walston kick) | 28 | 27 | |
| 4 | Giants | Eddie Price 31 yard pass from Charlie Conerly (Randy Clay kick) | 28 | 34 |
| Giants | Randy Clay 17 yard field goal | 28 | 37 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Bobby Thomason | PHI | 17 | 40 | 226 | 2 | 5 | 17 | 34 | 38.1 | 1 | -4 | 0 | -4 | 0 | 0 | 0 | ||
| Don Johnson | PHI | 0 | 0 | 0 | 0 | 0 | 13 | 121 | 1 | 63 | 2 | 24 | 1 | 21 | ||||
| Jerry Williams | PHI | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 0 | 13 | 4 | 57 | 1 | 33 | ||||
| Jim Parmer | PHI | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 0 | 7 | 1 | 5 | 0 | 5 | ||||
| Hal Giancanelli | PHI | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 0 | 7 | 4 | 43 | 0 | |||||
| Frank Ziegler | PHI | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |||||
| Bobby Walston | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 59 | 0 | 34 | |||||
| Pete Pihos | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 0 | 16 | |||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Charlie Conerly | NYG | 12 | 30 | 250 | 3 | 0 | 41 | 40 | 103.5 | 1 | -5 | 0 | -5 | 0 | 0 | 0 | ||
| Frank Gifford | NYG | 1 | 1 | 21 | 0 | 0 | 0 | 21 | 118.7 | 9 | 36 | 1 | 11 | 4 | 72 | 0 | 28 | |
| Eddie Price | NYG | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 0 | 14 | 3 | 60 | 1 | 31 | ||||
| Kyle Rote | NYG | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 1 | 13 | 4 | 101 | 2 | 40 | ||||
| Buford Long | NYG | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | ||||||
| Ray Pelfrey | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | |||||
| Cliff Anderson | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | |||||
| Sonny Grandelius | NYG | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | |||||
| Butch Avinger | NYG | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -1 | 0 | 0 | 0 | |||||
