New York Giants at Cleveland Browns - October 31st, 1954
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| New York Giants | 0 | 7 | 0 | 7 | 14 | |
| Cleveland Browns | 7 | 7 | 7 | 3 | 24 |
Scoring
| Quarter | Tm | Detail | NYG | CLE |
|---|---|---|---|---|
| 1 | Browns | Otto Graham 1 yard rush (Lou Groza kick) | 0 | 7 |
| 2 | Giants | Charlie Conerly 1 yard rush (Ben Agajanian kick) | 7 | 7 |
| Browns | Dante Lavelli 16 yard pass from Otto Graham (Lou Groza kick) | 7 | 14 | |
| 3 | Browns | Otto Graham 1 yard rush (Lou Groza kick) | 7 | 21 |
| 4 | Browns | Lou Groza 17 yard field goal | 7 | 24 |
| Giants | Eddie Price 83 yard pass from Frank Gifford (Ben Agajanian kick) | 14 | 24 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Charlie Conerly | NYG | 5 | 15 | 64 | 0 | 2 | 12 | 29 | 8.1 | 7 | 8 | 1 | 0 | 0 | 0 | |||
| Frank Gifford | NYG | 1 | 1 | 83 | 1 | 0 | 0 | 83 | 158.3 | 6 | 9 | 0 | 8 | 0 | 0 | 0 | ||
| Kyle Rote | NYG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39.6 | 4 | 5 | 0 | 14 | 0 | 0 | 0 | ||
| Eddie Price | NYG | 0 | 0 | 0 | 0 | 0 | 9 | 65 | 0 | 47 | 3 | 99 | 1 | 83 | ||||
| Buford Long | NYG | 0 | 0 | 0 | 0 | 0 | 8 | 29 | 0 | 10 | 1 | 3 | 0 | 3 | ||||
| Bob Schnelker | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 29 | |||||
| Ken MacAfee | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | |||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Otto Graham | CLE | 14 | 26 | 160 | 1 | 3 | 14 | 34 | 45.8 | 10 | 20 | 2 | 7 | 0 | 0 | 0 | ||
| Maurice Bassett | CLE | 0 | 0 | 0 | 0 | 0 | 19 | 89 | 0 | 21 | 1 | -1 | 0 | -1 | ||||
| Dub Jones | CLE | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 14 | 0 | 0 | 0 | |||||
| Billy Reynolds | CLE | 0 | 0 | 0 | 0 | 0 | 9 | 26 | 0 | 6 | 3 | 9 | 0 | 12 | ||||
| Ray Renfro | CLE | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 4 | 5 | 71 | 0 | 19 | ||||
| Pete Brewster | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 0 | 16 | |||||
| Dante Lavelli | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 1 | 34 | |||||
| Chet Hanulak | CLE | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | |||||
