Chicago Bears at San Francisco 49ers - October 23rd, 1955
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Chicago Bears | 0 | 10 | 14 | 10 | 34 | |
| San Francisco 49ers | 10 | 7 | 0 | 6 | 23 |
Scoring
| Quarter | Tm | Detail | CHI | SFO |
|---|---|---|---|---|
| 1 | 49ers | Billy Wilson 37 yard pass from Y.A. Tittle (Gordie Soltau kick) | 0 | 7 |
| 49ers | Gordie Soltau 28 yard field goal | 0 | 10 | |
| 2 | Bears | George Blanda 15 yard field goal | 3 | 10 |
| 49ers | Dicky Moegle 5 yard rush (Gordie Soltau kick) | 3 | 17 | |
| Bears | Bill McColl 9 yard pass from Ed Brown (George Blanda kick) | 10 | 17 | |
| 3 | Bears | Ed Brown 5 yard rush (George Blanda kick) | 17 | 17 |
| Bears | Bobby Watkins 4 yard rush (George Blanda kick) | 24 | 17 | |
| 4 | 49ers | Billy Wilson 72 yard pass from Y.A. Tittle | 24 | 23 |
| Bears | George Blanda 25 yard field goal | 27 | 23 | |
| Bears | Ed Brown 32 yard rush (George Blanda kick) | 34 | 23 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Ed Brown | CHI | 13 | 18 | 157 | 1 | 1 | 8 | 42 | 94.0 | 9 | 67 | 2 | 32 | 0 | 0 | 0 | ||
| George Blanda | CHI | 4 | 6 | 25 | 0 | 1 | 6 | 14 | 35.4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bob Williams | CHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39.6 | 2 | 9 | 0 | 7 | 0 | 0 | 0 | ||
| Rick Casares | CHI | 0 | 0 | 0 | 0 | 0 | 17 | 73 | 0 | 21 | 4 | 20 | 0 | 8 | ||||
| John Hoffman | CHI | 0 | 0 | 0 | 0 | 0 | 17 | 45 | 0 | 17 | 3 | 13 | 0 | 13 | ||||
| Bobby Watkins | CHI | 0 | 0 | 0 | 0 | 0 | 7 | 36 | 1 | 12 | 0 | 0 | 0 | |||||
| Chick Jagade | CHI | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 11 | 0 | 0 | 0 | |||||
| Bill McColl | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 79 | 1 | 42 | |||||
| Harlon Hill | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 45 | 0 | 17 | |||||
| Gene Schroeder | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 19 | |||||
| Jack Hoffman | CHI | 2 | 25 | 0 | 19 | |||||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Y.A. Tittle | SFO | 12 | 19 | 245 | 2 | 2 | 45 | 72 | 102.3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joe Perry | SFO | 0 | 0 | 0 | 0 | 0 | 10 | 75 | 0 | 42 | 0 | 0 | 0 | |||||
| Joe Arenas | SFO | 0 | 0 | 0 | 0 | 0 | 7 | 36 | 0 | 19 | 0 | 0 | 0 | |||||
| Hugh McElhenny | SFO | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 0 | 5 | 2 | 36 | 0 | 25 | ||||
| Dicky Moegle | SFO | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | |||||
| Billy Wilson | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 192 | 2 | 72 | |||||
| Gordie Soltau | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 10 | |||||
| Carroll Hardy | SFO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |||||
