San Francisco 49ers at Green Bay Packers - November 20th, 1955
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| San Francisco 49ers | 7 | 7 | 7 | 0 | 21 | |
| Green Bay Packers | 0 | 13 | 0 | 14 | 27 |
Scoring
| Quarter | Tm | Detail | SFO | GNB |
|---|---|---|---|---|
| 1 | 49ers | Dicky Moegle 3 yard rush (Gordie Soltau kick) | 7 | 0 |
| 2 | Packers | Joe Johnson 30 yard pass from Tobin Rote (Fred Cone kick) | 7 | 7 |
| Packers | Fred Cone 17 yard field goal | 7 | 10 | |
| 49ers | Carroll Hardy 33 yard pass from Y.A. Tittle (Gordie Soltau kick) | 14 | 10 | |
| Packers | Fred Cone 29 yard field goal | 14 | 13 | |
| 3 | 49ers | Carroll Hardy 58 yard pass from Y.A. Tittle (Gordie Soltau kick) | 21 | 13 |
| 4 | Packers | Gary Knafelc 34 yard pass from Tobin Rote (Fred Cone kick) | 21 | 20 |
| Packers | Howie Ferguson 6 yard rush (Fred Cone kick) | 21 | 27 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Y.A. Tittle | SFO | 15 | 28 | 225 | 2 | 1 | 13 | 58 | 89.1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| Dicky Moegle | SFO | 0 | 0 | 0 | 0 | 0 | 9 | 83 | 1 | 39 | 0 | 0 | 0 | |||||
| Joe Perry | SFO | 0 | 0 | 0 | 0 | 0 | 21 | 79 | 0 | 11 | 3 | -5 | 0 | 6 | ||||
| Bud Laughlin | SFO | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 0 | 13 | 0 | 0 | 0 | |||||
| Carroll Hardy | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 122 | 2 | 58 | |||||
| Gordie Soltau | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 72 | 0 | 36 | |||||
| Billy Wilson | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 17 | |||||
| Harry Babcock | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 9 | |||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Tobin Rote | GNB | 14 | 32 | 201 | 2 | 2 | 14 | 34 | 59.5 | 8 | 81 | 0 | 49 | 0 | 0 | 0 | ||
| Howie Ferguson | GNB | 0 | 0 | 0 | 0 | 0 | 21 | 85 | 1 | 9 | 2 | 18 | 0 | 11 | ||||
| Joe Johnson | GNB | 0 | 0 | 0 | 0 | 0 | 13 | 46 | 0 | 9 | 1 | 34 | 1 | 30 | ||||
| Al Carmichael | GNB | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 20 | 2 | 27 | 0 | 15 | ||||
| Breezy Reid | GNB | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 2 | 0 | 2 | ||||
| Billy Howton | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 68 | 0 | 21 | |||||
| Gary Knafelc | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 52 | 1 | 34 | |||||
