Cleveland Browns at Washington Redskins - November 16th, 1958
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Cleveland Browns | 7 | 3 | 0 | 10 | 20 | |
| Washington Redskins | 7 | 3 | 0 | 0 | 10 |
Scoring
| Quarter | Tm | Detail | CLE | WAS |
|---|---|---|---|---|
| 1 | Browns | Jim Brown 1 yard rush (Lou Groza kick) | 7 | 0 |
| Redskins | Jim Podoley 64 yard pass from Ralph Guglielmi (Sam Baker kick) | 7 | 7 | |
| 2 | Redskins | Sam Baker 35 yard field goal | 7 | 10 |
| Browns | Lou Groza 10 yard field goal | 10 | 10 | |
| 4 | Browns | Lou Groza 26 yard field goal | 13 | 10 |
| Browns | Jim Brown 5 yard rush (Lou Groza kick) | 20 | 10 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Milt Plum | CLE | 12 | 27 | 193 | 0 | 3 | 7 | 74 | 29.3 | 5 | 24 | 0 | 12 | 0 | 0 | 0 | ||
| Jim Brown | CLE | 0 | 0 | 0 | 0 | 0 | 27 | 152 | 2 | 29 | 2 | -1 | 0 | 4 | ||||
| Lew Carpenter | CLE | 0 | 0 | 0 | 0 | 0 | 13 | 61 | 0 | 29 | 2 | 23 | 0 | 18 | ||||
| Preston Carpenter | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 115 | 0 | 74 | |||||
| Ray Renfro | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 16 | |||||
| Pete Brewster | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 14 | |||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Ralph Guglielmi | WAS | 5 | 12 | 126 | 1 | 2 | 14 | 64 | 68.7 | 6 | 13 | 0 | 5 | 0 | 0 | 0 | ||
| Eddie LeBaron | WAS | 4 | 8 | 38 | 0 | 0 | 0 | 19 | 63.5 | 1 | -12 | 0 | -12 | 0 | 0 | 0 | ||
| Ed Sutton | WAS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39.6 | 3 | 12 | 0 | 6 | 0 | 0 | 0 | ||
| Johnny Olszewski | WAS | 0 | 0 | 0 | 0 | 0 | 10 | 41 | 0 | 10 | 4 | 43 | 0 | 24 | ||||
| Jim Podoley | WAS | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 5 | 2 | 76 | 1 | 64 | ||||
| Bill Anderson | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 19 | |||||
| Joe Walton | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 | |||||
| Sid Watson | WAS | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | |||||
| Don Bosseler | WAS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
