St. Louis Cardinals at Philadelphia Eagles - September 16th, 1962
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| St. Louis Cardinals | 0 | 13 | 7 | 7 | 27 | |
| Philadelphia Eagles | 7 | 7 | 0 | 7 | 21 |
Scoring
| Quarter | Tm | Detail | STL | PHI |
|---|---|---|---|---|
| 1 | Eagles | Timmy Brown 99 yard field goal return (Bobby Walston kick) | 0 | 7 |
| 2 | Cardinals | John David Crow 2 yard pass from Sam Etcheverry | 6 | 7 |
| Cardinals | Sonny Randle 68 yard pass from Sam Etcheverry (Gerry Perry kick) | 13 | 7 | |
| Eagles | Tommy McDonald 11 yard pass from Sonny Jurgensen (Bobby Walston kick) | 13 | 14 | |
| 3 | Cardinals | John David Crow 26 yard rush (Gerry Perry kick) | 20 | 14 |
| 4 | Cardinals | John David Crow 2 yard rush (Gerry Perry kick) | 27 | 14 |
| Eagles | Timmy Brown 1 yard rush (Bobby Walston kick) | 27 | 21 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Sam Etcheverry | STL | 13 | 23 | 184 | 2 | 0 | 4 | 21 | 68 | 111.5 | 2 | 9 | 0 | 13 | ||||
| John David Crow | STL | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 16 | 52.1 | 22 | 70 | 2 | 26 | 2 | 13 | 1 | 11 |
| Joe Childress | STL | 8 | 36 | 0 | 9 | 2 | 18 | 0 | 12 | |||||||||
| Mal Hammack | STL | 11 | 36 | 0 | 8 | 1 | 0 | 0 | 0 | |||||||||
| Prentice Gautt | STL | 3 | 12 | 0 | 7 | |||||||||||||
| Bill Triplett | STL | 2 | 12 | 0 | 10 | |||||||||||||
| Sonny Randle | STL | 6 | 122 | 1 | 68 | |||||||||||||
| Bobby Joe Conrad | STL | 2 | 31 | 0 | 20 | |||||||||||||
| Taz Anderson | STL | 1 | 16 | 0 | 16 | |||||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Sonny Jurgensen | PHI | 15 | 25 | 273 | 1 | 2 | 2 | 16 | 84 | 77.6 | 2 | 1 | 0 | 2 | ||||
| Timmy Brown | PHI | 9 | 22 | 1 | 12 | 3 | 25 | 0 | 13 | |||||||||
| Clarence Peaks | PHI | 6 | 3 | 0 | 6 | |||||||||||||
| Theron Sapp | PHI | 2 | 2 | 0 | 3 | |||||||||||||
| Pete Retzlaff | PHI | 4 | 126 | 0 | 84 | |||||||||||||
| Tommy McDonald | PHI | 5 | 87 | 1 | 55 | |||||||||||||
| Bobby Walston | PHI | 2 | 29 | 0 | 16 | |||||||||||||
| Dick Lucas | PHI | 1 | 6 | 0 | 6 | |||||||||||||
