Philadelphia Eagles at Dallas Cowboys - October 14th, 1962
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Philadelphia Eagles | 6 | 0 | 0 | 13 | 19 | |
| Dallas Cowboys | 0 | 17 | 7 | 17 | 41 |
Scoring
| Quarter | Tm | Detail | PHI | DAL |
|---|---|---|---|---|
| 1 | Eagles | Bobby Walston 36 yard field goal | 3 | 0 |
| Eagles | Bobby Walston 9 yard field goal | 6 | 0 | |
| 2 | Cowboys | Sam Baker 40 yard field goal | 6 | 3 |
| Cowboys | Amos Marsh 20 yard rush (Sam Baker kick) | 6 | 10 | |
| Cowboys | Frank Clarke 8 yard pass from Eddie LeBaron (Sam Baker kick) | 6 | 17 | |
| 3 | Cowboys | Frank Clarke 57 yard pass from Don Meredith (Sam Baker kick) | 6 | 24 |
| 4 | Cowboys | Sam Baker 11 yard field goal | 6 | 27 |
| Eagles | King Hill 1 yard rush | 12 | 27 | |
| Cowboys | Amos Marsh 101 yard kickoff return (Sam Baker kick) | 12 | 34 | |
| Eagles | Theron Sapp 5 yard rush (Bobby Walston kick) | 19 | 34 | |
| Cowboys | Mike Gaechter 100 yard interception return (Sam Baker kick) | 19 | 41 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| King Hill | PHI | 13 | 22 | 213 | 0 | 2 | 0 | 0 | 37 | 53.8 | 1 | 1 | 1 | 1 | ||||
| Sonny Jurgensen | PHI | 4 | 10 | 60 | 0 | 0 | 2 | 23 | 36 | 60.4 | ||||||||
| Timmy Brown | PHI | 12 | 41 | 0 | 15 | 6 | 70 | 0 | 36 | |||||||||
| Clarence Peaks | PHI | 11 | 31 | 0 | 8 | |||||||||||||
| Theron Sapp | PHI | 2 | 6 | 1 | 5 | 1 | 17 | 0 | 17 | |||||||||
| Merrill Douglas | PHI | 1 | -1 | 0 | -1 | |||||||||||||
| Tommy McDonald | PHI | 7 | 131 | 0 | 37 | |||||||||||||
| Ralph Smith | PHI | 1 | 29 | 0 | 29 | |||||||||||||
| Dick Lucas | PHI | 1 | 15 | 0 | 15 | |||||||||||||
| Frank Budd | PHI | 1 | 11 | 0 | 11 | |||||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Eddie LeBaron | DAL | 7 | 7 | 128 | 1 | 0 | 0 | 0 | 48 | 158.3 | ||||||||
| Don Meredith | DAL | 3 | 5 | 71 | 1 | 0 | 0 | 0 | 57 | 143.7 | 4 | 9 | 0 | 13 | ||||
| Amos Marsh | DAL | 10 | 73 | 1 | 20 | 3 | 24 | 0 | 12 | |||||||||
| Don Perkins | DAL | 16 | 70 | 0 | 19 | |||||||||||||
| J.W. Lockett | DAL | 1 | 3 | 0 | 3 | |||||||||||||
| Amos Bullocks | DAL | 1 | 0 | 0 | 0 | |||||||||||||
| Frank Clarke | DAL | 4 | 118 | 2 | 57 | |||||||||||||
| Billy Howton | DAL | 3 | 57 | 0 | 48 | |||||||||||||
