New York Giants at Cleveland Browns - October 27th, 1963
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| New York Giants | 17 | 6 | 10 | 0 | 33 | |
| Cleveland Browns | 0 | 0 | 0 | 6 | 6 |
Scoring
| Quarter | Tm | Detail | NYG | CLE |
|---|---|---|---|---|
| 1 | Giants | Hugh McElhenny 6 yard pass from Y.A. Tittle (Don Chandler kick) | 7 | 0 |
| Giants | Del Shofner 23 yard pass from Y.A. Tittle (Don Chandler kick) | 14 | 0 | |
| Giants | Don Chandler 29 yard field goal | 17 | 0 | |
| 2 | Giants | Don Chandler 34 yard field goal | 20 | 0 |
| Giants | Don Chandler 33 yard field goal | 23 | 0 | |
| 3 | Giants | Don Chandler 42 yard field goal | 26 | 0 |
| Giants | Alex Webster 2 yard rush (Don Chandler kick) | 33 | 0 | |
| 4 | Browns | Rich Kreitling 10 yard pass from Jim Ninowski | 33 | 6 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Y.A. Tittle | NYG | 21 | 31 | 214 | 2 | 1 | 1 | 15 | 23 | 95.4 | ||||||||
| Glynn Griffing | NYG | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 56.2 | ||||||||
| Alex Webster | NYG | 0 | 0 | 16 | 53 | 1 | 12 | 3 | 17 | 0 | 9 | |||||||
| Hugh McElhenny | NYG | 0 | 0 | 13 | 53 | 0 | 12 | 1 | 6 | 1 | 6 | |||||||
| Phil King | NYG | 0 | 0 | 10 | 49 | 0 | 16 | 3 | 25 | 0 | 14 | |||||||
| Joe Morrison | NYG | 0 | 0 | 5 | 27 | 0 | 11 | 1 | 6 | 0 | 6 | |||||||
| Del Shofner | NYG | 0 | 0 | 7 | 108 | 1 | 23 | |||||||||||
| Aaron Thomas | NYG | 0 | 0 | 3 | 32 | 0 | 19 | |||||||||||
| Joe Walton | NYG | 0 | 0 | 4 | 26 | 0 | 13 | |||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Jim Ninowski | CLE | 4 | 11 | 120 | 1 | 1 | 2 | 23 | 70 | 70.3 | ||||||||
| Frank Ryan | CLE | 1 | 9 | -6 | 0 | 1 | 1 | 12 | -6 | 0.0 | 4 | 19 | 0 | 11 | ||||
| Jim Brown | CLE | 0 | 0 | 9 | 40 | 0 | 14 | |||||||||||
| Ken Webb | CLE | 0 | 0 | 1 | 4 | 0 | 4 | |||||||||||
| Tom Hutchinson | CLE | 0 | 0 | 2 | 97 | 0 | 70 | |||||||||||
| Charlie Scales | CLE | 0 | 0 | 1 | 13 | 0 | 13 | |||||||||||
| Rich Kreitling | CLE | 0 | 0 | 1 | 10 | 1 | 10 | |||||||||||
| Ernie Green | CLE | 0 | 0 | 1 | -6 | 0 | -6 | |||||||||||
