St. Louis Cardinals at Baltimore Colts - October 12th, 1964
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| St. Louis Cardinals | 0 | 7 | 6 | 14 | 27 | |
| Baltimore Colts | 17 | 10 | 10 | 10 | 47 |
Scoring
| Quarter | Tm | Detail | STL | BAL |
|---|---|---|---|---|
| 1 | Colts | Lou Michaels 35 yard field goal | 0 | 3 |
| Colts | Lenny Moore 5 yard rush (Lou Michaels kick) | 0 | 10 | |
| Colts | Tony Lorick 10 yard rush (Lou Michaels kick) | 0 | 17 | |
| 2 | Colts | Lou Michaels 44 yard field goal | 0 | 20 |
| Cardinals | John David Crow 1 yard rush (Jim Bakken kick) | 7 | 20 | |
| Colts | Raymond Berry 6 yard pass from Johnny Unitas (Lou Michaels kick) | 7 | 27 | |
| 3 | Cardinals | Jim Bakken 25 yard field goal | 10 | 27 |
| Cardinals | Jim Bakken 37 yard field goal | 13 | 27 | |
| Colts | Johnny Unitas 6 yard rush (Lou Michaels kick) | 13 | 34 | |
| Colts | Lou Michaels 42 yard field goal | 13 | 37 | |
| 4 | Colts | Tom Matte 80 yard rush (Lou Michaels kick) | 13 | 44 |
| Colts | Lou Michaels 37 yard field goal | 13 | 47 | |
| Cardinals | Willis Crenshaw 1 yard rush (Jim Bakken kick) | 20 | 47 | |
| Cardinals | Prentice Gautt 8 yard pass from Charley Johnson (Jim Bakken kick) | 27 | 47 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Charley Johnson | STL | 15 | 29 | 109 | 1 | 1 | 2 | 15 | 17 | 58.0 | 3 | 13 | 0 | 9 | ||||
| Willis Crenshaw | STL | 0 | 0 | 7 | 80 | 1 | 49 | |||||||||||
| Joe Childress | STL | 0 | 0 | 7 | 34 | 0 | 9 | 2 | 5 | 0 | 3 | |||||||
| John David Crow | STL | 0 | 0 | 11 | 26 | 1 | 18 | 1 | -7 | 0 | -7 | |||||||
| Prentice Gautt | STL | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 8 | 1 | 8 | |||||||
| Bobby Joe Conrad | STL | 0 | 0 | 5 | 56 | 0 | 17 | |||||||||||
| Jackie Smith | STL | 0 | 0 | 3 | 23 | 0 | ||||||||||||
| Sonny Randle | STL | 0 | 0 | 2 | 19 | 0 | ||||||||||||
| Taz Anderson | STL | 0 | 0 | 1 | 5 | 0 | 5 | |||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Johnny Unitas | BAL | 8 | 20 | 117 | 1 | 0 | 2 | 17 | 31 | 76.5 | 2 | 6 | 1 | 6 | ||||
| Gary Cuozzo | BAL | 2 | 6 | 16 | 0 | 0 | 0 | 0 | 11 | 42.4 | 1 | 0 | 0 | 0 | ||||
| Tom Matte | BAL | 0 | 0 | 4 | 82 | 1 | 80 | 1 | 11 | 0 | 11 | |||||||
| Lenny Moore | BAL | 0 | 0 | 15 | 72 | 1 | 17 | |||||||||||
| Jerry Hill | BAL | 0 | 0 | 7 | 40 | 0 | 13 | 1 | 12 | 0 | 12 | |||||||
| Tony Lorick | BAL | 0 | 0 | 5 | 26 | 1 | 10 | 1 | 18 | 0 | 18 | |||||||
| Bobby Boyd | BAL | 0 | 0 | 1 | 25 | 0 | 25 | |||||||||||
| Joe Don Looney | BAL | 0 | 0 | 4 | 15 | 0 | 5 | |||||||||||
| Raymond Berry | BAL | 0 | 0 | 5 | 78 | 1 | 31 | |||||||||||
| Jimmy Orr | BAL | 0 | 0 | 1 | 9 | 0 | 9 | |||||||||||
| Neal Petties | BAL | 0 | 0 | 1 | 5 | 0 | 5 | |||||||||||
