Dallas Cowboys at St. Louis Cardinals - October 25th, 1964
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Dallas Cowboys | 7 | 7 | 0 | 17 | 31 | |
| St. Louis Cardinals | 0 | 3 | 3 | 7 | 13 |
Scoring
| Quarter | Tm | Detail | DAL | STL |
|---|---|---|---|---|
| 1 | Cowboys | Don Perkins 2 yard rush (Dick Van Raaphorst kick) | 7 | 0 |
| 2 | Cardinals | Jim Bakken 39 yard field goal | 7 | 3 |
| Cowboys | Frank Clarke 18 yard pass from Don Meredith (Dick Van Raaphorst kick) | 14 | 3 | |
| 3 | Cardinals | Jim Bakken 16 yard field goal | 14 | 6 |
| 4 | Cowboys | Amos Marsh 10 yard rush (Dick Van Raaphorst kick) | 21 | 6 |
| Cowboys | Dick Van Raaphorst 20 yard field goal | 24 | 6 | |
| Cowboys | Amos Marsh 24 yard rush (Dick Van Raaphorst kick) | 31 | 6 | |
| Cardinals | Sonny Randle 3 yard pass from Charley Johnson (Jim Bakken kick) | 31 | 13 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Don Meredith | DAL | 12 | 19 | 160 | 1 | 1 | 3 | 30 | 36 | 85.4 | ||||||||
| Amos Marsh | DAL | 0 | 0 | 9 | 56 | 2 | 24 | |||||||||||
| Jim Stiger | DAL | 0 | 0 | 10 | 45 | 0 | 12 | 1 | 9 | 0 | 9 | |||||||
| Don Perkins | DAL | 0 | 0 | 17 | 45 | 1 | 10 | 1 | 4 | 0 | 4 | |||||||
| Frank Clarke | DAL | 0 | 0 | 7 | 103 | 1 | 36 | |||||||||||
| Pettis Norman | DAL | 0 | 0 | 2 | 42 | 0 | 24 | |||||||||||
| Tommy McDonald | DAL | 0 | 0 | 1 | 2 | 0 | 2 | |||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Charley Johnson | STL | 14 | 33 | 166 | 1 | 2 | 2 | 21 | 23 | 43.2 | 2 | 18 | 0 | 13 | ||||
| Willis Crenshaw | STL | 0 | 0 | 14 | 71 | 0 | 18 | 5 | 40 | 0 | 19 | |||||||
| John David Crow | STL | 0 | 0 | 12 | 30 | 0 | 13 | |||||||||||
| Sonny Randle | STL | 0 | 0 | 5 | 68 | 1 | 22 | |||||||||||
| Jackie Smith | STL | 0 | 0 | 2 | 40 | 0 | 23 | |||||||||||
| Bobby Joe Conrad | STL | 0 | 0 | 2 | 18 | 0 | 11 | |||||||||||
