New York Jets at Houston Oilers - December 13th, 1964
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| New York Jets | 10 | 7 | 0 | 0 | 17 | |
| Houston Oilers | 10 | 9 | 7 | 7 | 33 |
Scoring
| Quarter | Tm | Detail | NYJ | HOU |
|---|---|---|---|---|
| 1 | Oilers | George Blanda 20 yard field goal | 0 | 3 |
| Jets | Jim Turner 50 yard field goal | 3 | 3 | |
| Oilers | Sid Blanks 91 yard rush (George Blanda kick) | 3 | 10 | |
| Jets | Bake Turner 66 yard pass from Mike Taliaferro (Jim Turner kick) | 10 | 10 | |
| 2 | Oilers | Sid Blanks 1 yard rush | 10 | 16 |
| Jets | Matt Snell 1 yard rush (Jim Turner kick) | 17 | 16 | |
| Oilers | George Blanda 31 yard field goal | 17 | 19 | |
| 3 | Oilers | Don Floyd 23 yard punt return (George Blanda kick) | 17 | 26 |
| 4 | Oilers | Sid Blanks 3 yard rush (George Blanda kick) | 17 | 33 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Mike Taliaferro | NYJ | 7 | 15 | 145 | 1 | 2 | 0 | 0 | 66 | 63.9 | 3 | 14 | 0 | 8 | ||||
| Dick Wood | NYJ | 4 | 7 | 45 | 0 | 1 | 1 | 12 | 15 | 36.9 | ||||||||
| Matt Snell | NYJ | 0 | 0 | 0 | 0 | 22 | 51 | 1 | 12 | 3 | 28 | 0 | 14 | |||||
| Bill Mathis | NYJ | 6 | 17 | 0 | 7 | |||||||||||||
| Bake Turner | NYJ | 5 | 120 | 1 | 66 | |||||||||||||
| Gene Heeter | NYJ | 2 | 29 | 0 | 15 | |||||||||||||
| Don Maynard | NYJ | 1 | 13 | 0 | 13 | |||||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| George Blanda | HOU | 15 | 31 | 157 | 0 | 1 | 2 | 16 | 30 | 50.1 | ||||||||
| Sid Blanks | HOU | 21 | 179 | 3 | 91 | 2 | 12 | 0 | 12 | |||||||||
| Charley Tolar | HOU | 16 | 57 | 0 | 12 | |||||||||||||
| Charley Hennigan | HOU | 7 | 78 | 0 | 30 | |||||||||||||
| Willie Frazier | HOU | 2 | 35 | 0 | 29 | |||||||||||||
| Willard Dewveall | HOU | 4 | 32 | 0 | 13 | |||||||||||||
