Baltimore Colts at Detroit Lions - November 25th, 1965
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Baltimore Colts | 7 | 3 | 0 | 14 | 24 | |
| Detroit Lions | 7 | 14 | 3 | 0 | 24 |
Scoring
| Quarter | Tm | Detail | BAL | DET |
|---|---|---|---|---|
| 1 | Colts | Alex Hawkins 5 yard pass from Johnny Unitas (Lou Michaels kick) | 7 | 0 |
| Lions | Pat Studstill 13 yard pass from Milt Plum (Wayne Walker kick) | 7 | 7 | |
| 2 | Lions | Amos Marsh 1 yard rush (Wayne Walker kick) | 7 | 14 |
| Colts | Lou Michaels 42 yard field goal | 10 | 14 | |
| Lions | Amos Marsh 62 yard rush (Wayne Walker kick) | 10 | 21 | |
| 3 | Lions | Wayne Walker 12 yard field goal | 10 | 24 |
| 4 | Colts | John Mackey 52 yard pass from Johnny Unitas (Lou Michaels kick) | 17 | 24 |
| Colts | John Mackey 15 yard pass from Johnny Unitas (Lou Michaels kick) | 24 | 24 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Johnny Unitas | BAL | 14 | 34 | 188 | 3 | 2 | 4 | 34 | 52 | 64.3 | 2 | 11 | 0 | 8 | ||||
| Jerry Hill | BAL | 0 | 0 | 17 | 60 | 0 | 15 | |||||||||||
| Lenny Moore | BAL | 0 | 0 | 7 | 55 | 0 | 21 | 3 | 18 | 0 | 9 | |||||||
| Tony Lorick | BAL | 0 | 0 | 1 | 5 | 0 | 5 | |||||||||||
| Tom Matte | BAL | 0 | 0 | 2 | -5 | 0 | 0 | 2 | 22 | 0 | 11 | |||||||
| John Mackey | BAL | 0 | 0 | 5 | 102 | 2 | 52 | |||||||||||
| Jimmy Orr | BAL | 0 | 0 | 2 | 28 | 0 | 23 | |||||||||||
| Raymond Berry | BAL | 0 | 0 | 1 | 13 | 0 | 13 | |||||||||||
| Alex Hawkins | BAL | 0 | 0 | 1 | 5 | 1 | 5 | |||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Milt Plum | DET | 9 | 23 | 106 | 1 | 1 | 2 | 29 | 23 | 50.3 | 2 | 6 | 0 | 4 | ||||
| Amos Marsh | DET | 0 | 0 | 23 | 146 | 2 | 62 | 1 | 12 | 0 | 12 | |||||||
| Nick Pietrosante | DET | 0 | 0 | 11 | 35 | 0 | 7 | 2 | 8 | 0 | 5 | |||||||
| Ron Kramer | DET | 0 | 0 | 3 | 47 | 0 | 23 | |||||||||||
| Pat Studstill | DET | 0 | 0 | 3 | 39 | 1 | 14 | |||||||||||
