Divisional Round - Cleveland Browns at Dallas Cowboys - December 24th, 1967
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Cleveland Browns | 0 | 7 | 0 | 7 | 14 | |
| Dallas Cowboys | 14 | 10 | 21 | 7 | 52 |
Scoring
| Quarter | Tm | Detail | CLE | DAL |
|---|---|---|---|---|
| 1 | Cowboys | Craig Baynham 3 yard pass from Don Meredith (Danny Villanueva kick) | 0 | 7 |
| Cowboys | Don Perkins 4 yard rush (Danny Villanueva kick) | 0 | 14 | |
| 2 | Cowboys | Bob Hayes 86 yard pass from Don Meredith (Danny Villanueva kick) | 0 | 21 |
| Cowboys | Danny Villanueva 10 yard field goal | 0 | 24 | |
| Browns | Milt Morin 13 yard pass from Frank Ryan (Lou Groza kick) | 7 | 24 | |
| 3 | Cowboys | Craig Baynham 1 yard rush (Danny Villanueva kick) | 7 | 31 |
| Cowboys | Don Perkins 1 yard rush (Danny Villanueva kick) | 7 | 38 | |
| Cowboys | Cornell Green 60 yard interception return (Danny Villanueva kick) | 7 | 45 | |
| 4 | Cowboys | Craig Baynham 1 yard rush (Danny Villanueva kick) | 7 | 52 |
| Browns | Paul Warfield 75 yard pass from Frank Ryan (Lou Groza kick) | 14 | 52 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
| Frank Ryan | CLE | 14 | 30 | 194 | 2 | 1 | 5 | 31 | 75 | 76.2 | 2 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Leroy Kelly | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 96 | 0 | 46 | 4 | 39 | 0 | 15 | 0 | ||
| Ernie Green | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 49 | 0 | 24 | 3 | 18 | 0 | 15 | 0 | ||
| Paul Warfield | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 99 | 1 | 75 | 0 | ||
| Milt Morin | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 1 | 13 | 0 | ||
| Gary Collins | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | ||
| Passing | Rushing | Receiving | Fumbles | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
| Don Meredith | DAL | 11 | 13 | 212 | 2 | 0 | 1 | 2 | 86 | 158.3 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | |
| Craig Morton | DAL | 1 | 3 | 13 | 0 | 1 | 0 | 0 | 13 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Don Perkins | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 74 | 2 | 24 | 1 | 4 | 0 | 4 | 0 | ||
| Craig Baynham | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 50 | 2 | 9 | 2 | 3 | 1 | 3 | 0 | ||
| Walt Garrison | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 33 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Clarke | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Reeves | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 3 | 1 | 9 | 0 | 9 | 0 | ||
| Bob Hayes | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 144 | 1 | 86 | 0 | ||
| Lance Rentzel | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 65 | 0 | 32 | 1 | ||
