AFC Championship - Pittsburgh Steelers at Oakland Raiders - December 26th, 1976
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 0 | 7 | 0 | 0 | 7 | |
| Oakland Raiders | 3 | 14 | 7 | 0 | 24 |
Scoring
| Quarter | Tm | Detail | PIT | OAK |
|---|---|---|---|---|
| 1 | Raiders | Errol Mann 39 yard field goal | 0 | 3 |
| 2 | Raiders | Clarence Davis 1 yard rush (Errol Mann kick) | 0 | 10 |
| Steelers | Reggie Harrison 3 yard rush (Ray Mansfield kick) | 7 | 10 | |
| Raiders | Warren Bankston 4 yard pass from Ken Stabler (Errol Mann kick) | 7 | 17 | |
| 3 | Raiders | Pete Banaszak 5 yard pass from Ken Stabler (Errol Mann kick) | 7 | 24 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
| Terry Bradshaw | PIT | 14 | 35 | 176 | 0 | 1 | 3 | 11 | 32 | 44.5 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Reggie Harrison | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 44 | 1 | 14 | 2 | 10 | 0 | 7 | 0 | ||
| John Fuqua | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 0 | 8 | 2 | 11 | 0 | 6 | 0 | ||
| Lynn Swann | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 58 | 0 | 30 | 0 | ||
| Bennie Cunningham | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 36 | 0 | 29 | 1 | ||
| Larry Brown | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 32 | 0 | ||
| John Stallworth | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 0 | ||
| Frank Lewis | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0 | ||
| Passing | Rushing | Receiving | Fumbles | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
| Ken Stabler | OAK | 10 | 16 | 88 | 2 | 0 | 1 | 17 | 28 | 116.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Rae | OAK | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark van Eeghen | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 66 | 0 | 8 | 1 | 14 | 0 | 14 | 1 | |||
| Clarence Davis | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 54 | 1 | 16 | 2 | 7 | 0 | 4 | 0 | |||
| Pete Banaszak | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 46 | 0 | 13 | 1 | 5 | 1 | 5 | 0 | |||
| Carl Garrett | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| Cliff Branch | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 46 | 0 | 28 | 0 | |||
| Warren Bankston | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 7 | 0 | |||
| Dave Casper | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -13 | 0 | -13 | 1 | 5 | 0 | 5 | 1 | |||
