Pittsburgh Steelers at Houston Oilers - October 9th, 1977
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 3 | 7 | 0 | 0 | 10 | |
| Houston Oilers | 7 | 0 | 10 | 10 | 27 |
Scoring
| Quarter | Tm | Detail | PIT | HOU |
|---|---|---|---|---|
| 1 | Oilers | Ken Burrough 44 yard pass from Ronnie Coleman (Toni Fritsch kick) | 0 | 7 |
| Steelers | Roy Gerela 27 yard field goal | 3 | 7 | |
| 2 | Steelers | Rocky Bleier 1 yard rush (Roy Gerela kick) | 10 | 7 |
| 3 | Oilers | Toni Fritsch 27 yard field goal | 10 | 10 |
| Oilers | Billy Johnson 51 yard pass from Dan Pastorini (Toni Fritsch kick) | 10 | 17 | |
| 4 | Oilers | Greg Stemrick 5 yard defensive fumble return (Toni Fritsch kick) | 10 | 24 |
| Oilers | Toni Fritsch 18 yard field goal | 10 | 27 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Terry Bradshaw | PIT | 7 | 19 | 149 | 0 | 4 | 0 | 0 | 46 | 25.9 | 3 | 46 | 0 | 26 | ||||
| Tony Dungy | PIT | 3 | 8 | 43 | 0 | 2 | 0 | 0 | 18 | 16.1 | 3 | 8 | 0 | 6 | ||||
| Mike Kruczek | PIT | 2 | 6 | 19 | 0 | 0 | 0 | 0 | 13 | 43.1 | 1 | 0 | 0 | 0 | ||||
| Rocky Bleier | PIT | 21 | 61 | 1 | 11 | 1 | 6 | 0 | 6 | |||||||||
| Franco Harris | PIT | 16 | 55 | 0 | 13 | |||||||||||||
| John Stallworth | PIT | 1 | 8 | 0 | 8 | 4 | 85 | 0 | 29 | |||||||||
| Lynn Swann | PIT | 6 | 102 | 0 | 46 | |||||||||||||
| Frank Lewis | PIT | 1 | 18 | 0 | 18 | |||||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Dan Pastorini | HOU | 12 | 23 | 140 | 1 | 2 | 1 | 15 | 51 | 49.2 | 2 | 10 | 0 | 8 | ||||
| Ronnie Coleman | HOU | 1 | 1 | 44 | 1 | 0 | 0 | 0 | 44 | 158.3 | 4 | 7 | 0 | 4 | 1 | 7 | 0 | 7 |
| Tim Wilson | HOU | 11 | 61 | 0 | 16 | 4 | 15 | 0 | 8 | |||||||||
| Rob Carpenter | HOU | 7 | 13 | 0 | 5 | |||||||||||||
| Don Hardeman | HOU | 5 | 7 | 0 | 5 | 1 | 8 | 0 | 8 | |||||||||
| Ken Burrough | HOU | 4 | 77 | 1 | 44 | |||||||||||||
| Billy Johnson | HOU | 1 | 51 | 1 | 51 | |||||||||||||
| Eddie Foster | HOU | 1 | 15 | 0 | 15 | |||||||||||||
| Jimmie Giles | HOU | 1 | 11 | 0 | 11 | |||||||||||||
