New England Patriots at Denver Broncos - November 11th, 1979
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| New England Patriots | 0 | 7 | 3 | 0 | 10 | |
| Denver Broncos | 24 | 14 | 0 | 7 | 45 |
Scoring
| Quarter | Time | Tm | Detail | NWE | DEN |
|---|---|---|---|---|---|
| 1 | Broncos | Rubin Carter 2 yard defensive fumble return (Jim Turner kick) | 0 | 7 | |
| Broncos | Jim Turner 49 yard field goal | 0 | 10 | ||
| Broncos | Rob Lytle 2 yard rush (Jim Turner kick) | 0 | 17 | ||
| Broncos | Haven Moses 7 yard pass from Craig Morton (Jim Turner kick) | 0 | 24 | ||
| 2 | Patriots | Sam Cunningham 2 yard rush (John Smith kick) | 7 | 24 | |
| Broncos | Rick Upchurch 28 yard pass from Craig Morton (Jim Turner kick) | 7 | 31 | ||
| Broncos | Rob Nairne 22 yard blocked punt return (Jim Turner kick) | 7 | 38 | ||
| 3 | Patriots | John Smith 42 yard field goal | 10 | 38 | |
| 4 | Broncos | Rob Lytle 3 yard rush (Jim Turner kick) | 10 | 45 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Tom Owen | NWE | 9 | 17 | 62 | 0 | 0 | 2 | 23 | 24 | 61.4 | |||||||||
| Steve Grogan | NWE | 2 | 13 | 23 | 0 | 1 | 2 | 28 | 17 | 7.5 | 1 | 1 | 0 | 1 | |||||
| Don Calhoun | NWE | 6 | 28 | 0 | 10 | 2 | 1 | -6 | 0 | -6 | |||||||||
| Horace Ivory | NWE | 7 | 17 | 0 | 6 | 7 | 4 | 44 | 0 | 24 | |||||||||
| Sam Cunningham | NWE | 5 | 10 | 1 | 3 | 4 | 2 | 14 | 0 | 8 | |||||||||
| Stanley Morgan | NWE | 1 | 6 | 0 | 6 | 2 | |||||||||||||
| Mosi Tatupu | NWE | 2 | 2 | 0 | 2 | ||||||||||||||
| Harold Jackson | NWE | 1 | -6 | 0 | -6 | 3 | 1 | 17 | 0 | 17 | |||||||||
| Russ Francis | NWE | 5 | 3 | 16 | 0 | 6 | |||||||||||||
| Don Hasselbeck | NWE | 1 | |||||||||||||||||
| Ray Jarvis | NWE | 1 | |||||||||||||||||
| Passing | Rushing | Receiving | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Craig Morton | DEN | 13 | 18 | 194 | 2 | 0 | 1 | 12 | 28 | 144.2 | 1 | 2 | 0 | 2 | |||||
| Norris Weese | DEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |||||||||
| Otis Armstrong | DEN | 15 | 33 | 0 | 9 | 2 | 2 | 21 | 0 | 12 | |||||||||
| Rob Lytle | DEN | 5 | 22 | 2 | 11 | ||||||||||||||
| Rick Upchurch | DEN | 1 | 18 | 0 | 18 | 4 | 4 | 73 | 1 | 28 | |||||||||
| Jim Jensen | DEN | 12 | 14 | 0 | 5 | ||||||||||||||
| Larry Canada | DEN | 5 | 11 | 0 | 7 | ||||||||||||||
| Jon Keyworth | DEN | 4 | 7 | 0 | 4 | 1 | 1 | 13 | 0 | 13 | |||||||||
| Dave Preston | DEN | 1 | 0 | 0 | 0 | ||||||||||||||
| Haven Moses | DEN | 6 | 4 | 55 | 1 | 19 | |||||||||||||
| Riley Odoms | DEN | 3 | 1 | 21 | 0 | 21 | |||||||||||||
| Ron Egloff | DEN | 1 | 1 | 11 | 0 | 11 | |||||||||||||
Defense
Kick/Punt Returns
Kicking & Punting
Broncos Starters
Patriots Starters
Full Play-By-Play
- Play-by-Play for this game courtesy of Aaron Schatz and Jeremy Snyder
