Dallas Cowboys at Baltimore Colts - December 6th, 1981
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Dallas Cowboys | 17 | 10 | 0 | 10 | 37 | |
| Baltimore Colts | 6 | 0 | 7 | 0 | 13 |
Scoring
| Quarter | Time | Tm | Detail | DAL | BAL |
|---|---|---|---|---|---|
| 1 | Cowboys | Ron Springs 1 yard rush (Rafael Septien kick) | 7 | 0 | |
| Cowboys | Rafael Septien 42 yard field goal | 10 | 0 | ||
| Cowboys | Ron Springs 2 yard rush (Rafael Septien kick) | 17 | 0 | ||
| Colts | Curtis Dickey 67 yard rush | 17 | 6 | ||
| 2 | Cowboys | Ron Springs 2 yard pass from Glenn Carano (Rafael Septien kick) | 24 | 6 | |
| Cowboys | Rafael Septien 35 yard field goal | 27 | 6 | ||
| 3 | Colts | Curtis Dickey 20 yard rush (Mike Wood kick) | 27 | 13 | |
| 4 | Cowboys | Rafael Septien 31 yard field goal | 30 | 13 | |
| Cowboys | James Jones 59 yard rush (Rafael Septien kick) | 37 | 13 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Glenn Carano | DAL | 7 | 18 | 51 | 1 | 1 | 0 | 0 | 12 | 42.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drew Pearson | DAL | 1 | 1 | 59 | 0 | 0 | 0 | 0 | 59 | 118.7 | 0 | 0 | 0 | 4 | 1 | 12 | 0 | 12 | |
| Ron Springs | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 40 | 2 | 5 | 4 | 3 | 13 | 1 | 8 | |||
| Danny White | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 | 0 | 0 | 0 | |||||
| Tony Dorsett | DAL | 0 | 0 | 0 | 0 | 0 | 30 | 175 | 0 | 26 | 1 | 1 | 10 | 0 | 10 | ||||
| James Jones | DAL | 0 | 0 | 0 | 0 | 0 | 5 | 86 | 1 | 59 | 2 | 1 | 6 | 0 | 6 | ||||
| Timmy Newsome | DAL | 0 | 0 | 0 | 0 | 0 | 12 | 31 | 0 | 7 | 0 | 0 | 0 | ||||||
| Doug Cosbie | DAL | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | ||||||
| Tony Hill | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 69 | 0 | 59 | |||||
| Billy Joe DuPree | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| Passing | Rushing | Receiving | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| David Humm | BAL | 7 | 24 | 90 | 0 | 2 | 1 | 8 | 20 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Curtis Dickey | BAL | 0 | 0 | 0 | 0 | 0 | 15 | 130 | 2 | 67 | 1 | 1 | 2 | 0 | 2 | ||||
| Randy McMillan | BAL | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 8 | 0 | 0 | 0 | ||||||
| Cleveland Franklin | BAL | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | ||||||
| Ray Butler | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 40 | 0 | 17 | |||||
| Roger Carr | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 20 | 0 | 20 | |||||
| Randy Burke | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 17 | 0 | 17 | |||||
| Tim Sherwin | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 11 | |||||
| Reese McCall | BAL | 4 | 0 | 0 | 0 | 0 | |||||||||||||
Defense
Kick/Punt Returns
Kicking & Punting
Colts Starters
Cowboys Starters
Full Play-By-Play
- Play-by-Play for this game courtesy of Aaron Schatz and Jeremy Snyder
