Buffalo Bills at New York Jets - November 13th, 1983
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Buffalo Bills | 0 | 0 | 14 | 10 | 24 | |
| New York Jets | 0 | 14 | 3 | 0 | 17 |
Scoring
| Quarter | Time | Tm | Detail | BUF | NYJ |
|---|---|---|---|---|---|
| 2 | Jets | Dwayne Crutchfield 1 yard rush (Pat Leahy kick) | 0 | 7 | |
| Jets | Johnny Lynn 42 yard interception return (Pat Leahy kick) | 0 | 14 | ||
| 3 | Bills | Mike Mosley 10 yard pass from Joe Ferguson (Joe Danelo kick) | 7 | 14 | |
| Bills | Byron Franklin 19 yard pass from Joe Ferguson (Joe Danelo kick) | 14 | 14 | ||
| Jets | Pat Leahy 48 yard field goal | 14 | 17 | ||
| 4 | Bills | Joe Danelo 30 yard field goal | 17 | 17 | |
| Bills | Joe Cribbs 33 yard pass from Joe Ferguson (Joe Danelo kick) | 24 | 17 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Joe Ferguson | BUF | 24 | 41 | 262 | 3 | 1 | 3 | 28 | 33 | 91.7 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | ||
| Matt Kofler | BUF | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 11 | 45.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joe Cribbs | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 33 | 0 | 10 | 14 | 7 | 82 | 1 | 33 | |||
| Tony Hunter | BUF | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 12 | 6 | 57 | 0 | 18 | ||||
| Booker Moore | BUF | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 1 | 1 | 8 | 0 | 8 | ||||
| Frank Lewis | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 45 | 0 | 22 | |||||
| Mike Mosley | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 34 | 1 | 14 | |||||
| Roosevelt Leaks | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 22 | 0 | 12 | |||||
| Byron Franklin | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 | 1 | 19 | |||||
| Mark Brammer | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 4 | |||||
| Passing | Rushing | Receiving | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Richard Todd | NYJ | 25 | 36 | 245 | 0 | 1 | 2 | 9 | 33 | 76.7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bruce Harper | NYJ | 0 | 0 | 0 | 0 | 0 | 13 | 42 | 0 | 11 | 10 | 10 | 102 | 0 | 33 | ||||
| Dwayne Crutchfield | NYJ | 0 | 0 | 0 | 0 | 0 | 10 | 41 | 1 | 16 | 3 | 3 | 15 | 0 | 8 | ||||
| Scott Dierking | NYJ | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 4 | 3 | 16 | 0 | 6 | ||||
| Lam Jones | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 37 | 0 | 21 | |||||
| Jerome Barkum | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 35 | 0 | 13 | |||||
| Derrick Gaffney | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 32 | 0 | 19 | |||||
| Wesley Walker | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 8 | 0 | 8 | |||||
Defense
Kick/Punt Returns
Kicking & Punting
Jets Starters
Bills Starters
Full Play-By-Play
- Play-by-Play for this game courtesy of Aaron Schatz and Jeremy Snyder
