Pittsburgh Steelers at Minnesota Vikings - September 21st, 1986
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 7 | 0 | 0 | 0 | 7 | |
| Minnesota Vikings | 14 | 3 | 7 | 7 | 31 |
Scoring
| Quarter | Time | Tm | Detail | PIT | MIN |
|---|---|---|---|---|---|
| 1 | Vikings | Hassan Jones 55 yard pass from Tommy Kramer (Chuck Nelson kick) | 0 | 7 | |
| Steelers | Walter Abercrombie 18 yard pass from Mark Malone (Gary Anderson kick) | 7 | 7 | ||
| Vikings | Hassan Jones 16 yard pass from Tommy Kramer (Chuck Nelson kick) | 7 | 14 | ||
| 2 | Vikings | Chuck Nelson 48 yard field goal | 7 | 17 | |
| 3 | Vikings | Allen Rice 12 yard rush (Chuck Nelson kick) | 7 | 24 | |
| 4 | Vikings | Jim Gustafson 9 yard pass from Tommy Kramer (Chuck Nelson kick) | 7 | 31 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Mark Malone | PIT | 13 | 29 | 159 | 1 | 3 | 0 | 0 | 37 | 34.2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Scott Campbell | PIT | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Frank Pollard | PIT | 0 | 0 | 0 | 0 | 0 | 13 | 38 | 0 | 12 | 2 | 1 | 5 | 0 | 5 | ||||
| Walter Abercrombie | PIT | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 0 | 12 | 4 | 3 | 32 | 1 | 18 | ||||
| Chuck Sanders | PIT | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 13 | 3 | 1 | 9 | 0 | 9 | ||||
| Louis Lipps | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 54 | 0 | 37 | |||||
| John Stallworth | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 43 | 0 | 14 | |||||
| Rich Erenberg | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 9 | |||||
| Preston Gothard | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 7 | |||||
| Weegie Thompson | PIT | 1 | 0 | 0 | 0 | 0 | |||||||||||||
| Passing | Rushing | Receiving | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Tommy Kramer | MIN | 19 | 27 | 257 | 3 | 0 | 2 | 12 | 55 | 137.4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| Wade Wilson | MIN | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 87.5 | 2 | -4 | 0 | -2 | 0 | 0 | 0 | ||
| Allen Rice | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 1 | 12 | 3 | 2 | 27 | 0 | 19 | |||
| Alfred Anderson | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 7 | 1 | 1 | -1 | 0 | -1 | |||
| Wayne Wilson | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 5 | 0 | 0 | 0 | ||||
| Darrin Nelson | MIN | 0 | 0 | 0 | 0 | 0 | 9 | 53 | 0 | 42 | 2 | 2 | 4 | 0 | 4 | ||||
| Ted Brown | MIN | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 0 | 26 | 1 | 1 | 15 | 0 | 15 | ||||
| Hassan Jones | MIN | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 8 | 6 | 140 | 2 | 55 | ||||
| Buster Rhymes | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 25 | 0 | 12 | |||||
| Mike Mularkey | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 0 | 20 | |||||
| Steve Jordan | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 | 0 | 9 | |||||
| Jim Gustafson | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | 9 | |||||
| Leo Lewis | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 6 | |||||
Defense
Kick/Punt Returns
Kicking & Punting
Vikings Starters
Steelers Starters
Full Play-By-Play
- Play-by-Play for this game courtesy of Aaron Schatz and Jeremy Snyder
