Houston Oilers at Buffalo Bills - September 20th, 1987
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Houston Oilers | 3 | 14 | 3 | 10 | 30 | |
| Buffalo Bills | 3 | 10 | 0 | 21 | 34 |
Scoring
| Quarter | Time | Tm | Detail | HOU | BUF |
|---|---|---|---|---|---|
| 1 | Bills | Scott Norwood 45 yard field goal | 0 | 3 | |
| Oilers | Tony Zendejas 52 yard field goal | 3 | 3 | ||
| 2 | Oilers | Drew Hill 2 yard pass from Warren Moon (Tony Zendejas kick) | 10 | 3 | |
| Bills | Scott Norwood 38 yard field goal | 10 | 6 | ||
| Oilers | Mike Rozier 8 yard rush (Tony Zendejas kick) | 17 | 6 | ||
| Bills | Robb Riddick 11 yard pass from Jim Kelly (Scott Norwood kick) | 17 | 13 | ||
| 3 | Oilers | Tony Zendejas 27 yard field goal | 20 | 13 | |
| 4 | Bills | Andre Reed 8 yard pass from Jim Kelly (Scott Norwood kick) | 20 | 20 | |
| Oilers | Ernest Givins 12 yard pass from Warren Moon (Tony Zendejas kick) | 27 | 20 | ||
| Oilers | Tony Zendejas 30 yard field goal | 30 | 20 | ||
| Bills | Robb Riddick 2 yard rush (Scott Norwood kick) | 30 | 27 | ||
| Bills | Ronnie Harmon 2 yard pass from Jim Kelly (Scott Norwood kick) | 30 | 34 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Warren Moon | HOU | 13 | 27 | 142 | 2 | 1 | 1 | 12 | 25 | 73.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Drew Hill | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 48 | 1 | 18 | 0 | |||||
| Mike Rozier | HOU | 0 | 0 | 0 | 0 | 0 | 29 | 150 | 1 | 41 | 5 | 3 | 3 | 0 | 5 | 0 | |||||
| Ray Wallace | HOU | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 0 | 19 | 1 | 0 | 0 | 0 | 1 | ||||||
| Allen Pinkett | HOU | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 12 | 0 | 0 | 0 | 0 | |||||||
| Ernest Givins | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 66 | 1 | 22 | 0 | ||||||
| Jamie Williams | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 25 | 0 | 25 | 0 | ||||||
| Willie Drewrey | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Curtis Duncan | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Haywood Jeffires | HOU | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Jim Kelly | BUF | 26 | 43 | 293 | 3 | 2 | 5 | 45 | 47 | 84.7 | 3 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | |||
| Robb Riddick | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 6 | 5 | 4 | 30 | 1 | 12 | 0 | ||||
| Jamie Mueller | BUF | 0 | 0 | 0 | 0 | 0 | 9 | 47 | 0 | 16 | 0 | 0 | 0 | 1 | |||||||
| Ronnie Harmon | BUF | 0 | 0 | 0 | 0 | 0 | 12 | 46 | 0 | 7 | 13 | 8 | 82 | 1 | 17 | 0 | |||||
| Greg Bell | BUF | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 0 | 10 | 0 | 0 | 0 | 0 | |||||||
| Chris Burkett | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 115 | 0 | 47 | 0 | ||||||
| Andre Reed | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 62 | 1 | 15 | 0 | ||||||
| Pete Metzelaars | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | ||||||
| Trumaine Johnson | BUF | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
Defense
Kick/Punt Returns
Kicking & Punting
Bills Starters
Oilers Starters
Full Play-By-Play
- Play-by-Play for this game courtesy of Aaron Schatz and Jeremy Snyder
