Cleveland Browns at Houston Oilers - October 13th, 1994
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Cleveland Browns | 0 | 11 | 0 | 0 | 11 | |
| Houston Oilers | 0 | 0 | 0 | 8 | 8 |
Scoring
| Quarter | Time | Tm | Detail | CLE | HOU |
|---|---|---|---|---|---|
| 2 | Browns | Mark Carrier 25 yard pass from Vinny Testaverde (Tom Tupa run) | 8 | 0 | |
| Browns | Matt Stover 35 yard field goal | 11 | 0 | ||
| 4 | Oilers | Lorenzo White 5 yard pass from Billy Joe Tolliver (Haywood Jeffires pass from Billy Joe Tolliver) | 11 | 8 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Vinny Testaverde | CLE | 15 | 25 | 196 | 1 | 2 | 0 | 0 | 32 | 64.7 | 1 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Metcalf | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 23 | 0 | 7 | 3 | 3 | 48 | 0 | 32 | 0 | ||||
| Earnest Byner | CLE | 0 | 0 | 0 | 0 | 0 | 11 | 25 | 0 | 5 | 1 | 1 | 15 | 0 | 15 | 0 | |||||
| Leroy Hoard | CLE | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 9 | 6 | 3 | 40 | 0 | 23 | 0 | |||||
| Randy Baldwin | CLE | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| Mark Carrier | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 60 | 1 | 25 | 0 | ||||||
| Derrick Alexander | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 28 | 0 | 14 | 0 | ||||||
| Brian Kinchen | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 5 | 0 | ||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Bucky Richardson | HOU | 13 | 23 | 114 | 0 | 0 | 3 | 16 | 19 | 69.8 | 4 | 45 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Joe Tolliver | HOU | 9 | 17 | 115 | 1 | 1 | 2 | 14 | 23 | 69.5 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |||
| Lorenzo White | HOU | 0 | 0 | 0 | 0 | 0 | 19 | 58 | 0 | 15 | 12 | 7 | 86 | 1 | 22 | 0 | |||||
| Haywood Jeffires | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 60 | 0 | 19 | 0 | ||||||
| Webster Slaughter | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 35 | 0 | 23 | 1 | 1 | |||||
| Ernest Givins | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 27 | 0 | 9 | 0 | ||||||
| Pat Coleman | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 20 | 0 | 15 | 0 | ||||||
| Pat Carter | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||
