Jacksonville Jaguars at Detroit Lions - December 17th, 1995
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | |
| Detroit Lions | 10 | 17 | 10 | 7 | 44 |
Scoring
| Quarter | Time | Tm | Detail | JAX | DET |
|---|---|---|---|---|---|
| 1 | Lions | Jason Hanson 38 yard field goal | 0 | 3 | |
| Lions | Johnnie Morton 23 yard pass from Scott Mitchell (Jason Hanson kick) | 0 | 10 | ||
| 2 | Lions | Barry Sanders 4 yard rush (Jason Hanson kick) | 0 | 17 | |
| Lions | Jason Hanson 39 yard field goal | 0 | 20 | ||
| Lions | Barry Sanders 2 yard rush (Jason Hanson kick) | 0 | 27 | ||
| 3 | Lions | Jason Hanson 33 yard field goal | 0 | 30 | |
| Lions | Johnnie Morton 17 yard pass from Scott Mitchell (Jason Hanson kick) | 0 | 37 | ||
| 4 | Lions | Ron Rivers 2 yard rush (Jason Hanson kick) | 0 | 44 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Steve Beuerlein | JAX | 10 | 21 | 136 | 0 | 3 | 2 | 21 | 27 | 29.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rob Johnson | JAX | 3 | 7 | 24 | 0 | 1 | 1 | 13 | 19 | 12.5 | 3 | 17 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| Vaughn Dunbar | JAX | 0 | 0 | 0 | 0 | 0 | 9 | 71 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | ||||||
| Le'Shai Maston | JAX | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 0 | 13 | 2 | 1 | 19 | 0 | 19 | 1 | 1 | ||||
| Pete Mitchell | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 42 | 0 | 23 | 0 | ||||||
| Cedric Tillman | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 27 | 0 | 27 | 0 | ||||||
| Desmond Howard | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 26 | 0 | 12 | 0 | ||||||
| Curtis Marsh | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 23 | 0 | 23 | 0 | ||||||
| Willie Jackson | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 14 | 0 | 11 | 0 | ||||||
| Jimmy Smith | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 9 | 0 | ||||||
| Randy Jordan | JAX | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | ||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Scott Mitchell | DET | 19 | 28 | 233 | 2 | 0 | 2 | 3 | 27 | 117.1 | 3 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Barry Sanders | DET | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 76 | 2 | 23 | 2 | 1 | 8 | 0 | 8 | 0 | ||||
| Don Majkowski | DET | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ron Rivers | DET | 0 | 0 | 0 | 0 | 0 | 11 | 59 | 1 | 19 | 1 | 1 | 5 | 0 | 5 | 0 | |||||
| Johnnie Morton | DET | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 7 | 4 | 80 | 2 | 27 | 0 | |||||
| Herman Moore | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 59 | 0 | 20 | 0 | ||||||
| Brett Perriman | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 49 | 0 | 13 | 0 | ||||||
| David Sloan | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 32 | 0 | 24 | 0 | ||||||
