Miami Dolphins at Indianapolis Colts - September 23rd, 1996
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Miami Dolphins | 3 | 3 | 0 | 0 | 6 | |
| Indianapolis Colts | 0 | 7 | 0 | 3 | 10 |
Scoring
| Quarter | Time | Tm | Detail | MIA | IND |
|---|---|---|---|---|---|
| 1 | Dolphins | Joe Nedney 24 yard field goal | 3 | 0 | |
| 2 | Colts | Ken Dilger 1 yard pass from Jim Harbaugh (Cary Blanchard kick) | 3 | 7 | |
| Dolphins | Joe Nedney 39 yard field goal | 6 | 7 | ||
| 4 | Colts | Cary Blanchard 18 yard field goal | 6 | 10 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Bernie Kosar | MIA | 15 | 22 | 122 | 0 | 0 | 5 | 27 | 15 | 82.0 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Marino | MIA | 5 | 8 | 67 | 0 | 0 | 0 | 0 | 34 | 89.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Karim Abdul-Jabbar | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 0 | 5 | 6 | 3 | 27 | 0 | 12 | 0 | ||||
| Irving Spikes | MIA | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 8 | 2 | 2 | 10 | 0 | 7 | 0 | |||||
| O.J. McDuffie | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 62 | 0 | 34 | 1 | ||||||
| Lamar Thomas | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 21 | 0 | 12 | 0 | ||||||
| Stanley Pritchett | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 20 | 0 | 9 | 0 | ||||||
| Charles Jordan | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 15 | 0 | ||||||
| Brett Carolan | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 0 | 13 | 0 | ||||||
| Jerris McPhail | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 0 | 13 | 0 | ||||||
| Keith Byars | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 5 | 0 | ||||||
| Scott Miller | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | ||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Jim Harbaugh | IND | 19 | 25 | 120 | 1 | 0 | 3 | 14 | 14 | 98.7 | 4 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Justin | IND | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Zack Crockett | IND | 0 | 0 | 0 | 0 | 0 | 9 | 81 | 0 | 25 | 3 | 2 | 12 | 0 | 6 | 1 | 1 | ||||
| Lamont Warren | IND | 0 | 0 | 0 | 0 | 0 | 14 | 69 | 0 | 14 | 3 | 3 | 18 | 0 | 10 | 1 | 0 | ||||
| Marvin Harrison | IND | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 5 | 4 | 11 | 0 | 7 | 0 | |||||
| Vince Workman | IND | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 1 | 1 | 7 | 0 | 7 | 0 | |||||
| Clif Groce | IND | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Sean Dawkins | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 40 | 0 | 14 | 0 | ||||||
| Brian Stablein | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 21 | 0 | 12 | 0 | ||||||
| Ken Dilger | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 11 | 1 | 8 | 0 | ||||||
| Aaron Bailey | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
