Detroit Lions at Oakland Raiders - October 13th, 1996
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Detroit Lions | 0 | 0 | 21 | 0 | 21 | |
| Oakland Raiders | 7 | 13 | 14 | 3 | 37 |
Scoring
| Quarter | Time | Tm | Detail | DET | OAK |
|---|---|---|---|---|---|
| 1 | Raiders | James Jett 4 yard pass from Jeff Hostetler (Cole Ford kick) | 0 | 7 | |
| 2 | Raiders | Cole Ford 29 yard field goal | 0 | 10 | |
| Raiders | Cole Ford 23 yard field goal | 0 | 13 | ||
| Raiders | Napoleon Kaufman 10 yard pass from Jeff Hostetler (Cole Ford kick) | 0 | 20 | ||
| 3 | Raiders | James Jett 58 yard pass from Jeff Hostetler (Cole Ford kick) | 0 | 27 | |
| Raiders | Rickey Dudley 62 yard pass from Jeff Hostetler (Cole Ford kick) | 0 | 34 | ||
| Lions | Herman Moore 11 yard pass from Scott Mitchell (Jason Hanson kick) | 7 | 34 | ||
| Lions | Herman Moore 6 yard pass from Scott Mitchell (Jason Hanson kick) | 14 | 34 | ||
| Lions | Johnnie Morton 19 yard pass from Scott Mitchell (Jason Hanson kick) | 21 | 34 | ||
| 4 | Raiders | Cole Ford 33 yard field goal | 21 | 37 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Scott Mitchell | DET | 31 | 50 | 343 | 3 | 2 | 2 | 10 | 28 | 85.7 | 3 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| Barry Sanders | DET | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 36 | 0 | 14 | 2 | 2 | 16 | 0 | 12 | 1 | 0 | |||
| Ron Rivers | DET | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 1 | 1 | 19 | 0 | 19 | 0 | |||||
| Johnnie Morton | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 109 | 1 | 28 | 0 | ||||||
| Herman Moore | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 109 | 2 | 27 | 0 | ||||||
| Brett Perriman | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 75 | 0 | 19 | 0 | ||||||
| Pete Metzelaars | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 15 | 0 | 7 | 0 | ||||||
| Aubrey Matthews | DET | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Jeff Hostetler | OAK | 27 | 38 | 295 | 4 | 0 | 0 | 0 | 62 | 128.7 | 4 | 44 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Aska | OAK | 0 | 0 | 0 | 0 | 0 | 16 | 44 | 0 | 22 | 4 | 3 | 5 | 0 | 6 | 1 | 0 | ||||
| Napoleon Kaufman | OAK | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 0 | 11 | 3 | 3 | 14 | 1 | 10 | 0 | |||||
| Tim Brown | OAK | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 15 | 5 | 4 | 41 | 0 | 17 | 0 | |||||
| James Jett | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 112 | 2 | 58 | 0 | ||||||
| Rickey Dudley | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 69 | 1 | 62 | 0 | ||||||
| Daryl Hobbs | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 33 | 0 | 11 | 2 | 0 | |||||
| Jerone Davison | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 21 | 0 | 8 | 0 | ||||||
| Kenny Shedd | OAK | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
