Atlanta Falcons at Detroit Lions - August 31st, 1997
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Atlanta Falcons | 3 | 7 | 0 | 7 | 17 | |
| Detroit Lions | 0 | 14 | 0 | 14 | 28 |
Scoring
| Quarter | Time | Tm | Detail | ATL | DET |
|---|---|---|---|---|---|
| 1 | Falcons | Morten Andersen 30 yard field goal | 3 | 0 | |
| 2 | Lions | Herman Moore 43 yard pass from Scott Mitchell (Jason Hanson kick) | 3 | 7 | |
| Falcons | Michael Haynes 24 yard pass from Chris Chandler (Morten Andersen kick) | 10 | 7 | ||
| 6:12 | Lions | Stephen Boyd 42 yard defensive fumble return (Jason Hanson kick) | 10 | 14 | |
| 4 | Falcons | Jamal Anderson 1 yard rush (Morten Andersen kick) | 17 | 14 | |
| Lions | Herman Moore 25 yard pass from Scott Mitchell (Jason Hanson kick) | 17 | 21 | ||
| Lions | Reggie Brown 38 yard interception return (Jason Hanson kick) | 17 | 28 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Chris Chandler | ATL | 20 | 36 | 290 | 1 | 3 | 4 | 22 | 56 | 56.5 | 4 | 20 | 0 | 19 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Jamal Anderson | ATL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 20 | 33 | 1 | 13 | 3 | 2 | 26 | 0 | 15 | 1 | 0 |
| Harold Green | ATL | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 5 | 55 | 0 | 28 | 0 | |||||
| Byron Hanspard | ATL | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| Bert Emanuel | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 88 | 0 | 56 | 0 | ||||||
| O.J. Santiago | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 47 | 0 | 30 | 1 | 0 | |||||
| Michael Haynes | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 34 | 1 | 24 | 0 | ||||||
| Bob Christian | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 23 | 0 | 11 | 0 | ||||||
| Terance Mathis | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 17 | 0 | 9 | 0 | ||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Scott Mitchell | DET | 12 | 30 | 205 | 2 | 1 | 4 | 30 | 43 | 72.2 | 7 | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Barry Sanders | DET | 0 | 0 | 0 | 0 | 0 | 15 | 33 | 0 | 12 | 4 | 2 | 26 | 0 | 14 | 0 | |||||
| Herman Moore | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 115 | 2 | 43 | 0 | ||||||
| Glyn Milburn | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 43 | 0 | 43 | 1 | 0 | |||||
| Tommy Vardell | DET | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 14 | 1 | 1 | ||||
| Johnnie Morton | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 7 | 0 | ||||||
| Cory Schlesinger | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| David Sloan | DET | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
