Pittsburgh Steelers at Baltimore Ravens - September 6th, 1998
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 3 | 0 | 10 | 7 | 20 | |
| Baltimore Ravens | 3 | 0 | 0 | 10 | 13 |
Scoring
| Quarter | Time | Tm | Detail | PIT | BAL |
|---|---|---|---|---|---|
| 1 | Steelers | Norm Johnson 27 yard field goal | 3 | 0 | |
| Ravens | Matt Stover 41 yard field goal | 3 | 3 | ||
| 3 | Steelers | Norm Johnson 49 yard field goal | 6 | 3 | |
| Steelers | Kordell Stewart 1 yard rush (Norm Johnson kick) | 13 | 3 | ||
| 4 | Steelers | Charles Johnson 20 yard pass from Kordell Stewart (Norm Johnson kick) | 20 | 3 | |
| Ravens | Matt Stover 25 yard field goal | 20 | 6 | ||
| Ravens | Jermaine Lewis 64 yard pass from Eric Zeier (Matt Stover kick) | 20 | 13 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Kordell Stewart | PIT | 14 | 27 | 173 | 1 | 2 | 2 | 16 | 27 | 53.5 | 5 | 21 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Huntley | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 52 | 0 | 48 | 0 | 0 | 0 | 0 | 1 | ||||
| Jerome Bettis | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 41 | 0 | 9 | 3 | 1 | 5 | 0 | 5 | 0 | |||
| Charles Johnson | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 68 | 1 | 27 | 0 | ||||
| Courtney Hawkins | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 26 | 0 | 17 | 0 | ||||
| Chris Fuamatu-Ma'afala | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 0 | 17 | 0 | ||||
| Andre Coleman | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 13 | 0 | 13 | 1 | 0 | |||
| Hines Ward | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 12 | 0 | ||||
| Mitch Lyons | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 11 | 0 | ||||
| Will Blackwell | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 9 | 0 | ||||
| Mark Bruener | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 7 | 0 | ||||
| Jon Witman | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 5 | 0 | ||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Eric Zeier | BAL | 16 | 27 | 240 | 1 | 0 | 1 | 9 | 64 | 100.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jim Harbaugh | BAL | 4 | 7 | 33 | 0 | 0 | 0 | 0 | 19 | 69.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Errict Rhett | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 72 | 0 | 14 | 6 | 4 | 20 | 0 | 6 | 0 | |||
| Priest Holmes | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 0 | 12 | 3 | 2 | 4 | 0 | 4 | 0 | |||
| Roosevelt Potts | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| Jermaine Lewis | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 5 | 2 | 76 | 1 | 64 | 0 | |||
| Eric Green | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 54 | 0 | 29 | 0 | ||||
| Michael Jackson | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 51 | 0 | 16 | 0 | ||||
| Floyd Turner | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 45 | 0 | 45 | 0 | ||||
| Patrick Johnson | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23 | 0 | 10 | 1 | 0 | |||
| Kyle Richardson | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| James Roe | BAL | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
