Oakland Raiders at Dallas Cowboys - November 26th, 2009
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Oakland Raiders | 0 | 0 | 7 | 0 | 7 | |
| Dallas Cowboys | 3 | 14 | 0 | 7 | 24 |
Scoring
| Quarter | Time | Tm | Detail | OAK | DAL |
|---|---|---|---|---|---|
| 1 | 0:39 | Cowboys | Nick Folk 36 yard field goal | 0 | 3 |
| 2 | 10:48 | Cowboys | Felix Jones 46 yard rush (Nick Folk kick) | 0 | 10 |
| 0:31 | Cowboys | Miles Austin 9 yard pass from Tony Romo (Nick Folk kick) | 0 | 17 | |
| 3 | 5:37 | Raiders | Darrius Heyward-Bey 4 yard pass from Bruce Gradkowski (Sebastian Janikowski kick) | 7 | 17 |
| 4 | 13:12 | Cowboys | Roy Williams 6 yard pass from Tony Romo (Nick Folk kick) | 7 | 24 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Bruce Gradkowski | OAK | 18 | 35 | 200 | 1 | 0 | 3 | 19 | 28 | 78.3 | 3 | 30 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Justin Fargas | OAK | 0 | 0 | 0 | 0 | 0 | 12 | 63 | 0 | 22 | 1 | 1 | 4 | 0 | 4 | 0 | |||||
| Darren McFadden | OAK | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 0 | 12 | 5 | 4 | 43 | 0 | 16 | 0 | |||||
| Michael Bush | OAK | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||
| Zach Miller | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 73 | 0 | 28 | 0 | ||||||
| Chaz Schilens | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 32 | 0 | 17 | 0 | ||||||
| Louis Murphy | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 22 | 0 | 17 | 0 | ||||||
| Darrius Heyward-Bey | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 21 | 1 | 17 | 0 | ||||||
| Tony Stewart | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 4 | 0 | ||||||
| Luke Lawton | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Tony Romo | DAL | 18 | 29 | 309 | 2 | 0 | 2 | 10 | 49 | 121.2 | 1 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | ||
| Felix Jones | DAL | 0 | 0 | 0 | 0 | 0 | 7 | 68 | 1 | 46 | 2 | 2 | 1 | 0 | 5 | 0 | |||||
| Tashard Choice | DAL | 0 | 0 | 0 | 0 | 0 | 3 | 67 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | ||||||
| Marion Barber III | DAL | 0 | 0 | 0 | 0 | 0 | 14 | 61 | 0 | 32 | 3 | 2 | 41 | 0 | 42 | 0 | |||||
| Miles Austin | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 145 | 1 | 49 | 0 | ||||||
| Jason Witten | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 107 | 0 | 44 | 0 | ||||||
| Roy Williams | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 15 | 1 | 9 | 0 | ||||||
| Patrick Crayton | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
