Jacksonville Jaguars at Carolina Panthers - September 25th, 2011
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Jacksonville Jaguars | 0 | 10 | 0 | 0 | 10 | |
| Carolina Panthers | 2 | 3 | 3 | 8 | 16 |
Scoring
| Quarter | Time | Tm | Detail | JAX | CAR |
|---|---|---|---|---|---|
| 1 | 7:33 | Panthers | Safety, Greg Hardy sacked Blaine Gabbert in end zone. | 0 | 2 |
| 2 | 14:12 | Panthers | Olindo Mare 35 yard field goal | 0 | 5 |
| 7:41 | Jaguars | Josh Scobee 53 yard field goal | 3 | 5 | |
| 0:00 | Jaguars | Mike Thomas 36 yard pass from Blaine Gabbert (Josh Scobee kick) | 10 | 5 | |
| 3 | 2:24 | Panthers | Olindo Mare 32 yard field goal | 10 | 8 |
| 4 | 4:20 | Panthers | Greg Olsen 16 yard pass from Cam Newton (Greg Olsen pass from Cam Newton) | 10 | 16 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Blaine Gabbert | JAX | 12 | 21 | 139 | 1 | 1 | 2 | 10 | 36 | 73.3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Maurice Jones-Drew | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 122 | 0 | 39 | 3 | 3 | 45 | 0 | 24 | 1 | 0 | ||
| Deji Karim | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 7 | 2 | 2 | 19 | 0 | 14 | 0 | |||
| Mike Thomas | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 55 | 1 | 36 | 0 | ||||
| Marcedes Lewis | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 | 0 | 9 | 0 | ||||
| Jason Hill | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 5 | 0 | ||||
| Matt Turk | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Cecil Shorts | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Cam Newton | CAR | 18 | 34 | 158 | 1 | 0 | 0 | 0 | 18 | 75.4 | 7 | 27 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Stewart | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 59 | 0 | 20 | 4 | 3 | 26 | 0 | 18 | 0 | |||
| DeAngelo Williams | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 0 | 5 | 3 | 2 | 17 | 0 | 11 | 0 | |||
| Jerome Felton | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| Greg Olsen | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 57 | 1 | 16 | 0 | ||||
| Jeremy Shockey | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 30 | 0 | 16 | 0 | ||||
| Steve Smith Sr. | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 15 | 0 | 13 | 0 | ||||
| Legedu Naanee | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 0 | 13 | 0 | ||||
| Mike Goodson | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
