Detroit Lions at Philadelphia Eagles - October 14th, 2012
| 1 | 2 | 3 | 4 | OT | Final | ||
|---|---|---|---|---|---|---|---|
| Detroit Lions | 6 | 0 | 0 | 17 | 3 | 26 | |
| Philadelphia Eagles | 0 | 7 | 6 | 10 | 0 | 23 |
Scoring
| Quarter | Time | Tm | Detail | DET | PHI |
|---|---|---|---|---|---|
| 1 | 11:03 | Lions | Jason Hanson 46 yard field goal | 3 | 0 |
| 3:58 | Lions | Jason Hanson 34 yard field goal | 6 | 0 | |
| 2 | 1:16 | Eagles | LeSean McCoy 2 yard pass from Michael Vick (Alex Henery kick) | 6 | 7 |
| 3 | 8:23 | Eagles | Alex Henery 26 yard field goal | 6 | 10 |
| 3:39 | Eagles | Alex Henery 32 yard field goal | 6 | 13 | |
| 4 | 13:39 | Eagles | Alex Henery 49 yard field goal | 6 | 16 |
| 10:30 | Lions | Matthew Stafford 1 yard rush (Jason Hanson kick) | 13 | 16 | |
| 5:18 | Eagles | Jeremy Maclin 70 yard pass from Michael Vick (Alex Henery kick) | 13 | 23 | |
| 3:32 | Lions | Nate Burleson 17 yard pass from Matthew Stafford (Jason Hanson kick) | 20 | 23 | |
| 0:03 | Lions | Jason Hanson 19 yard field goal | 23 | 23 | |
| OT | 11:00 | Lions | Jason Hanson 45 yard field goal | 26 | 23 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Matthew Stafford | DET | 22 | 45 | 311 | 1 | 1 | 0 | 0 | 57 | 69.8 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mikel Leshoure | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 70 | 0 | 14 | 4 | 3 | 24 | 0 | 13 | 0 | 0 | ||
| Joique Bell | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 38 | 0 | 13 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | ||
| Nate Burleson | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 16 | 9 | 4 | 24 | 1 | 17 | 0 | 0 | ||
| Keiland Williams | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Calvin Johnson | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 135 | 0 | 37 | 0 | 0 | |||
| Tony Scheffler | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 81 | 0 | 57 | 0 | 0 | |||
| Brandon Pettigrew | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 38 | 0 | 16 | 0 | 0 | |||
| Titus Young | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 6 | 0 | 3 | 0 | 0 | |||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Michael Vick | PHI | 28 | 46 | 311 | 2 | 2 | 3 | 25 | 70 | 77.4 | 9 | 59 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LeSean McCoy | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 22 | 0 | 11 | 8 | 7 | 26 | 1 | 17 | 0 | 0 | ||
| Bryce Brown | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jeremy Maclin | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 130 | 1 | 70 | 0 | 0 | |||
| Brent Celek | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 33 | 0 | 11 | 0 | 0 | |||
| Jason Avant | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 21 | 0 | 17 | 0 | 0 | |||
| Riley Cooper | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 18 | 0 | 10 | 0 | 0 | |||
| Clay Harbor | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 0 | 6 | 0 | 0 | |||
| DeSean Jackson | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -14 | 0 | -14 | 8 | 5 | 74 | 0 | 30 | 0 | 0 | ||
Defense
Kick/Punt Returns
Kicking & Punting
Eagles Starters
Lions Starters
Eagles Snap Counts
- Snap counts are unofficial
Lions Snap Counts
- Snap counts are unofficial
