Indianapolis Colts at New England Patriots - November 18th, 2012
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Indianapolis Colts | 14 | 3 | 0 | 7 | 24 | |
| New England Patriots | 7 | 17 | 14 | 21 | 59 |
Scoring
| Quarter | Time | Tm | Detail | IND | NWE |
|---|---|---|---|---|---|
| 1 | 10:49 | Colts | Delone Carter 1 yard rush (Adam Vinatieri kick) | 7 | 0 |
| 7:07 | Patriots | Rob Gronkowski 4 yard pass from Tom Brady (Stephen Gostkowski kick) | 7 | 7 | |
| 1:44 | Colts | T.Y. Hilton 14 yard pass from Andrew Luck (Adam Vinatieri kick) | 14 | 7 | |
| 2 | 12:00 | Patriots | Julian Edelman 68 yard punt return (Stephen Gostkowski kick) | 14 | 14 |
| 10:59 | Patriots | Aqib Talib 59 yard interception return (Stephen Gostkowski kick) | 14 | 21 | |
| 5:46 | Colts | Adam Vinatieri 47 yard field goal | 17 | 21 | |
| 1:54 | Patriots | Stephen Gostkowski 31 yard field goal | 17 | 24 | |
| 3 | 11:07 | Patriots | Julian Edelman 2 yard pass from Tom Brady (Stephen Gostkowski kick) | 17 | 31 |
| 3:22 | Patriots | Rob Gronkowski 24 yard pass from Tom Brady (Stephen Gostkowski kick) | 17 | 38 | |
| 4 | 14:47 | Patriots | Alfonzo Dennard 87 yard interception return (Stephen Gostkowski kick) | 17 | 45 |
| 12:32 | Colts | T.Y. Hilton 43 yard pass from Andrew Luck (Adam Vinatieri kick) | 24 | 45 | |
| 9:05 | Patriots | Stevan Ridley 3 yard rush (Stephen Gostkowski kick) | 24 | 52 | |
| 3:55 | Patriots | Shane Vereen 4 yard rush (Stephen Gostkowski kick) | 24 | 59 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Andrew Luck | IND | 27 | 50 | 334 | 2 | 3 | 1 | 5 | 43 | 63.2 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Vick Ballard | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 72 | 0 | 20 | 1 | 1 | 7 | 0 | 7 | 1 | 0 | ||
| Delone Carter | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Donald Brown | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 9 | 2 | 2 | 6 | 0 | 7 | 0 | 0 | ||
| Robert Hughes | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| T.Y. Hilton | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 100 | 2 | 43 | 1 | 0 | |||
| Reggie Wayne | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 72 | 0 | 21 | 0 | 0 | |||
| Dwayne Allen | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 69 | 0 | 19 | 0 | 0 | |||
| LaVon Brazill | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 46 | 0 | 25 | 0 | 0 | |||
| Donnie Avery | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 34 | 0 | 19 | 0 | 0 | |||
| Nathan Palmer | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Tom Brady | NWE | 24 | 35 | 331 | 3 | 0 | 0 | 0 | 36 | 127.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Edelman | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 0 | 47 | 7 | 5 | 58 | 1 | 18 | 0 | 0 | ||
| Shane Vereen | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 40 | 1 | 13 | 3 | 1 | 11 | 0 | 11 | 0 | 0 | ||
| Stevan Ridley | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 28 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rob Gronkowski | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 137 | 2 | 36 | 0 | 0 | |||
| Wes Welker | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 80 | 0 | 18 | 1 | 0 | |||
| Brandon Lloyd | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 45 | 0 | 15 | 0 | 0 | |||
Defense
Kick/Punt Returns
Kicking & Punting
Patriots Starters
Colts Starters
Patriots Snap Counts
- Snap counts are unofficial
Colts Snap Counts
- Snap counts are unofficial
