You Are Here > Pro-Football-Reference.com > Leaders > Career Receiving Yards Leaders

Career Receiving Yards Leaders

Football Leaders & Football Records : Single-Season  · Career  · Active  · Year-by-Year

Rank Player (age), + - HOFer, Bold - Active Yds Years Teams
1. Jerry Rice 22,895  1985-2004  3TM
2. Isaac Bruce (37) 15,208  1994-2009  2TM
3. Tim Brown 14,934  1988-2004  2TM
4. Terrell Owens (36) 14,685  1996-2009  4TM
5. Marvin Harrison 14,580  1996-2008  clt
6. Randy Moss (32) 14,126  1998-2009  3TM
7. James Lofton+ 14,004  1978-1993  5TM
8. Cris Carter 13,899  1987-2002  3TM
9. Henry Ellard 13,777  1983-1998  3TM
10. Andre Reed 13,198  1985-2000  2TM
11. Torry Holt (33) 13,176  1999-2009  2TM
12. Steve Largent+ 13,089  1976-1989  sea
13. Irving Fryar 12,785  1984-2000  4TM
14. Art Monk+ 12,721  1980-1995  3TM
15. Jimmy Smith 12,287  1992-2005  2TM
16. Charlie Joiner+ 12,146  1969-1986  3TM
17. Michael Irvin+ 11,904  1988-1999  dal
18. Don Maynard+ 11,834  1958-1973  3TM
19. Tony Gonzalez (33) 11,523  1997-2009  2TM
20. Rod Smith 11,389  1995-2006  den
21. Keenan McCardell 11,373  1992-2007  5TM
22. Muhsin Muhammad (36) 11,194  1996-2009  2TM
23. Gary Clark 10,856  1985-1995  3TM
24. Joey Galloway (38) 10,777  1995-2009  4TM
25. Derrick Mason (35) 10,733  1997-2009  2TM
26. Stanley Morgan 10,716  1977-1990  2TM
27. Hines Ward (33) 10,578  1998-2009  pit
28. Keyshawn Johnson 10,571  1996-2006  4TM
29. Harold Jackson 10,372  1968-1983  5TM
30. Lance Alworth+ 10,266  1962-1972  2TM
31. Andre Rison 10,205  1989-2000  7TM
32. Shannon Sharpe 10,060  1990-2003  2TM
33. Eric Moulds 9,995  1996-2007  3TM
34. Drew Hill 9,831  1979-1993  3TM
35. Chad Ochocinco (31) 9,640  2001-2009  cin
36. Amani Toomer 9,497  1996-2008  nyg
37. Rob Moore 9,368  1990-1999  2TM
38. Raymond Berry+ 9,275  1955-1967  clt
39. Herman Moore 9,174  1991-2002  2TM
40. Anthony Miller 9,148  1988-1997  3TM
41. Charley Taylor+ 9,110  1964-1977  was
42. Reggie Wayne (31) 9,097  2001-2009  clt
43. Tony Martin 9,065  1990-2001  3TM
44. Harold Carmichael 8,985  1971-1984  2TM
45. Mark Clayton 8,974  1983-1993  2TM
Fred Biletnikoff+ 8,974  1965-1978  rai
47. Wes Chandler 8,966  1978-1988  3TM
48. Roy Green 8,965  1979-1992  2TM
49. Ricky Proehl 8,878  1990-2006  6TM
50. Mark Duper 8,869  1982-1992  mia
51. Terry Glenn 8,823  1996-2007  3TM
52. Terance Mathis 8,809  1990-2002  3TM
53. Mark Carrier 8,763  1987-1998  3TM
54. Joe Horn 8,744  1996-2007  3TM
55. John Stallworth+ 8,723  1974-1987  pit
56. Johnnie Morton 8,719  1994-2005  3TM
57. Donald Driver (34) 8,692  1999-2009  gnb
58. Cliff Branch 8,685  1972-1985  rai
59. Paul Warfield+ 8,565  1964-1977  2TM
60. Billy Howton 8,459  1952-1963  3TM
61. Laveranues Coles (32) 8,450  2000-2009  3TM
62. Tommy McDonald+ 8,410  1957-1968  5TM
63. Eddie Kennison 8,345  1996-2008  5TM
64. Wesley Walker 8,306  1977-1989  nyj
65. Carroll Dale 8,277  1960-1973  3TM
66. Curtis Conway 8,230  1993-2004  4TM
67. Ernest Givins 8,215  1986-1995  2TM
68. Jeff Graham 8,172  1991-2001  5TM
69. Eric Martin 8,161  1985-1994  2TM
70. Sterling Sharpe 8,134  1988-1994  gnb
71. Webster Slaughter 8,111  1986-1998  5TM
72. Haven Moses 8,091  1968-1981  2TM
73. Art Powell 8,046  1959-1968  5TM
74. Bill Brooks 8,001  1986-1996  3TM
75. Don Hutson+ 7,991  1935-1945  gnb
76. Tony Hill 7,988  1977-1986  dal
77. Ozzie Newsome+ 7,980  1978-1990  cle
78. Bobby Mitchell+ 7,954  1958-1968  2TM
79. Steve Smith (30) 7,947  2001-2009  car
80. Jackie Smith+ 7,918  1963-1978  2TM
81. Jimmy Orr 7,914  1958-1970  2TM
82. Plaxico Burress 7,845  2000-2008  2TM
83. Drew Pearson 7,822  1973-1983  dal
84. Bobby Engram (36) 7,751  1996-2009  3TM
85. Anthony Carter 7,733  1985-1995  2TM
86. Brian Blades 7,620  1988-1998  sea
87. Nat Moore 7,546  1974-1986  mia
88. Roy Jefferson 7,539  1965-1976  3TM
89. Gary Garrison 7,538  1966-1977  2TM
90. Ed McCaffrey 7,422  1991-2003  3TM
91. Bob Hayes+ 7,414  1965-1975  2TM
92. Pete Retzlaff 7,412  1956-1966  phi
93. Wayne Chrebet 7,365  1995-2005  nyj
94. Otis Taylor 7,306  1965-1975  kan
95. Boyd Dowler 7,270  1959-1971  2TM
96. Andre Johnson (28) 7,257  2003-2009  htx
97. Antonio Freeman 7,251  1995-2003  2TM
98. Lionel Taylor 7,195  1959-1968  3TM
99. Darrell Jackson 7,132  2000-2008  3TM
100. Carl Pickens 7,129  1992-2000  2TM
101. Anquan Boldin (29) 7,108  2003-2009  crd
102. Ken Burrough 7,102  1970-1981  2TM
103. Isaac Curtis 7,101  1973-1984  cin
104. Santana Moss (30) 7,087  2001-2009  2TM
105. Chris Chambers (31) 7,076  2001-2009  3TM
106. Reggie Rucker 7,065  1970-1981  4TM
107. John Gilliam 7,056  1967-1977  5TM
108. Elroy Hirsch+ 7,029  1946-1957  2TM
109. Shawn Jefferson 7,023  1991-2003  4TM
110. Pat Tilley 7,005  1976-1986  crd
111. Jake Reed 6,999  1991-2002  2TM
112. J.T. Smith 6,974  1978-1990  3TM
113. Derrick Alexander 6,971  1994-2002  4TM
114. Marshall Faulk 6,875  1994-2005  2TM
115. Gene A. Washington 6,856  1969-1979  2TM
116. Ahmad Rashad 6,831  1972-1982  3TM
117. Charley Hennigan 6,823  1960-1966  oti
118. Larry Centers 6,797  1990-2003  4TM
119. Larry Fitzgerald (26) 6,767  2004-2009  crd
120. Dwight Clark 6,750  1979-1987  sfo
121. Frank Sanders 6,749  1995-2003  2TM
122. Kellen Winslow+ 6,741  1979-1987  sdg
123. Frank Lewis 6,724  1971-1983  2TM
124. Cris Collinsworth 6,698  1981-1988  cin
125. Mel Gray 6,644  1971-1982  crd
126. Willie Gault 6,635  1983-1993  2TM
127. Marty Booker (33) 6,611  1999-2009  3TM
128. Al Toon 6,605  1985-1992  nyj
129. Brett Perriman 6,589  1988-1997  4TM
130. Michael Haynes 6,588  1988-1997  2TM
131. Henry Marshall 6,545  1976-1987  kan
132. Dante Lavelli+ 6,488  1946-1956  cle
133. Ricky Sanders 6,477  1986-1995  2TM
134. Del Shofner 6,470  1957-1967  2TM
135. Mike Quick 6,464  1982-1990  phi
136. Quinn Early 6,448  1988-1999  4TM
137. T.J. Houshmandzadeh (32) 6,400  2001-2009  2TM
Sammy White 6,400  1976-1985  min
139. Ike Hilliard 6,397  1997-2008  2TM
140. Carlos Carson 6,372  1980-1989  2TM
141. Troy Brown 6,366  1993-2007  nwe
142. Max McGee 6,346  1954-1967  gnb
143. Stephone Paige 6,341  1983-1991  kan
144. Haywood Jeffires 6,334  1987-1996  2TM
145. Steve Jordan 6,307  1982-1994  min
146. Sean Dawkins 6,291  1993-2001  4TM
147. Alfred Jenkins 6,267  1975-1983  atl
148. Darnay Scott 6,193  1994-2002  2TM
149. Eddie Brown 6,134  1985-1991  cin
150. Steve Watson 6,112  1979-1987  den
151. Ronnie Harmon 6,076  1986-1997  4TM
152. Red Phillips 6,044  1958-1967  2TM
153. Lenny Moore+ 6,039  1956-1967  clt
154. Louis Lipps 6,019  1984-1992  2TM
155. Jack Snow 6,012  1965-1975  ram
156. Sonny Randle 5,996  1959-1968  3TM
157. Billy Wilson 5,902  1951-1960  sfo
Bobby Joe Conrad 5,902  1958-1969  2TM
159. Todd Christensen 5,872  1979-1988  2TM
160. Jessie Hester 5,850  1985-1995  4TM
161. Freddie Solomon 5,846  1975-1985  2TM
162. Mike Ditka+ 5,812  1961-1972  3TM
163. Antonio Gates (29) 5,775  2003-2009  sdg
164. Riley Odoms 5,755  1972-1983  den
165. John Jefferson 5,714  1978-1985  3TM
166. Gail Cogdill 5,696  1960-1970  3TM
167. Vance Johnson 5,695  1985-1995  den
168. Danny Abramowicz 5,686  1967-1974  2TM
169. Keith Byars 5,661  1986-1998  4TM
170. Dave Parks 5,619  1964-1973  3TM
Pete Pihos+ 5,619  1947-1955  phi
172. Mac Speedie 5,602  1946-1952  cle
173. John Taylor 5,598  1987-1995  sfo
174. Eric Metcalf 5,572  1989-2002  7TM
175. Ben Coates 5,555  1991-2000  2TM
176. Mark Jackson 5,551  1986-1994  3TM
177. Rich Caster 5,515  1970-1982  4TM
178. Ray Renfro 5,508  1952-1963  cle
179. Chris Burford 5,505  1960-1967  kan
180. Chris Calloway 5,497  1990-2000  4TM
181. Jerry Smith 5,496  1965-1977  was
182. Lynn Swann+ 5,462  1974-1982  pit
183. Reggie Langhorne 5,446  1985-1993  2TM
184. Bernie Casey 5,444  1961-1968  2TM
185. Buddy Dial 5,436  1959-1966  2TM
186. Frank Gifford+ 5,434  1952-1964  nyg
187. Frank Clarke 5,426  1957-1967  2TM
188. Bob Tucker 5,421  1970-1980  2TM
189. Jason Witten (27) 5,416  2003-2009  dal
190. Marcus Allen+ 5,411  1982-1997  2TM
191. Tom Fears+ 5,397  1948-1956  ram
192. Michael Jackson 5,393  1991-1998  2TM
193. Gary Ballman 5,366  1962-1973  4TM
194. Bobby Walston 5,363  1951-1962  phi
195. Fred Barnett 5,362  1990-1997  2TM
196. Flipper Anderson 5,357  1988-1997  4TM
197. Antonio Bryant (28) 5,354  2002-2009  4TM
198. Gary Collins 5,299  1962-1971  cle
199. Rocket Ismail 5,295  1993-2001  3TM
200. Elbert Dubenion 5,294  1960-1968  buf
201. Wesley Walls 5,291  1989-2003  4TM
202. Keith Jackson 5,283  1988-1996  3TM
203. Peerless Price 5,281  1999-2007  3TM
204. Russ Francis 5,262  1975-1988  2TM
205. Bob Chandler 5,243  1971-1982  2TM
206. John Mackey+ 5,236  1963-1972  2TM
207. Hugh Taylor 5,233  1947-1954  was
208. Dave Casper+ 5,216  1974-1984  3TM
209. Tim McGee 5,203  1986-1994  2TM
210. Brent Jones 5,195  1987-1997  sfo
211. Mike Pritchard 5,187  1991-1999  3TM
212. Tiki Barber 5,183  1997-2006  nyg
213. Jeremy Shockey (29) 5,172  2002-2009  2TM
214. Kevin House 5,169  1980-1987  2TM
215. Lee Evans (28) 5,140  2004-2009  buf
216. Qadry Ismail 5,137  1993-2002  5TM
217. Elbie Nickel 5,131  1947-1957  pit
218. Frank Wycheck 5,126  1993-2003  2TM
219. Charle Young 5,106  1973-1985  4TM
220. Mickey Shuler 5,100  1978-1991  2TM
221. Jimmie Giles 5,084  1977-1989  4TM
222. Yancey Thigpen 5,081  1991-2000  3TM
223. O.J. McDuffie 5,074  1993-2000  mia
224. Roger Carr 5,071  1974-1983  3TM
225. Johnny Morris 5,059  1958-1967  chi
226. Duriel Harris 5,055  1976-1985  3TM
227. Raymond Chester 5,013  1970-1981  2TM
228. Jim Colclough 5,001  1960-1968  nwe
229. Joe Morrison 4,993  1959-1972  nyg
230. Homer Jones 4,986  1964-1970  2TM
231. George Sauer 4,965  1965-1970  nyj
232. Roger Craig 4,911  1983-1993  3TM
233. Paul Flatley 4,905  1963-1970  2TM
234. Herschel Walker 4,859  1986-1997  4TM
235. Bert Emanuel 4,852  1994-2001  5TM
236. Lance Rentzel 4,826  1965-1974  3TM
237. Charlie Sanders+ 4,817  1968-1977  det
238. Dennis Northcutt (32) 4,810  2000-2009  3TM
239. Jim Benton 4,801  1938-1947  2TM
240. Kyle Rote 4,797  1951-1961  nyg
241. Jerome Barkum 4,789  1972-1983  nyj
242. Rodney Holman 4,771  1982-1995  2TM
243. Kelvin Martin 4,768  1987-1996  3TM
244. Ben Hawkins 4,764  1966-1974  2TM
245. Deion Branch (30) 4,762  2002-2009  2TM
246. Mark Bavaro 4,733  1985-1994  3TM
247. Harlon Hill 4,717  1954-1962  3TM
248. David Patten 4,715  1997-2008  5TM
249. Mike Renfro 4,708  1978-1987  2TM
250. David Boston 4,699  1999-2005  3TM
Marcus Robinson 4,699  1998-2006  3TM