NFL Receiving Yards per Game Career Playoffs Leaders
Players must meet the minimum requirements to show up on this leaderboard.
+ Indicates Hall of Famer
Leaders
| Rank | Player | Years | Tm | |
|---|---|---|---|---|
| 1 | Calvin Johnson+ | 148.0 | 2007-2015 | det |
| 2 | Kevin Johnson | 140.0 | 1999-2005 | cle |
| 3 | Jalen Coker | 134.0 | 2024-2025 | car |
| 4 | Bobby Burnett | 127.0 | 1966-1969 | buf |
| 5 | Jordan Reed | 120.0 | 2013-2020 | was |
| 6 | Ladd McConkey | 114.5 | 2024-2025 | sdg |
| Sterling Sharpe+ | 114.5 | 1988-1994 | gnb | |
| 8 | Leonard Thompson | 112.0 | 1975-1986 | det |
| 9 | Keke Coutee | 110.0 | 2018-2022 | htx |
| 10 | Puka Nacua | 109.0 | 2023-2025 | ram |
| 11 | Parker Washington | 107.0 | 2023-2025 | jax |
| Billy Wilson | 107.0 | 1951-1960 | sfo | |
| 13 | Larry Fitzgerald+ | 104.7 | 2004-2020 | crd |
| 14 | Elmo Wright | 104.0 | 1971-1975 | kan |
| Cam Sims | 104.0 | 2018-2022 | was | |
| 16 | Alfred Jenkins | 103.5 | 1975-1983 | atl |
| 17 | Amon-Ra St. Brown | 102.8 | 2021-2025 | det |
| 18 | Steve Junker | 100.5 | 1957-1962 | det |
| 19 | D.K. Metcalf | 98.6 | 2019-2025 | 2TM |
| 20 | Tom Fears+ | 97.8 | 1948-1956 | ram |
| 21 | T.J. Hockenson | 96.5 | 2019-2025 | min |
| Colston Loveland | 96.5 | 2025 | chi | |
| 23 | Xavier Worthy | 95.7 | 2024-2025 | kan |
| 24 | Steve Bagarus | 95.0 | 1945-1948 | was |
| 25 | Romeo Doubs | 92.8 | 2022-2025 | gnb |
| 26 | Steve Smith Sr. | 91.0 | 2001-2016 | 2TM |
| 27 | Gino Cappelletti | 90.5 | 1960-1970 | nwe |
| 28 | Julio Jones | 90.2 | 2011-2023 | 4TM |
| 29 | Michael Pittman Jr. | 90.0 | 2020-2025 | clt |
| 30 | George Sauer | 89.7 | 1965-1970 | nyj |
| 31 | Andre Johnson+ | 89.5 | 2003-2016 | htx |
| 32 | Chris Thompson | 89.0 | 2013-2020 | was |
| 33 | Anthony Gonzalez | 88.0 | 2007-2011 | clt |
| 34 | Harlon Hill | 87.0 | 1954-1962 | chi |
| 35 | Wes Chandler | 86.8 | 1978-1988 | sdg |
| 36 | John Jefferson | 86.2 | 1978-1985 | 2TM |
| 37 | Quinn Early | 85.3 | 1988-1999 | 2TM |
| 38 | Michael Jackson | 84.5 | 1991-1998 | cle |
| 39 | Isaac Bruce+ | 84.3 | 1994-2009 | ram |
| 40 | Ja'Marr Chase | 84.0 | 2021-2025 | cin |
| Matthew Golden | 84.0 | 2025 | gnb | |
| 42 | Elbert Dubenion | 83.3 | 1960-1968 | buf |
| Dan Ross | 83.3 | 1979-1986 | cin | |
| 44 | Travis Kelce | 83.1 | 2013-2025 | kan |
| 45 | Al Toon | 82.5 | 1985-1992 | nyj |
| 46 | Michael Irvin+ | 82.2 | 1988-1999 | dal |
| 47 | Bernie Casey | 82.0 | 1961-1968 | ram |
| Mike Quick | 82.0 | 1982-1990 | phi | |
| 49 | Chris Chambers | 81.4 | 2001-2010 | sdg |
| 50 | Keyshawn Johnson | 81.3 | 1996-2006 | 2TM |













We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.