Mobile Site You Are Here > Home > Play Index > Player Game Finder > Query Results

Player Game Finder Query Results

» Show/Hide Search Form · Make Tiny URL

In a single season, from 1960 to 2009, in the regular season and playoffs, sorted by descending Rushing Yds.

Query Results

Rushing
Rk Player Age Year Lg Tm G W L T Att Yds Y/A TD
1 Terrell Davis 26 1998 NFL DEN 19 17 2 0 470 2476 5.27 24
2 Terrell Davis 25 1997 NFL DEN 19 15 4 0 481 2331 4.85 23
3 Eric Dickerson* 24 1984 NFL RAM 17 10 7 0 402 2212 5.50 15
4 Jamal Anderson 26 1998 NFL ATL 19 16 3 0 480 2122 4.42 16
5 Barry Sanders* 29 1997 NFL DET 17 9 8 0 353 2118 6.00 11
6 Shaun Alexander 28 2005 NFL SEA 19 15 4 0 430 2116 4.92 29
7 Ahman Green 26 2003 NFL GNB 18 11 7 0 403 2105 5.22 17
8 Jamal Lewis 24 2003 NFL RAV 17 10 7 0 401 2101 5.24 14
9 Emmitt Smith* 26 1995 NFL DAL 19 15 4 0 451 2071 4.59 31
10 Emmitt Smith* 23 1992 NFL DAL 19 16 3 0 444 2049 4.61 21
11 Earl Campbell* 25 1980 NFL OTI 16 10 6 0 400 2025 5.06 14
12 Chris Johnson 23 2009 NFL OTI 16 8 8 0 358 2006 5.60 14
13 O.J. Simpson* 26 1973 NFL BUF 14 9 5 0 332 2003 6.03 12
14 Eric Dickerson* 26 1986 NFL RAM 17 10 7 0 430 1979 4.60 11
15 LaDainian Tomlinson 27 2006 NFL SDG 17 14 3 0 371 1938 5.22 30
16 Corey Dillon 30 2004 NFL NWE 18 17 1 0 410 1927 4.70 14
17 Eric Dickerson* 23 1983 NFL RAM 18 10 8 0 423 1923 4.55 18
18 Walter Payton* 23 1977 NFL CHI 15 9 6 0 358 1912 5.34 14
19 Tiki Barber 30 2005 NFL NYG 17 11 6 0 370 1901 5.14 9
20 Barry Sanders* 26 1994 NFL DET 17 9 8 0 344 1882 5.47 7
Rk Player Age Year Lg Tm G W L T Att Yds Y/A TD
21 Marcus Allen* 25 1985 NFL RAI 17 12 5 0 402 1880 4.68 12
22 Walter Payton* 30 1984 NFL CHI 18 11 7 0 427 1880 4.40 11
23 Jim Brown* 27 1963 NFL CLE 14 10 4 0 291 1863 6.40 12
24 Ricky Williams 25 2002 NFL MIA 16 9 7 0 383 1853 4.84 16
25 Adrian Peterson 23 2008 NFL MIN 17 10 7 0 383 1843 4.81 12
26 Curtis Martin* 31 2004 NFL NYJ 18 11 7 0 408 1840 4.51 12
27 Jerome Bettis 25 1997 NFL PIT 17 12 5 0 423 1837 4.34 8
28 Joe Morris 26 1986 NFL NYG 18 16 2 0 414 1829 4.42 18
29 Tony Dorsett* 27 1981 NFL DAL 18 13 5 0 380 1823 4.80 6
30 Larry Johnson 27 2006 NFL KAN 17 9 8 0 429 1821 4.24 17
31 O.J. Simpson* 28 1975 NFL BUF 14 8 6 0 329 1817 5.52 16
32 Edgerrin James 22 2000 NFL CLT 17 10 7 0 408 1816 4.45 13
33 Tiki Barber 31 2006 NFL NYG 17 8 9 0 353 1799 5.10 5
34 Barry Foster 24 1992 NFL PIT 17 11 6 0 410 1794 4.38 11
35 Roger Craig 28 1988 NFL SFO 19 13 6 0 366 1776 4.85 11
36 Emmitt Smith* 24 1993 NFL DAL 17 15 2 0 349 1766 5.06 12
37 Earl Campbell* 24 1979 NFL OTI 18 12 6 0 401 1762 4.39 20
38 Stephen Davis 29 2003 NFL CAR 18 12 6 0 382 1759 4.60 9
39 Eddie George 26 1999 NFL OTI 20 16 4 0 428 1753 4.10 12
40 Dorsey Levens 27 1997 NFL GNB 19 15 4 0 400 1751 4.38 9
Rk Player Age Year Lg Tm G W L T Att Yds Y/A TD
41 Larry Johnson 25 2005 NFL KAN 16 10 6 0 336 1750 5.21 20
42 Emmitt Smith* 22 1991 NFL DAL 18 12 6 0 406 1748 4.31 13
43 Michael Turner 26 2008 NFL ATL 17 11 6 0 394 1741 4.42 18
44 Walter Payton* 31 1985 NFL CHI 19 18 1 0 391 1737 4.44 9
45 Shaun Alexander 27 2004 NFL SEA 17 9 8 0 368 1736 4.72 16
46 Gerald Riggs 24 1985 NFL ATL 16 4 12 0 397 1719 4.33 10
47 Earl Campbell* 23 1978 NFL OTI 18 11 7 0 377 1714 4.55 15
48 Garrison Hearst 28 1998 NFL SFO 18 13 5 0 333 1705 5.12 7
49 Jamal Lewis 21 2000 NFL RAV 20 16 4 0 412 1702 4.13 10
50 Marshall Faulk* 28 2001 NFL RAM 17 15 2 0 324 1699 5.24 15
51 Frank Gore 23 2006 NFL SFO 16 7 9 0 312 1695 5.43 8
52 Thurman Thomas* 24 1990 NFL BUF 19 15 4 0 343 1687 4.92 15
53 Curt Warner 22 1983 NFL SEA 19 11 8 0 398 1687 4.24 15
54 LaDainian Tomlinson 23 2002 NFL SDG 16 8 8 0 372 1683 4.52 14
55 Thurman Thomas* 26 1992 NFL BUF 20 14 6 0 373 1682 4.51 10
56 Walter Payton* 25 1979 NFL CHI 17 10 7 0 385 1677 4.36 16
57 George Rogers 22 1981 NFL NOR 16 4 12 0 378 1674 4.43 13
58 Barry Sanders* 23 1991 NFL DET 17 13 4 0 365 1661 4.55 17
59 Eric Dickerson* 28 1988 NFL CLT 16 9 7 0 388 1659 4.28 14
60 Clinton Portis 22 2003 NFL DEN 14 8 6 0 307 1659 5.40 14
Rk Player Age Year Lg Tm G W L T Att Yds Y/A TD
61 John Riggins* 34 1983 NFL WAS 18 15 3 0 462 1653 3.58 30
62 Edgerrin James 26 2004 NFL CLT 18 13 5 0 366 1650 4.51 10
63 LaDainian Tomlinson 24 2003 NFL SDG 16 4 12 0 313 1645 5.26 13
64 Deuce McAllister 24 2003 NFL NOR 16 8 8 0 351 1641 4.68 8
65 Robert Smith 28 2000 NFL MIN 18 12 6 0 327 1639 5.01 8
66 Wilbert Montgomery 25 1979 NFL PHI 18 12 6 0 377 1634 4.33 9
67 Terrell Davis 24 1996 NFL DEN 17 13 4 0 359 1629 4.54 14
68 Curtis Martin* 28 2001 NFL NYJ 17 10 7 0 349 1619 4.64 10
69 Priest Holmes 28 2002 NFL KAN 14 7 7 0 313 1615 5.16 21
70 Clinton Portis 24 2005 NFL WAS 18 11 7 0 385 1610 4.18 12
71 Edgerrin James 21 1999 NFL CLT 17 13 4 0 389 1609 4.14 13
72 Ottis Anderson 22 1979 NFL CRD 16 5 11 0 331 1605 4.85 8
73 Emmitt Smith* 25 1994 NFL DAL 17 13 4 0 395 1602 4.06 24
74 Eddie George 27 2000 NFL OTI 17 13 4 0 430 1600 3.72 15
75 Priest Holmes 30 2003 NFL KAN 17 13 4 0 344 1596 4.64 29
76 Jim Brown* 29 1965 NFL CLE 15 11 4 0 301 1594 5.30 17
77 Thurman Thomas* 25 1991 NFL BUF 18 15 3 0 346 1592 4.60 8
78 Natrone Means 22 1994 NFL SDG 19 13 6 0 400 1591 3.98 14
79 Tony Dorsett* 24 1978 NFL DAL 19 14 5 0 337 1587 4.71 8
80 Thurman Thomas* 27 1993 NFL BUF 19 14 5 0 418 1582 3.78 11
Rk Player Age Year Lg Tm G W L T Att Yds Y/A TD
81 DeAngelo Williams 25 2008 NFL CAR 17 12 5 0 285 1578 5.54 18
82 Jerome Bettis 24 1996 NFL PIT 18 11 7 0 358 1576 4.40 13
83 Fred Taylor 27 2003 NFL JAX 16 5 11 0 345 1572 4.56 6
84 Adrian Peterson 24 2009 NFL MIN 18 13 5 0 365 1568 4.30 21
85 William Andrews 27 1983 NFL ATL 16 7 9 0 331 1567 4.73 7
86 Ahman Green 24 2001 NFL GNB 18 13 5 0 341 1567 4.60 10
87 Ray Rice 22 2009 NFL RAV 18 10 8 0 289 1565 5.42 9
88 Edgerrin James 27 2005 NFL CLT 16 13 3 0 373 1562 4.19 14
89 Stephen Davis 25 1999 NFL WAS 16 9 7 0 322 1561 4.85 19
90 Jim Brown* 28 1964 NFL CLE 15 11 3 1 307 1560 5.08 7
91 Franco Harris* 25 1975 NFL PIT 17 15 2 0 343 1560 4.55 12
92 Jim Taylor* 27 1962 NFL GNB 15 14 1 0 303 1559 5.15 20
93 Priest Holmes 27 2001 NFL KAN 16 6 10 0 327 1555 4.76 8
94 Barry Sanders* 28 1996 NFL DET 16 5 11 0 307 1553 5.06 11
95 LaDainian Tomlinson 28 2007 NFL SDG 19 13 6 0 345 1549 4.49 16
96 Chris Warren 26 1994 NFL SEA 16 6 10 0 333 1545 4.64 9
97 James Wilder 26 1984 NFL TAM 16 6 10 0 407 1544 3.79 13
98 Edgerrin James 25 2003 NFL CLT 16 12 4 0 372 1540 4.14 14
99 Barry Sanders* 27 1995 NFL DET 17 10 7 0 324 1540 4.75 11
100 Eric Dickerson* 25 1985 NFL RAM 16 10 6 0 343 1528 4.45 14

Next page