George Wallace Adams
Position: RB
Height: 6-1 Weight: 225 lbs.
Born: December 22, 1962 in Lexington, KY
College: Kentucky (school history)
Career AV: 12 (5961st overall since 1950)
Drafted by the New York Giants in the 1st round (19th overall) of the 1985 NFL Draft.
Sponsor this page for $10 and help Pro-Football-Reference.com provide this service. Your message will replace this ad.
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | TD | Rec | Yds | TD | Lng | TD | ||||||||
| 1 | 1 | Sun | Sep 1, 1991 | box | W | NWE | @ | IND | 16 | 7 | 1 | 2 | 0 | 2 | 2.0 | 0 | |||||||||||||||
| 2 | 2 | Sun | Sep 8, 1991 | box | L | NWE | CLE | 0 | 20 | 1 | 1 | 0 | 1 | 1.0 | 0 | ||||||||||||||||
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | TD | Rec | Yds | TD | Lng | TD | ||||||||
| 3 | 5 | Sun | Oct 7, 1990 | box | L | NWE | SEA | 20 | 33 | 1 | 2 | 0 | 2 | 2.0 | 0 | ||||||||||||||||
| 4 | 7 | Thu | Oct 18, 1990 | box | L | NWE | @ | MIA | 10 | 17 | 6 | 19 | 0 | 11 | 3.2 | 0 | 4 | 15 | 1 | 5 | 3.8 | 1 | |||||||||
| 5 | 8 | Sun | Oct 28, 1990 | box | L | NWE | BUF | 10 | 27 | 1 | 4 | 0 | 4 | 4.0 | 0 | 2 | 34 | 0 | 23 | 17.0 | 0 | ||||||||||
| 6 | 9 | Sun | Nov 4, 1990 | box | L | NWE | @ | PHI | 20 | 48 | 2 | 17 | 0 | 13 | 8.5 | 0 | 1 | 16 | 0 | 16 | 16.0 | 0 | |||||||||
| 7 | 10 | Sun | Nov 11, 1990 | box | L | NWE | IND | 10 | 13 | 8 | 37 | 0 | 8 | 4.6 | 0 | 2 | 16 | 0 | 12 | 8.0 | 0 | ||||||||||
| 8 | 11 | Sun | Nov 18, 1990 | box | L | NWE | @ | BUF | 0 | 14 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4 | 53 | 0 | 28 | 13.3 | 0 | |||||||||
| 9 | 12 | Sun | Nov 25, 1990 | box | L | NWE | @ | PHO | 14 | 34 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 3 | 0 | 3 | 3.0 | 0 | |||||||||
| 10 | 16 | Sun | Dec 23, 1990 | box | L | NWE | @ | NYJ | 7 | 42 | 2 | -3 | 0 | -1 | -1.5 | 0 | |||||||||||||||
| 11 | 17 | Sun | Dec 30, 1990 | box | L | NWE | NYG | 10 | 13 | 6 | 35 | 0 | 13 | 5.8 | 0 | 2 | 9 | 0 | 5 | 4.5 | 0 | ||||||||||
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | TD | Rec | Yds | TD | Lng | TD | ||||||||
| 12 | 2 | Sun | Sep 17, 1989 | box | W | NYG | DET | 24 | 14 | 3 | 14 | 0 | 8 | 4.7 | 0 | ||||||||||||||||
| 13 | 3 | Sun | Sep 24, 1989 | box | W | NYG | PHO | 35 | 7 | 5 | 15 | 0 | 6 | 3.0 | 0 | ||||||||||||||||
| 14 | 4 | Sun | Oct 1, 1989 | box | W | NYG | @ | DAL | 30 | 13 | 1 | 0 | 0 | 0 | 0.0 | 0 | |||||||||||||||
| 15 | 10 | Sun | Nov 12, 1989 | box | L | NYG | @ | RAM | 10 | 31 | 1 | -3 | 0 | -3 | -3.0 | 0 | |||||||||||||||
| 16 | 14 | Sun | Dec 10, 1989 | box | W | NYG | @ | DEN | 14 | 7 | 1 | 10 | 0 | 10 | 10.0 | 0 | |||||||||||||||
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | TD | Rec | Yds | TD | Lng | TD | ||||||||
| 17 | 1 | Mon | Sep 5, 1988 | box | W | NYG | WAS | 27 | 20 | 1 | 3 | 0 | 3 | 3.0 | 0 | 1 | 7 | 0 | 7 | 7.0 | 0 | ||||||||||
| 18 | 2 | Sun | Sep 11, 1988 | box | L | NYG | SFO | 17 | 20 | 4 | 31 | 0 | 15 | 7.8 | 0 | 1 | 6 | 0 | 6 | 6.0 | 0 | ||||||||||
| 19 | 3 | Sun | Sep 18, 1988 | box | W | NYG | @ | DAL | 12 | 10 | 2 | 1 | 0 | 2 | 0.5 | 0 | |||||||||||||||
| 20 | 4 | Sun | Sep 25, 1988 | box | L | NYG | RAM | 31 | 45 | 5 | 22 | 0 | 10 | 4.4 | 0 | 10 | 59 | 0 | 11 | 5.9 | 0 | ||||||||||
| 21 | 5 | Sun | Oct 2, 1988 | box | W | NYG | @ | WAS | 24 | 23 | 1 | -2 | 0 | -2 | -2.0 | 0 | |||||||||||||||
| 22 | 6 | Mon | Oct 10, 1988 | box | L | NYG | @ | PHI | 13 | 24 | 1 | 2 | 0 | 2 | 2.0 | 0 | 1 | 10 | 0 | 10 | 10.0 | 0 | |||||||||
| 23 | 8 | Sun | Oct 23, 1988 | box | W | NYG | @ | ATL | 23 | 16 | 1 | 7 | 0 | 7 | 7.0 | 0 | 2 | 8 | 0 | 8 | 4.0 | 0 | |||||||||
| 24 | 10 | Sun | Nov 6, 1988 | box | W | NYG | DAL | 29 | 21 | 1 | 2 | 0 | 2 | 2.0 | 0 | ||||||||||||||||
| 25 | 11 | Sun | Nov 13, 1988 | box | L | NYG | @ | PHO | 17 | 24 | 1 | 5 | 0 | 5 | 5.0 | 0 | 7 | 47 | 0 | 19 | 6.7 | 0 | |||||||||
| 26 | 12 | Sun | Nov 20, 1988 | box | L | NYG | PHI | 17 | 23 | 3 | -2 | 0 | 3 | -0.7 | 0 | ||||||||||||||||
| 27 | 13 | Sun | Nov 27, 1988 | box | W | NYG | @ | NOR | 13 | 12 | 4 | -3 | 0 | 3 | -0.8 | 0 | 4 | 28 | 0 | 9 | 7.0 | 0 | |||||||||
| 28 | 14 | Sun | Dec 4, 1988 | box | W | NYG | PHO | 44 | 7 | 3 | 2 | 0 | 2 | 0.7 | 0 | ||||||||||||||||
| 29 | 16 | Sun | Dec 18, 1988 | box | L | NYG | @ | NYJ | 21 | 27 | 2 | 8 | 0 | 9 | 4.0 | 0 | 1 | 9 | 0 | 9 | 9.0 | 0 | |||||||||
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | TD | Rec | Yds | TD | Lng | TD | ||||||||
| 30 | 1 | Mon | Sep 14, 1987 | box | L | NYG | @ | CHI | 19 | 34 | 2 | 14 | 0 | 14 | 7.0 | 0 | |||||||||||||||
| 31 | 2 | Sun | Sep 20, 1987 | box | L | NYG | DAL | 14 | 16 | 2 | 1 | 0 | 0 | 0.5 | 0 | ||||||||||||||||
| 32 | 6 | Sun | Oct 25, 1987 | box | W | NYG | STL | 30 | 7 | 5 | 24 | 0 | 7 | 4.8 | 0 | 6 | 78 | 0 | 22 | 13.0 | 0 | ||||||||||
| 33 | 7 | Mon | Nov 2, 1987 | box | L | NYG | @ | DAL | 24 | 33 | 3 | 9 | 0 | 4 | 3.0 | 0 | 3 | 40 | 0 | 25 | 13.3 | 0 | |||||||||
| 34 | 8 | Sun | Nov 8, 1987 | box | W | NYG | NWE | 17 | 10 | 12 | 32 | 0 | 9 | 2.7 | 0 | 6 | 36 | 1 | 15 | 6.0 | 1 | ||||||||||
| 35 | 9 | Sun | Nov 15, 1987 | box | W | NYG | @ | PHI | 20 | 17 | 12 | 29 | 1 | 6 | 2.4 | 1 | 3 | 31 | 0 | 18 | 10.3 | 0 | |||||||||
| 36 | 10 | Sun | Nov 22, 1987 | box | L | NYG | @ | NOR | 14 | 23 | 7 | 19 | 0 | 7 | 2.7 | 0 | 6 | 44 | 0 | 16 | 7.3 | 0 | |||||||||
| 37 | 12 | Sun | Dec 6, 1987 | box | W | NYG | PHI | 23 | 20 | 11 | 27 | 0 | 7 | 2.5 | 0 | 4 | 35 | 0 | 20 | 8.8 | 0 | ||||||||||
| 38 | 13 | Sun | Dec 13, 1987 | box | L | NYG | @ | STL | 24 | 27 | 5 | 11 | 0 | 6 | 2.2 | 0 | 3 | 10 | 0 | 4 | 3.3 | 0 | |||||||||
| 39 | 14 | Sat | Dec 19, 1987 | box | W | NYG | GNB | 20 | 10 | 1 | 3 | 0 | 3 | 3.0 | 0 | 2 | 12 | 0 | 12 | 6.0 | 0 | ||||||||||
| 40 | 15 | Sun | Dec 27, 1987 | box | W | NYG | NYJ | 20 | 7 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 12 | 0 | 8 | 6.0 | 0 | ||||||||||
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | TD | Rec | Yds | TD | Lng | TD | ||||||||
| 41 | 1 | Sun | Sep 8, 1985 | box | W | NYG | PHI | 21 | 0 | 15 | 47 | 0 | 5 | 3.1 | 0 | ||||||||||||||||
| 42 | 2 | Sun | Sep 15, 1985 | box | L | NYG | @ | GNB | 20 | 23 | 9 | 33 | 0 | 10 | 3.7 | 0 | 4 | 45 | 0 | 19 | 11.3 | 0 | |||||||||
| 43 | 3 | Sun | Sep 22, 1985 | box | W | NYG | STL | 27 | 17 | 8 | 20 | 0 | 8 | 2.5 | 0 | 3 | 36 | 0 | 17 | 12.0 | 0 | ||||||||||
| 44 | 4 | Sun | Sep 29, 1985 | box | W | NYG | @ | PHI | 16 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 39.6 | 8 | 14 | 0 | 7 | 1.8 | 0 | ||||||
| 45 | 5 | Sun | Oct 6, 1985 | box | L | NYG | DAL | 29 | 30 | 3 | 6 | 0 | 5 | 2.0 | 0 | 2 | 81 | 1 | 70 | 40.5 | 1 | ||||||||||
| 46 | 6 | Sun | Oct 13, 1985 | box | L | NYG | @ | CIN | 30 | 35 | 3 | -4 | 0 | 2 | -1.3 | 0 | 1 | 24 | 1 | 24 | 24.0 | 1 | |||||||||
| 47 | 7 | Sun | Oct 20, 1985 | box | W | NYG | WAS | 17 | 3 | 11 | 43 | 1 | 14 | 3.9 | 1 | 1 | 6 | 0 | 6 | 6.0 | 0 | ||||||||||
| 48 | 8 | Sun | Oct 27, 1985 | box | W | NYG | @ | NOR | 21 | 13 | 17 | 89 | 0 | 16 | 5.2 | 0 | 4 | 22 | 0 | 9 | 5.5 | 0 | |||||||||
| 49 | 9 | Sun | Nov 3, 1985 | box | W | NYG | TAM | 22 | 20 | 8 | 39 | 0 | 15 | 4.9 | 0 | 1 | 30 | 0 | 30 | 30.0 | 0 | ||||||||||
| 50 | 10 | Sun | Nov 10, 1985 | box | W | NYG | RAM | 24 | 19 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 20 | 0 | 14 | 10.0 | 0 | ||||||||||
| 51 | 11 | Mon | Nov 18, 1985 | box | L | NYG | @ | WAS | 21 | 23 | 1 | 19 | 0 | 19 | 19.0 | 0 | |||||||||||||||
| 52 | 12 | Sun | Nov 24, 1985 | box | W | NYG | @ | STL | 34 | 3 | 25 | 113 | 1 | 37 | 4.5 | 1 | 4 | 48 | 0 | 16 | 12.0 | 0 | |||||||||
| 53 | 13 | Sun | Dec 1, 1985 | box | L | NYG | CLE | 33 | 35 | 3 | 40 | 0 | 39 | 13.3 | 0 | 5 | 27 | 0 | 10 | 5.4 | 0 | ||||||||||
| 54 | 14 | Sun | Dec 8, 1985 | box | W | NYG | @ | HOU | 35 | 14 | 11 | 39 | 0 | 9 | 3.5 | 0 | 3 | 31 | 0 | 19 | 10.3 | 0 | |||||||||
| 55 | 16 | Sat | Dec 21, 1985 | box | W | NYG | PIT | 28 | 10 | 6 | 19 | 0 | 7 | 3.2 | 0 | ||||||||||||||||
We believe Gamelogs to be complete back to 1960. Please report any issues you find with the gamelogs.