You Are Here > Pro-Football-Reference.com > Players > A > Dick Anderson > Regular Season Gamelogs

Dick Anderson

Richard Paul Anderson

Position: DB
Height: 6-2    Weight: 196 lbs.
Born: February 10, 1946 in Midland, MI
College: Colorado

Career AV: 71 (553rd overall since 1950)

3-time Pro Bowler & 2-time First-Team All-Pro (fine print)

Drafted by the Miami Dolphins in the 3rd round (73rd overall) of the 1968 NFL Draft.

40

Dick Anderson Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
1 2 Sun Sep 25, 1977 box W MIA @ SFO 19 15
2 4 Sun Oct 9, 1977 box L MIA @ BAL 28 45
3 10 Sun Nov 20, 1977 box L MIA @ CIN 17 23
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
4 7 Sun Oct 24, 1976 box W MIA @ TAM 23 20
5 10 Sun Nov 14, 1976 box L MIA @ PIT 3 14
6 13 Sun Dec 5, 1976 box W MIA BUF 45 27
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
7 2 Sun Sep 22, 1974 box W MIA @ BUF 24 16
8 8 Sun Nov 3, 1974 box W MIA ATL 42 7
9 14 Sun Dec 15, 1974 box W MIA NWE 34 27
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
10 3 Sun Sep 30, 1973 box W MIA NWE 44 23
11 4 Sun Oct 7, 1973 box W MIA NYJ 31 3
12 6 Sun Oct 21, 1973 box W MIA BUF 27 6
13 7 Sun Oct 28, 1973 box W MIA @ NWE 30 14
14 8 Sun Nov 4, 1973 box W MIA @ NYJ 24 14
15 9 Sun Nov 11, 1973 box W MIA BAL 44 0
16 10 Sun Nov 18, 1973 box W MIA @ BUF 17 0
17 12 Mon Dec 3, 1973 box W MIA PIT 30 26
18 14 Sat Dec 15, 1973 box W MIA DET 34 7
19 16 Sun Dec 30, 1973 box W MIA* OAK 27 10
20 17 Sun Jan 13, 1974 box W MIA* N MIN 24 7
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
21 3 Sun Oct 1, 1972 box W MIA @ MIN 16 14
22 6 Sun Oct 22, 1972 box W MIA BUF 24 23
23 8 Sun Nov 5, 1972 box W MIA @ BUF 30 16
24 9 Sun Nov 12, 1972 box W MIA NWE 52 0
25 10 Sun Nov 19, 1972 box W MIA NYJ 28 24
26 11 Mon Nov 27, 1972 box W MIA STL 31 10
27 13 Sun Dec 10, 1972 box W MIA @ NYG 23 13
28 16 Sun Dec 31, 1972 box W MIA* @ PIT 21 17
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
29 1 Sun Sep 19, 1971 box T MIA @ DEN 10 10
30 2 Sun Sep 26, 1971 box W MIA @ BUF 29 14
31 3 Sun Oct 3, 1971 box L MIA NYJ 10 14
32 6 Sun Oct 24, 1971 box W MIA @ NYJ 30 14
33 10 Sun Nov 21, 1971 box W MIA BAL 17 14
34 11 Mon Nov 29, 1971 box W MIA CHI 34 3
35 13 Sat Dec 11, 1971 box L MIA @ BAL 3 14
36 17 Sun Jan 16, 1972 box L MIA* N DAL 3 24
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
37 3 Sat Oct 3, 1970 box W MIA OAK 20 13
38 4 Sat Oct 10, 1970 box W MIA @ NYJ 20 6
39 5 Sun Oct 18, 1970 box W MIA @ BUF 33 14
40 6 Sun Oct 25, 1970 box L MIA CLE 0 28
41 7 Sun Nov 1, 1970 box L MIA @ BAL 0 35
42 9 Sun Nov 15, 1970 box W MIA NOR 21 10
43 11 Mon Nov 30, 1970 box W MIA @ ATL 20 7
44 13 Sun Dec 13, 1970 box W MIA NYJ 16 10
45 14 Sun Dec 20, 1970 box W MIA BUF 45 7
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
46 1 Sun Sep 14, 1969 box L MIA @ CIN 21 27
47 2 Sat Sep 20, 1969 box L MIA @ OAK 17 20
48 3 Sun Sep 28, 1969 box L MIA @ HOU 10 22
49 4 Sat Oct 4, 1969 box T MIA OAK 20 20
50 7 Sun Oct 26, 1969 box W MIA BUF 24 6
51 11 Sun Nov 23, 1969 box L MIA HOU 7 32 1 8 0 0 8.0 0
52 14 Sun Dec 14, 1969 box L MIA NYJ 9 27
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
53 1 Sat Sep 14, 1968 box L MIA HOU 10 24
54 4 Sun Oct 6, 1968 box W MIA @ HOU 24 7
55 5 Sat Oct 12, 1968 box T MIA BUF 14 14
56 6 Sun Oct 20, 1968 box W MIA @ CIN 24 22
57 7 Sun Oct 27, 1968 box L MIA @ DEN 14 21
58 8 Sun Nov 3, 1968 box L MIA @ SDG 28 34
59 11 Sun Nov 24, 1968 box W MIA @ BOS 34 10
60 12 Sun Dec 1, 1968 box L MIA @ NYJ 17 35
61 13 Sun Dec 8, 1968 box W MIA BOS 38 7
62 14 Sun Dec 15, 1968 box L MIA NYJ 7 31
CSV