You Are Here > Pro-Football-Reference.com > Players > A > William Andrews > Regular Season Gamelogs

William Andrews

William L. Andrews

Position: RB
Height: 6-0    Weight: 206 lbs.
Born: December 25, 1955 in Thomasville, GA
College: Auburn

Career AV: 68 (618th overall since 1950)

4-time Pro Bowler (fine print)

Drafted by the Atlanta Falcons in the 3rd round (79th overall) of the 1979 NFL Draft.

31

William Andrews Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
1 1 Sun Sep 7, 1986 box W ATL @ NOR 31 10 5 28 0 7 5.6 0
2 2 Sun Sep 14, 1986 box W ATL STL 33 13 2 8 1 7 4.0 1
3 4 Sun Sep 28, 1986 box W ATL @ TAM 23 20 1 3 0 3 3.0 0 1 2 0 2 2.0 0
4 6 Sun Oct 12, 1986 box W ATL RAM 26 14 3 13 0 9 4.3 0
5 7 Sun Oct 19, 1986 box T ATL SFO 10 10 5 29 0 10 5.8 0
6 9 Sun Nov 2, 1986 box L ATL @ NWE 17 25 3 5 0 3 1.7 0
7 10 Sun Nov 9, 1986 box L ATL NYJ 14 28
8 12 Sun Nov 23, 1986 box L ATL @ SFO 0 20 1 1 0 1 1.0 0
9 13 Sun Nov 30, 1986 box W ATL @ MIA 20 14 4 23 0 12 5.8 0 1 6 0 6 6.0 0
10 14 Sun Dec 7, 1986 box L ATL IND 23 28 8 23 0 4 2.9 0 1 14 0 14 14.0 0
11 15 Sun Dec 14, 1986 box L ATL NOR 9 14 2 5 0 5 2.5 0 1 9 0 9 9.0 0
12 16 Sun Dec 21, 1986 box W ATL @ DET 20 6 18 76 0 13 4.2 0 1 4 0 4 4.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
13 1 Sun Sep 4, 1983 box W ATL @ CHI 20 17 22 95 0 15 4.3 0 3 43 1 23 14.3 1
14 2 Sun Sep 11, 1983 box L ATL NYG 13 16 16 55 0 13 3.4 0 4 61 0 40 15.3 0
15 3 Sun Sep 18, 1983 box W ATL @ DET 30 14 0 1 0 0 0 0 0.0 0.0 39.6 32 150 0 23 4.7 0 4 34 0 14 8.5 0
16 4 Sun Sep 25, 1983 box L ATL @ SFO 20 24 28 126 0 27 4.5 0 2 26 0 14 13.0 0
17 5 Sun Oct 2, 1983 box L ATL PHI 24 28 25 150 0 25 6.0 0 1 10 0 10 10.0 0
18 6 Sun Oct 9, 1983 box L ATL NOR 17 19 25 77 1 7 3.1 1 3 6 0 3 2.0 0
19 7 Sun Oct 16, 1983 box L ATL @ RAM 21 27 18 82 0 16 4.6 0 2 19 0 12 9.5 0
20 8 Sun Oct 23, 1983 box W ATL @ NYJ 27 21 12 50 0 10 4.2 0 8 82 1 25 10.3 1
21 9 Sun Oct 30, 1983 box W ATL NWE 24 13 25 125 0 18 5.0 0 3 52 0 23 17.3 0
22 10 Sun Nov 6, 1983 box L ATL @ NOR 10 27 17 45 1 6 2.6 1 3 14 0 12 4.7 0
23 11 Mon Nov 14, 1983 box L ATL RAM 13 36 14 52 0 8 3.7 0 1 6 0 6 6.0 0
24 12 Sun Nov 20, 1983 box W ATL SFO 28 24 16 38 0 5 2.4 0 5 45 0 14 9.0 0
25 13 Sun Nov 27, 1983 box W ATL GNB 47 41 20 129 2 20 6.5 2 5 54 1 16 10.8 1
26 14 Sun Dec 4, 1983 box L ATL @ WAS 21 37 12 74 0 26 6.2 0 3 46 0 28 15.3 0
27 15 Sat Dec 10, 1983 box L ATL @ MIA 24 31 21 161 1 24 7.7 1 5 62 0 18 12.4 0
28 16 Sun Dec 18, 1983 box W ATL BUF 31 14 28 158 2 20 5.6 2 7 49 1 13 7.0 1
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
29 1 Sun Sep 12, 1982 box W ATL @ NYG 16 14 18 64 1 13 3.6 1 2 16 0 12 8.0 0
30 2 Sun Sep 19, 1982 box L ATL RAI 14 38 10 25 1 6 2.5 1 5 94 0 46 18.8 0
31 3 Sun Nov 21, 1982 box W ATL RAM 34 17 21 119 1 19 5.7 1 7 88 0 21 12.6 0
32 4 Sun Nov 28, 1982 box L ATL STL 20 23 11 25 0 9 2.3 0 5 41 0 14 8.2 0
33 5 Sun Dec 5, 1982 box W ATL @ DEN 34 27 16 73 2 19 4.6 2 3 106 1 86 35.3 1
34 6 Sun Dec 12, 1982 box W ATL NOR 35 0 14 61 0 7 4.4 0 3 1 0 6 0.3 0
35 7 Sun Dec 19, 1982 box W ATL @ SFO 17 7 24 108 0 11 4.5 0 4 68 0 44 17.0 0
36 8 Sun Dec 26, 1982 box L ATL GNB 7 38 11 41 0 18 3.7 0 11 77 1 20 7.0 1
37 9 Sun Jan 2, 1983 box L ATL @ NOR 6 35 14 57 0 16 4.1 0 2 12 0 7 6.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
38 1 Sun Sep 6, 1981 box W ATL NOR 27 0 18 86 0 11 4.8 0 2 14 0 9 7.0 0
39 2 Sun Sep 13, 1981 box W ATL @ GNB 31 17 19 87 1 14 4.6 1 1 9 0 9 9.0 0
40 3 Sun Sep 20, 1981 box W ATL SFO 34 17 12 85 0 29 7.1 0 4 37 0 14 9.3 0
41 4 Sun Sep 27, 1981 box L ATL @ CLE 17 28 16 97 0 21 6.1 0 2 9 0 6 4.5 0
42 5 Mon Oct 5, 1981 box L ATL @ PHI 13 16 21 84 0 13 4.0 0 5 56 0 25 11.2 0
43 6 Sun Oct 11, 1981 box L ATL RAM 35 37 21 119 2 26 5.7 2 4 35 0 21 8.8 0
44 7 Sun Oct 18, 1981 box W ATL STL 41 20 9 25 0 8 2.8 0 8 132 2 70 16.5 2
45 8 Sun Oct 25, 1981 box L ATL NYG 24 27 21 92 0 11 4.4 0 4 40 0 14 10.0 0
46 9 Sun Nov 1, 1981 box W ATL @ NOR 41 10 17 79 1 17 4.6 1 4 39 0 21 9.8 0
47 10 Sun Nov 8, 1981 box L ATL @ SFO 14 17 18 61 1 14 3.4 1 6 31 0 10 5.2 0
48 11 Sun Nov 15, 1981 box L ATL PIT 20 34 12 36 0 10 3.0 0 15 124 0 20 8.3 0
49 12 Mon Nov 23, 1981 box W ATL MIN 31 30 22 91 0 25 4.1 0 2 12 0 9 6.0 0
50 13 Sun Nov 29, 1981 box W ATL @ HOU 31 27 25 101 1 16 4.0 1 3 47 0 22 15.7 0
51 14 Sun Dec 6, 1981 box L ATL @ TAM 23 24 17 80 2 12 4.7 2 13 98 0 22 7.5 0
52 15 Mon Dec 14, 1981 box L ATL @ RAM 16 21 23 115 0 14 5.0 0 2 3 0 2 1.5 0
53 16 Sun Dec 20, 1981 box L ATL CIN 28 30 18 63 2 10 3.5 2 6 49 0 20 8.2 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
54 1 Sun Sep 7, 1980 box L ATL @ MIN 23 24 7 35 0 21 5.0 0 5 36 0 16 7.2 0
55 2 Sun Sep 14, 1980 box W ATL @ NWE 37 21 19 124 1 33 6.5 1 4 30 0 10 7.5 0
56 3 Sun Sep 21, 1980 box L ATL MIA 17 20 6 21 0 6 3.5 0 3 23 0 15 7.7 0
57 4 Sun Sep 28, 1980 box W ATL @ SFO 20 17 20 98 0 14 4.9 0 3 15 0 11 5.0 0
58 5 Sun Oct 5, 1980 box W ATL DET 43 28 13 78 1 15 6.0 1 1 17 0 17 17.0 0
59 6 Sun Oct 12, 1980 box L ATL NYJ 7 14 7 31 0 21 4.4 0 7 56 0 17 8.0 0
60 7 Sun Oct 19, 1980 box W ATL @ NOR 41 14 14 64 1 13 4.6 1 2 18 0 13 9.0 0
61 8 Sun Oct 26, 1980 box W ATL RAM 13 10 20 111 0 23 5.6 0 2 22 0 15 11.0 0
62 9 Sun Nov 2, 1980 box W ATL @ BUF 30 14 20 87 0 12 4.4 0 2 30 0 23 15.0 0
63 10 Sun Nov 9, 1980 box W ATL @ STL 33 27 20 115 0 21 5.8 0 6 28 0 12 4.7 0
64 11 Sun Nov 16, 1980 box W ATL NOR 31 13 19 79 0 8 4.2 0 3 29 0 23 9.7 0
65 12 Sun Nov 23, 1980 box W ATL CHI 28 17 19 70 1 13 3.7 1 2 20 1 11 10.0 1
66 13 Sun Nov 30, 1980 box W ATL WAS 10 6 24 111 0 33 4.6 0 2 34 0 23 17.0 0
67 14 Sun Dec 7, 1980 box W ATL @ PHI 20 17 18 101 0 17 5.6 0
68 15 Sun Dec 14, 1980 box W ATL SFO 35 10 18 105 0 22 5.8 0 7 62 0 15 8.9 0
69 16 Sun Dec 21, 1980 box L ATL @ RAM 17 20 21 78 0 13 3.7 0 2 36 0 26 18.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
70 1 Sun Sep 2, 1979 box W ATL @ NOR 40 34 30 167 1 23 5.6 1 3 22 0 9 7.3 0
71 2 Mon Sep 10, 1979 box W ATL @ PHI 14 10 24 121 0 16 5.0 0 1 3 0 3 3.0 0
72 3 Sun Sep 16, 1979 box L ATL DEN 17 20 20 41 0 11 2.1 0 5 35 1 10 7.0 1
73 4 Sun Sep 23, 1979 box L ATL @ DET 23 24 7 22 0 10 3.1 0 1 34 0 34 34.0 0
74 5 Sun Sep 30, 1979 box L ATL WAS 7 16 15 59 1 10 3.9 1
75 6 Sun Oct 7, 1979 box W ATL GNB 25 7 13 60 0 11 4.6 0 2 17 0 12 8.5 0
76 8 Sun Oct 21, 1979 box L ATL @ SFO 15 20 12 36 0 7 3.0 0 6 41 0 16 6.8 0
77 9 Mon Oct 29, 1979 box L ATL SEA 28 31 11 50 0 12 4.5 0 3 19 0 10 6.3 0
78 10 Sun Nov 4, 1979 box W ATL TAM 17 14 15 49 0 9 3.3 0 4 16 0 8 4.0 0
79 11 Sun Nov 11, 1979 box L ATL @ NYG 3 24 11 73 0 19 6.6 0
80 12 Mon Nov 19, 1979 box L ATL @ RAM 14 20 16 80 0 14 5.0 0 1 5 0 5 5.0 0
81 13 Sun Nov 25, 1979 box L ATL NOR 6 37 12 43 1 7 3.6 1 3 11 0 5 3.7 0
82 14 Sun Dec 2, 1979 box W ATL @ SDG 28 26 21 131 0 14 6.2 0 4 38 1 15 9.5 1
83 15 Sun Dec 9, 1979 box L ATL RAM 13 34 13 28 0 10 2.2 0 2 18 0 12 9.0 0
84 16 Sun Dec 16, 1979 box W ATL SFO 31 21 19 63 0 14 3.3 0 4 50 0 18 12.5 0
CSV