You Are Here > Pro-Football-Reference.com > Players > A > Fred Arbanas > Career Game Log

Fred Arbanas Career Game Log

Output includes all games from 1960 to 2009.

Career Game Log: Regular Season · Playoffs

Regular Season

Receiving Rushing Scoring
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD Att Yds Y/A TD TD Pts
1 1962 1 1962-09-08 23-237 DTX BOS W 42-28 1 25 25.00 0 0 0 0 0 0
2 1962 2 1962-09-23 23-252 DTX @ OAK W 26-16 5 69 13.80 0 0 0 0 0 0
3 1962 3 1962-09-30 23-259 DTX BUF W 41-21 1 26 26.00 0 0 0 0 0 0
4 1962 4 1962-10-07 23-266 DTX @ SDG L 28-32 3 30 10.00 0 0 0 0 0 0
5 1962 5 1962-10-12 23-271 DTX @ BOS W 27-7 2 21 10.50 0 0 0 0 0 0
6 1962 6 1962-10-21 23-280 DTX NYT W 20-17 2 24 12.00 0 0 0 0 0 0
7 1962 7 1962-10-28 23-287 DTX @ HOU W 31-7 1 5 5.00 1 0 0 0 1 6
8 1962 8 1962-11-04 23-294 DTX HOU L 6-14 1 11 11.00 0 0 0 0 0 0
9 1962 9 1962-11-11 23-301 DTX @ NYT W 52-31 1 17 17.00 1 0 0 0 1 6
10 1962 10 1962-11-18 23-308 DTX @ DEN W 24-3 3 117 39.00 1 0 0 0 1 6
11 1962 11 1962-11-25 23-315 DTX OAK W 35-7 3 57 19.00 2 0 0 0 2 12
12 1962 12 1962-12-02 23-322 DTX @ BUF L 14-23 2 21 10.50 1 0 0 0 1 6
13 1962 13 1962-12-09 23-329 DTX DEN W 17-10 1 25 25.00 0 0 0 0 0 0
14 1962 14 1962-12-16 23-336 DTX SDG W 26-17 3 21 7.00 0 0 0 0 0 0
Receiving Rushing Scoring
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD Att Yds Y/A TD TD Pts
15 1963 1 1963-09-07 24-236 KAN @ DEN W 59-7 3 63 21.00 0 0 0 0 0 0
16 1963 2 1963-09-22 24-251 KAN @ BUF T 27-27 2 31 15.50 1 0 0 0 1 6
17 1963 3 1963-09-29 24-258 KAN @ SDG L 10-24 3 17 5.67 1 0 0 0 1 6
18 1963 4 1963-10-06 24-265 KAN HOU W 28-7 3 27 9.00 2 0 0 0 2 12
19 1963 5 1963-10-13 24-272 KAN BUF L 26-35 4 25 6.25 0 0 0 0 0 0
20 1963 6 1963-10-20 24-279 KAN SDG L 17-38 1 7 7.00 1 0 0 0 1 6
21 1963 7 1963-10-27 24-286 KAN @ HOU L 7-28 2 16 8.00 0 0 0 0 0 0
22 1963 8 1963-11-03 24-293 KAN @ OAK L 7-10 2 28 14.00 0 0 0 0 0 0
23 1963 9 1963-11-08 24-298 KAN OAK L 7-22 1 8 8.00 0 0 0 0 0 0
24 1963 10 1963-11-17 24-307 KAN @ BOS T 24-24 2 7 3.50 0 0 0 0 0 0
25 1963 11 1963-12-01 24-321 KAN @ NYJ L 0-17 4 68 17.00 0 0 0 0 0 0
26 1963 12 1963-12-08 24-328 KAN DEN W 52-21 2 33 16.50 0 0 0 0 0 0
27 1963 13 1963-12-14 24-334 KAN BOS W 35-3 3 31 10.33 1 0 0 0 1 6
28 1963 14 1963-12-22 24-342 KAN NYJ W 48-0 2 12 6.00 0 0 0 0 0 0
Receiving Rushing Scoring
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD Att Yds Y/A TD TD Pts
29 1964 1 1964-09-13 25-243 KAN @ BUF L 17-34 6 113 18.83 1 0 0 0 1 6
30 1964 3 1964-10-04 25-264 KAN HOU W 28-7 4 131 32.75 0 0 0 0 0 0
31 1964 4 1964-10-11 25-271 KAN @ DEN L 27-33 5 103 20.60 1 0 0 0 1 6
32 1964 5 1964-10-18 25-278 KAN BUF L 22-35 3 58 19.33 0 0 0 0 0 0
33 1964 6 1964-10-23 25-283 KAN @ BOS L 7-24 1 21 21.00 0 0 0 0 0 0
34 1964 7 1964-11-01 25-292 KAN DEN W 49-39 5 84 16.80 1 0 0 0 1 6
35 1964 8 1964-11-08 25-299 KAN OAK W 42-7 3 82 27.33 2 0 0 0 2 12
36 1964 10 1964-11-22 25-313 KAN @ HOU W 28-19 3 56 18.67 2 0 0 0 2 12
37 1964 11 1964-11-29 25-320 KAN @ NYJ L 14-27 1 6 6.00 0 0 0 0 0 0
38 1964 12 1964-12-06 25-327 KAN BOS L 24-31 3 32 10.67 1 0 0 0 1 6
Receiving Rushing Scoring
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD Att Yds Y/A TD TD Pts
39 1965 1 1965-09-12 26-241 KAN @ OAK L 10-37 1 8 8.00 0 0 0 0 0 0
40 1965 5 1965-10-10 26-269 KAN @ DEN W 31-23 1 15 15.00 0 0 0 0 0 0
41 1965 6 1965-10-17 26-276 KAN BUF L 7-23 3 43 14.33 1 0 0 0 1 6
42 1965 7 1965-10-24 26-283 KAN @ HOU L 36-38 2 33 16.50 0 0 0 0 0 0
43 1965 9 1965-11-07 26-297 KAN NYJ L 10-13 5 73 14.60 0 0 0 0 0 0
44 1965 10 1965-11-14 26-304 KAN SDG W 31-7 2 35 17.50 0 0 0 0 0 0
45 1965 11 1965-11-21 26-311 KAN @ BOS T 10-10 2 32 16.00 0 0 0 0 0 0
46 1965 12 1965-11-28 26-318 KAN HOU W 52-21 3 40 13.33 2 0 0 0 2 12
47 1965 13 1965-12-12 26-332 KAN @ BUF L 25-34 3 94 31.33 1 0 0 0 1 6
48 1965 14 1965-12-19 26-339 KAN DEN W 45-35 2 43 21.50 0 0 0 0 0 0
Receiving Rushing Scoring
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD Att Yds Y/A TD TD Pts
49 1966 1 1966-09-11 27-240 KAN @ BUF W 42-20 1 31 31.00 0 0 0 0 0 0
50 1966 2 1966-09-18 27-247 KAN @ OAK W 32-10 2 22 11.00 2 0 0 0 2 12
51 1966 3 1966-09-25 27-254 KAN @ BOS W 43-24 1 5 5.00 0 0 0 0 0 0
52 1966 4 1966-10-02 27-261 KAN BUF L 14-29 2 34 17.00 0 0 0 0 0 0
53 1966 5 1966-10-08 27-267 KAN DEN W 37-10 1 3 3.00 1 0 0 0 1 6
54 1966 6 1966-10-16 27-275 KAN OAK L 13-34 1 12 12.00 0 0 0 0 0 0
55 1966 7 1966-10-23 27-282 KAN @ DEN W 56-10 3 38 12.67 0 0 0 0 0 0
56 1966 9 1966-11-06 27-296 KAN SDG W 24-14 1 9 9.00 0 0 0 0 0 0
57 1966 10 1966-11-13 27-303 KAN MIA W 34-16 4 82 20.50 1 0 0 0 1 6
58 1966 11 1966-11-20 27-310 KAN BOS T 27-27 4 49 12.25 0 0 0 0 0 0
59 1966 13 1966-12-11 27-331 KAN @ MIA W 19-18 1 10 10.00 0 0 0 0 0 0
60 1966 14 1966-12-18 27-338 KAN @ SDG W 27-17 1 10 10.00 0 0 0 0 0 0
Receiving Rushing Scoring
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD Att Yds Y/A TD TD Pts
61 1967 1 1967-09-09 28-238 KAN @ HOU W 25-20 1 16 16.00 1 0 0 0 1 6
62 1967 4 1967-10-08 28-267 KAN MIA W 41-0 2 42 21.00 2 0 0 0 2 12
63 1967 5 1967-10-15 28-274 KAN @ SDG L 31-45 1 10 10.00 0 0 0 0 0 0
64 1967 6 1967-10-22 28-281 KAN HOU L 19-24 1 24 24.00 0 0 0 0 0 0
65 1967 7 1967-10-29 28-288 KAN DEN W 52-9 2 27 13.50 1 0 0 0 1 6
66 1967 8 1967-11-05 28-295 KAN NYJ W 42-18 2 29 14.50 1 0 0 0 1 6
67 1967 9 1967-11-12 28-302 KAN @ BOS W 33-10 2 25 12.50 0 0 0 0 0 0
68 1967 10 1967-11-19 28-309 KAN SDG L 16-17 4 69 17.25 0 0 0 0 0 0
69 1967 11 1967-11-23 28-313 KAN OAK L 22-44 1 11 11.00 0 0 0 0 0 0
70 1967 12 1967-12-03 28-323 KAN BUF W 23-13 4 42 10.50 0 0 0 0 0 0
Receiving Rushing Scoring
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD Att Yds Y/A TD TD Pts
71 1968 1 1968-09-09 29-239 KAN @ HOU W 26-21 1 -4 -4.00 0 0 0 0 0 0
72 1968 2 1968-09-15 29-245 KAN NYJ L 19-20 3 38 12.67 0 0 0 0 0 0
73 1968 3 1968-09-22 29-252 KAN DEN W 34-2 2 54 27.00 0 1 8 8.00 0 0 0
74 1968 5 1968-10-05 29-265 KAN @ BUF W 18-7 1 48 48.00 0 0 0 0 0 0
75 1968 6 1968-10-13 29-273 KAN CIN W 13-3 0 0 0 2 6 3.00 0 0 0
76 1968 7 1968-10-20 29-280 KAN OAK W 24-10 1 12 12.00 0 0 0 0 0 0
77 1968 11 1968-11-17 29-308 KAN BOS W 31-17 2 24 12.00 0 0 0 0 0 0
78 1968 12 1968-11-28 29-319 KAN HOU W 24-10 1 17 17.00 0 0 0 0 0 0
79 1968 17 1968-12-22 29-343 KAN @ OAK L 6-41 0 0 0 0 0 0 0 0
Receiving Rushing Scoring
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD Att Yds Y/A TD TD Pts
80 1969 2 1969-09-21 30-250 KAN @ BOS W 31-0 0 0 0 1 1 1.00 0 0 0
81 1969 3 1969-09-28 30-257 KAN @ CIN L 19-24 1 14 14.00 0 0 0 0 0 0
82 1969 4 1969-10-05 30-264 KAN @ DEN W 26-13 2 33 16.50 0 0 0 0 0 0
83 1969 6 1969-10-19 30-278 KAN MIA W 17-10 1 11 11.00 0 0 0 0 0 0
84 1969 7 1969-10-26 30-285 KAN CIN W 42-22 2 30 15.00 0 0 0 0 0 0
85 1969 8 1969-11-02 30-292 KAN @ BUF W 29-7 1 9 9.00 0 0 0 0 0 0
86 1969 9 1969-11-09 30-299 KAN SDG W 27-3 1 8 8.00 0 0 0 0 0 0
87 1969 10 1969-11-16 30-306 KAN @ NYJ W 34-16 4 39 9.75 0 0 0 0 0 0
88 1969 11 1969-11-23 30-313 KAN OAK L 24-27 1 28 28.00 0 0 0 0 0 0
89 1969 12 1969-11-27 30-317 KAN DEN W 31-17 2 67 33.50 0 0 0 0 0 0
90 1969 13 1969-12-07 30-327 KAN BUF W 22-19 1 19 19.00 0 0 0 0 0 0
91 1969 19 1970-01-11 30-362 KAN N MIN W 23-7 0 0 0 0 0 0 0 0
Receiving Rushing Scoring
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD Att Yds Y/A TD TD Pts
92 1970 3 1970-10-04 31-263 KAN @ DEN L 13-26 1 9 9.00 0 0 0 0 0 0
93 1970 4 1970-10-11 31-270 KAN BOS W 23-10 1 3 3.00 0 0 0 0 0 0
94 1970 5 1970-10-18 31-277 KAN @ CIN W 27-19 2 43 21.50 1 0 0 0 1 6
95 1970 6 1970-10-25 31-284 KAN DAL L 16-27 4 53 13.25 0 0 0 0 0 0
95 Games 198 3099 15.65 34 4 15 3.75 0 34 204

Playoffs

Receiving Scoring
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD TD Pts
1 1962 15 1962-12-23 23-343 DTX @ HOU W 20-17 2 21 10.50 0 0 0
Receiving Scoring
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD TD Pts
2 1966 15 1967-01-01 27-352 KAN @ BUF W 31-7 2 44 22.00 1 1 6
3 1966 16 1967-01-15 28-001 KAN N GNB L 10-35 2 30 15.00 0 0 0
Receiving Scoring
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD TD Pts
4 1969 17 1969-12-20 30-340 KAN @ NYJ W 13-6 2 39 19.50 0 0 0
5 1969 18 1970-01-04 30-355 KAN @ OAK W 17-7 1 10 10.00 0 0 0
5 Games 9 144 16.00 1 1 6