Miles J. Austin
Position: WR
Height: 6-3 Weight: 215 lbs.
Born: June 30, 1984 in Summitt, NJ
College: Monmouth
Career AV: 14 (5525th overall since 1950)
1-time Pro Bowler (fine print)
Like this page? Sponsor it for $45. Your message will replace this ad.
Games with 100 yards rushing, 100 yards receiving, or 300 yards passing.
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | TD | Rec | Yds | TD | Lng | TD | ||||||||
| 1 | 1 | Sun | Sep 12, 2010 | box | L | DAL | @ | WAS | 7 | 13 | 10 | 146 | 1 | 0 | 14.6 | 1 | |||||||||||||||
| 2 | 2 | Sun | Sep 19, 2010 | box | L | DAL | CHI | 20 | 27 | 10 | 142 | 0 | 0 | 14.2 | 0 | ||||||||||||||||
| 3 | 5 | Sun | Oct 10, 2010 | box | L | DAL | TEN | 27 | 34 | 9 | 166 | 1 | 0 | 18.4 | 1 | ||||||||||||||||
| 4 | 8 | Sun | Oct 31, 2010 | box | L | DAL | JAX | 17 | 35 | 7 | 117 | 0 | 0 | 16.7 | 0 | ||||||||||||||||
| 5 | 5 | Sun | Oct 11, 2009 | box | W | DAL | @ | KAN | 26 | 20 | 10 | 250 | 2 | 0 | 25.0 | 2 | |||||||||||||||
| 6 | 7 | Sun | Oct 25, 2009 | box | W | DAL | ATL | 37 | 21 | 6 | 171 | 2 | 0 | 28.5 | 2 | ||||||||||||||||
| 7 | 12 | Thu | Nov 26, 2009 | box | W | DAL | OAK | 24 | 7 | 7 | 145 | 1 | 0 | 20.7 | 1 | ||||||||||||||||
| 8 | 13 | Sun | Dec 6, 2009 | box | L | DAL | @ | NYG | 24 | 31 | 10 | 104 | 1 | 0 | 10.4 | 1 | |||||||||||||||
| 9 | 15 | Sat | Dec 19, 2009 | box | W | DAL | @ | NOR | 24 | 17 | 7 | 139 | 1 | 0 | 19.9 | 1 | |||||||||||||||
| 10 | 3 | Sun | Sep 21, 2008 | box | W | DAL | @ | GNB | 27 | 16 | 2 | 115 | 1 | 0 | 57.5 | 1 | |||||||||||||||
We believe Gamelogs to be complete back to 1960. Please report any issues you find with the gamelogs.