You Are Here > Pro-Football-Reference.com > Players > B > Tony Banks > Regular Season Gamelogs

Tony Banks

Anthony Lamar Banks

Position: QB
Height: 6-4    Weight: 230 lbs.
Born: April 5, 1973 in San Diego, CA
College: Michigan State

Career AV: 42 (1901st overall since 1950)

Drafted by the St. Louis Rams in the 2nd round (42nd overall) of the 1996 NFL Draft.

12 12 12 12

Tony Banks Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
1 5 Sun Oct 9, 2005 box L HOU TEN 20 34
2 13 Sun Dec 4, 2005 box L HOU @ BAL 15 16
3 17 Sun Jan 1, 2006 box L HOU @ SFO 17 20 14 25 173 1 2 31 6.9 56.0 57.6 2 -2 0 -1 -1.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
4 8 Sun Oct 31, 2004 box W HOU JAX 20 6 0 1 0 0 0 0 0.0 0.0 39.6
5 17 Sun Jan 2, 2005 box L HOU CLE 14 22 1 1 16 0 0 16 16.0 100.0 118.7
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
6 3 Sun Sep 21, 2003 box L HOU KAN 14 42 7 11 51 1 0 12 4.6 63.6 104.7 1 3 0 3 3.0 0
7 8 Sun Oct 26, 2003 box L HOU @ IND 21 30 12 17 88 0 1 21 5.2 70.6 58.0 1 7 0 7 7.0 0
8 9 Sun Nov 2, 2003 box W HOU CAR 14 10 13 19 154 1 0 35 8.1 68.4 110.4 2 12 0 13 6.0 0
9 11 Sun Nov 16, 2003 box W HOU @ BUF 12 10 11 16 207 1 1 46 12.9 68.8 106.2
10 12 Sun Nov 23, 2003 box L HOU NWE 20 23 10 25 93 2 1 16 3.7 40.0 60.9 2 5 0 6 2.5 0
11 13 Sun Nov 30, 2003 box W HOU ATL 17 13 8 14 100 0 0 30 7.1 57.1 79.5
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
12 1 Sun Sep 9, 2001 box L WAS @ SDG 3 30 7 14 53 0 0 12 3.8 50.0 59.5 1 0 0 0 0.0 0
13 3 Sun Sep 30, 2001 box L WAS KAN 13 45 11 27 116 1 1 26 4.3 40.7 50.8 3 19 0 14 6.3 0
14 4 Sun Oct 7, 2001 box L WAS @ NYG 9 23 13 31 151 0 2 52 4.9 41.9 30.4 2 0 0 0 0.0 0
15 5 Mon Oct 15, 2001 box L WAS @ DAL 7 9 10 18 132 1 0 31 7.3 55.6 97.5 3 4 0 2 1.3 0
16 6 Sun Oct 21, 2001 box W WAS CAR 17 14 17 30 346 1 1 85 11.5 56.7 94.6 2 -1 0 0 -0.5 0
17 7 Sun Oct 28, 2001 box W WAS NYG 35 21 11 19 190 2 0 76 10.0 57.9 127.1 4 10 0 6 2.5 0
18 8 Sun Nov 4, 2001 box W WAS SEA 27 14 15 23 152 2 1 29 6.6 65.2 94.8 4 27 0 17 6.8 0
19 10 Sun Nov 18, 2001 box W WAS @ DEN 17 10 4 13 27 0 0 13 2.1 30.8 40.2 2 10 0 10 5.0 0
20 11 Sun Nov 25, 2001 box W WAS @ PHI 13 3 12 18 96 0 0 23 5.3 66.7 79.9 5 20 0 6 4.0 0
21 12 Sun Dec 2, 2001 box L WAS DAL 14 20 17 32 216 1 1 34 6.8 53.1 71.9 4 25 1 14 6.3 1
22 13 Sun Dec 9, 2001 box W WAS @ ARI 20 10 19 26 210 1 0 40 8.1 73.1 109.5 3 2 0 4 0.7 0
23 14 Sun Dec 16, 2001 box L WAS PHI 6 20 17 36 213 0 2 57 5.9 47.2 42.9 3 15 0 11 5.0 0
24 15 Sun Dec 23, 2001 box L WAS CHI 15 20 23 43 236 0 0 33 5.5 53.5 69.5 1 4 0 4 4.0 0
25 16 Sun Dec 30, 2001 box W WAS @ NOR 40 10 9 15 94 0 1 17 6.3 60.0 50.4 5 9 1 7 1.8 1
26 17 Sun Jan 6, 2002 box W WAS ARI 20 17 13 25 154 1 1 27 6.2 52.0 67.7 5 8 0 5 1.6 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
27 1 Sun Sep 3, 2000 box W BAL @ PIT 16 0 18 32 199 1 0 53 6.2 56.3 85.3 2 5 0 3 2.5 0
28 2 Sun Sep 10, 2000 box W BAL JAX 39 36 23 40 262 5 2 40 6.6 57.5 96.0 2 5 0 4 2.5 0
29 3 Sun Sep 17, 2000 box L BAL @ MIA 6 19 19 31 189 0 1 26 6.1 61.3 65.1 2 11 0 6 5.5 0
30 4 Sun Sep 24, 2000 box W BAL CIN 37 0 20 36 196 2 0 26 5.4 55.6 89.6
31 5 Sun Oct 1, 2000 box W BAL @ CLE 12 0 18 34 169 0 1 37 5.0 52.9 54.7 1 0 0 0 0.0 0
32 6 Sun Oct 8, 2000 box W BAL @ JAX 15 10 17 39 154 0 0 26 3.9 43.6 54.9 3 6 0 8 2.0 0
33 7 Sun Oct 15, 2000 box L BAL @ WAS 3 10 16 27 135 0 1 28 5.0 59.3 56.9 2 18 0 10 9.0 0
34 8 Sun Oct 22, 2000 box L BAL TEN 6 14 17 32 229 0 3 27 7.2 53.1 37.1 4 13 0 9 3.3 0
35 12 Sun Nov 19, 2000 box W BAL DAL 27 0 2 -3 0 -1 -1.5 0
36 13 Sun Nov 26, 2000 box W BAL CLE 44 7 2 3 45 0 0 28 15.0 66.7 109.7
37 17 Sun Dec 24, 2000 box W BAL NYJ 34 20 1 2 0 2 2.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
38 7 Thu Oct 21, 1999 box L BAL KAN 8 35 8 14 69 0 0 20 4.9 57.1 70.2 2 6 0 4 3.0 0
39 8 Sun Oct 31, 1999 box L BAL BUF 10 13 13 34 129 1 1 18 3.8 38.2 47.3 1 3 0 3 3.0 0
40 9 Sun Nov 7, 1999 box W BAL @ CLE 41 9 14 25 129 1 0 28 5.2 56.0 83.6 4 23 0 9 5.8 0
41 10 Sun Nov 14, 1999 box L BAL @ JAX 3 6 10 21 73 0 0 12 3.5 47.6 56.2 3 22 0 12 7.3 0
42 11 Sun Nov 21, 1999 box W BAL @ CIN 34 31 24 40 274 2 1 73 6.9 60.0 86.9 2 17 0 9 8.5 0
43 12 Sun Nov 28, 1999 box L BAL JAX 23 30 17 34 214 2 1 46 6.3 50.0 77.3
44 13 Sun Dec 5, 1999 box W BAL TEN 41 14 18 31 332 4 0 76 10.7 58.1 134.7 1 8 0 8 8.0 0
45 14 Sun Dec 12, 1999 box W BAL @ PIT 31 24 8 26 268 3 0 76 10.3 30.8 109.1 6 0 0 2 0.0 0
46 15 Sun Dec 19, 1999 box W BAL NOR 31 8 24 36 298 3 3 47 8.3 66.7 85.2 1 6 0 6 6.0 0
47 16 Sun Dec 26, 1999 box W BAL CIN 22 0 15 33 187 1 1 64 5.7 45.5 61.0 2 1 0 1 0.5 0
48 17 Sun Jan 2, 2000 box L BAL @ NWE 3 20 18 26 163 0 1 25 6.3 69.2 69.9 2 7 0 4 3.5 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
49 1 Sun Sep 6, 1998 box L STL NOR 17 24 29 44 298 1 1 24 6.8 65.9 83.3 4 17 0 12 4.3 0
50 2 Sun Sep 13, 1998 box L STL MIN 31 38 25 45 283 1 4 80 6.3 55.6 45.0 4 24 0 19 6.0 0
51 3 Sun Sep 20, 1998 box W STL @ BUF 34 33 13 27 235 1 2 45 8.7 48.1 60.0 2 3 1 2 1.5 1
52 4 Sun Sep 27, 1998 box L STL ARI 17 20 15 26 171 0 0 42 6.6 57.7 77.6 2 25 0 19 12.5 0
53 6 Sun Oct 11, 1998 box W STL NYJ 30 10 18 24 171 1 0 30 7.1 75.0 108.2 5 28 0 12 5.6 0
54 7 Sun Oct 18, 1998 box L STL @ MIA 0 14 14 29 143 0 1 19 4.9 48.3 48.5 4 20 0 13 5.0 0
55 8 Sun Oct 25, 1998 box L STL SFO 10 28 15 35 121 0 3 21 3.5 42.9 16.5 6 21 1 11 3.5 1
56 9 Sun Nov 1, 1998 box L STL @ ATL 15 37 23 37 221 1 0 22 6.0 62.2 87.8 2 -2 0 4 -1.0 0
57 10 Sun Nov 8, 1998 box W STL @ CHI 20 12 24 31 202 1 0 35 6.5 77.4 104.5 5 10 1 7 2.0 1
58 11 Sun Nov 15, 1998 box L STL @ NOR 3 24 24 37 246 0 2 21 6.6 64.9 61.3 2 3 0 2 1.5 0
59 12 Sun Nov 22, 1998 box L STL CAR 20 24 2 3 24 0 0 16 8.0 66.7 91.0
60 13 Sun Nov 29, 1998 box L STL ATL 10 21 10 21 95 0 0 21 4.5 47.6 60.6 2 1 0 1 0.5 0
61 14 Thu Dec 3, 1998 box L STL @ PHI 14 17 22 37 255 0 1 41 6.9 59.5 69.1 2 6 0 5 3.0 0
62 15 Sun Dec 13, 1998 box W STL NWE 32 18 7 12 70 1 0 14 5.8 58.3 102.8
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
63 1 Sun Aug 31, 1997 box W STL NOR 38 24 13 21 226 2 1 46 10.8 61.9 110.4 2 2 0 4 1.0 0
64 2 Sun Sep 7, 1997 box L STL SFO 12 15 9 25 123 0 0 46 4.9 36.0 52.6 8 17 0 5 2.1 0
65 3 Sun Sep 14, 1997 box L STL @ DEN 14 35 18 33 217 0 2 29 6.6 54.5 49.7 2 12 0 6 6.0 0
66 4 Sun Sep 21, 1997 box W STL NYG 13 3 15 35 176 0 0 31 5.0 42.9 58.7 5 11 0 7 2.2 0
67 5 Sun Sep 28, 1997 box L STL @ OAK 17 35 24 49 255 2 3 35 5.2 49.0 52.7 1 1 0 1 1.0 0
68 7 Sun Oct 12, 1997 box L STL @ SFO 10 30 9 23 119 0 0 69 5.2 39.1 56.2 1 2 0 2 2.0 0
69 8 Sun Oct 19, 1997 box L STL SEA 9 17 17 31 164 0 1 32 5.3 54.8 56.4 3 4 0 5 1.3 0
70 9 Sun Oct 26, 1997 box L STL KAN 20 28 18 30 268 1 0 51 8.9 60.0 100.4 2 17 0 15 8.5 0
71 10 Sun Nov 2, 1997 box L STL @ ATL 31 34 23 34 401 2 1 59 11.8 67.6 115.0 3 18 1 11 6.0 1
72 11 Sun Nov 9, 1997 box L STL @ GNB 7 17 9 23 103 0 0 18 4.5 39.1 53.4 2 6 0 6 3.0 0
73 12 Sun Nov 16, 1997 box L STL ATL 21 27 21 38 266 2 0 76 7.0 55.3 94.8 5 16 0 6 3.2 0
74 13 Sun Nov 23, 1997 box L STL CAR 10 16 6 13 61 0 1 17 4.7 46.2 28.0 2 20 0 12 10.0 0
75 14 Sun Nov 30, 1997 box W STL @ WAS 23 20 19 38 298 1 0 45 7.8 50.0 85.2 4 21 0 23 5.3 0
76 15 Sun Dec 7, 1997 box W STL @ NOR 34 27 22 41 267 3 1 38 6.5 53.7 88.2 4 28 0 16 7.0 0
77 16 Sun Dec 14, 1997 box L STL CHI 10 13 13 28 147 0 3 25 5.3 46.4 23.1 1 0 0 0 0.0 0
78 17 Sat Dec 20, 1997 box W STL @ CAR 30 18 16 25 163 1 0 26 6.5 64.0 95.9 2 11 0 11 5.5 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
79 2 Sun Sep 8, 1996 box L STL @ SFO 0 34 6 17 69 0 0 22 4.1 35.3 48.4 1 2 0 2 2.0 0
80 5 Sun Sep 29, 1996 box L STL @ ARI 28 31 10 17 186 3 1 49 10.9 58.8 111.8 6 20 0 11 3.3 0
81 6 Sun Oct 6, 1996 box L STL SFO 11 28 18 33 174 1 2 25 5.3 54.5 54.4 4 9 0 4 2.3 0
82 7 Sun Oct 13, 1996 box L STL @ CAR 13 45 15 29 163 1 1 28 5.6 51.7 65.7 2 8 0 5 4.0 0
83 8 Sun Oct 20, 1996 box W STL JAX 17 14 9 17 129 1 1 42 7.6 52.9 72.9 7 46 0 22 6.6 0
84 9 Sun Oct 27, 1996 box L STL @ BAL 31 37 26 40 353 1 2 55 8.8 65.0 80.5 9 47 0 17 5.2 0
85 10 Sun Nov 3, 1996 box L STL @ PIT 6 42 16 35 184 0 2 30 5.3 45.7 38.3 2 -2 0 0 -1.0 0
86 11 Sun Nov 10, 1996 box W STL ATL 59 16 15 24 188 2 0 23 7.8 62.5 114.6 2 12 0 11 6.0 0
87 12 Sun Nov 17, 1996 box L STL CAR 10 20 14 33 160 1 1 37 4.8 42.4 55.1 3 17 0 18 5.7 0
88 13 Sun Nov 24, 1996 box L STL GNB 9 24 17 37 170 1 1 22 4.6 45.9 57.3 1 0 0 0 0.0 0
89 14 Sun Dec 1, 1996 box W STL @ NOR 26 10 11 23 231 1 1 70 10.0 47.8 80.2 9 10 0 14 1.1 0
90 15 Sun Dec 8, 1996 box L STL @ CHI 9 35 20 38 194 0 1 36 5.1 52.6 56.3 2 1 0 2 0.5 0
91 16 Sun Dec 15, 1996 box W STL @ ATL 34 27 11 16 304 3 1 77 19.0 68.8 125.0 10 27 0 19 2.7 0
92 17 Sat Dec 21, 1996 box W STL NOR 14 13 4 9 39 0 1 15 4.3 44.4 17.6 3 15 0 5 5.0 0
CSV