Edward W. Berlin
Position: WR
Height: 5-11 Weight: 195 lbs.
Born: January 14, 1978 in Urbandale, IA
College: Northern Iowa
Career AV: 3 (9553rd overall since 1950)
Drafted by the Tennessee Titans in the 5th round (159th overall) of the 2001 NFL Draft.
Like this page? Sponsor it for $10. Your message will replace this ad.
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | TD | Rec | Yds | TD | Lng | TD | ||||||||
| 1 | 13 | Sun | Dec 4, 2005 | box | W | CHI | GNB | 19 | 7 | ||||||||||||||||||||||
| 2 | 14 | Sun | Dec 11, 2005 | box | L | CHI | @ | PIT | 9 | 21 | |||||||||||||||||||||
| 3 | 15 | Sun | Dec 18, 2005 | box | W | CHI | ATL | 16 | 3 | ||||||||||||||||||||||
| 4 | 16 | Sun | Dec 25, 2005 | box | W | CHI | @ | GNB | 24 | 17 | |||||||||||||||||||||
| 5 | 17 | Sun | Jan 1, 2006 | box | L | CHI | @ | MIN | 10 | 34 | 2 | 9 | 0 | 9 | 4.5 | 0 | |||||||||||||||
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | TD | Rec | Yds | TD | Lng | TD | ||||||||
| 6 | 2 | Sun | Sep 19, 2004 | box | L | TEN | IND | 17 | 31 | 1 | 19 | 0 | 19 | 19.0 | 0 | ||||||||||||||||
| 7 | 5 | Mon | Oct 11, 2004 | box | W | TEN | @ | GNB | 48 | 27 | 3 | 53 | 1 | 30 | 17.7 | 1 | |||||||||||||||
| 8 | 6 | Sun | Oct 17, 2004 | box | L | TEN | HOU | 10 | 20 | 4 | 50 | 0 | 19 | 12.5 | 0 | ||||||||||||||||
| 9 | 7 | Sun | Oct 24, 2004 | box | L | TEN | @ | MIN | 3 | 20 | 1 | 6 | 0 | 6 | 6.0 | 0 | |||||||||||||||
| 10 | 8 | Sun | Oct 31, 2004 | box | W | TEN | CIN | 27 | 20 | 1 | 4 | 0 | 4 | 4.0 | 0 | ||||||||||||||||
| 11 | 10 | Sun | Nov 14, 2004 | box | L | TEN | CHI | 17 | 19 | 1 | 26 | 0 | 26 | 26.0 | 0 | ||||||||||||||||
| 12 | 11 | Sun | Nov 21, 2004 | box | W | TEN | @ | JAX | 18 | 15 | 1 | 12 | 0 | 12 | 12.0 | 0 | |||||||||||||||
| 13 | 13 | Sun | Dec 5, 2004 | box | L | TEN | @ | IND | 24 | 51 | 1 | 5 | 0 | 5 | 5.0 | 0 | |||||||||||||||
| 14 | 14 | Mon | Dec 13, 2004 | box | L | TEN | KAN | 38 | 49 | 1 | 4 | 0 | 4 | 4.0 | 0 | ||||||||||||||||
| 15 | 15 | Sun | Dec 19, 2004 | box | L | TEN | @ | OAK | 35 | 40 | 3 | 69 | 0 | 31 | 23.0 | 0 | |||||||||||||||
| 16 | 16 | Sat | Dec 25, 2004 | box | L | TEN | DEN | 16 | 37 | 2 | 19 | 0 | 10 | 9.5 | 0 | ||||||||||||||||
| 17 | 17 | Sun | Jan 2, 2005 | box | W | TEN | DET | 24 | 19 | 1 | 11 | 0 | 11 | 11.0 | 0 | ||||||||||||||||
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | TD | Rec | Yds | TD | Lng | TD | ||||||||
| 18 | 7 | Sun | Oct 19, 2003 | box | W | TEN | @ | CAR | 37 | 17 | 1 | 50 | 1 | 50 | 50.0 | 1 | |||||||||||||||
| 19 | 14 | Sun | Dec 7, 2003 | box | L | TEN | IND | 27 | 29 | ||||||||||||||||||||||
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | TD | Rec | Yds | TD | Lng | TD | ||||||||
| 20 | 3 | Sun | Sep 22, 2002 | box | L | TEN | CLE | 28 | 31 | ||||||||||||||||||||||
| 21 | 5 | Sun | Oct 6, 2002 | box | L | TEN | WAS | 14 | 31 | ||||||||||||||||||||||
| 22 | 6 | Sun | Oct 13, 2002 | box | W | TEN | JAX | 23 | 14 | ||||||||||||||||||||||
| 23 | 8 | Sun | Oct 27, 2002 | box | W | TEN | @ | CIN | 30 | 24 | |||||||||||||||||||||
| 24 | 9 | Sun | Nov 3, 2002 | box | W | TEN | @ | IND | 23 | 15 | |||||||||||||||||||||
| 25 | 10 | Sun | Nov 10, 2002 | box | W | TEN | HOU | 17 | 10 | ||||||||||||||||||||||
| 26 | 12 | Sun | Nov 24, 2002 | box | L | TEN | @ | BAL | 12 | 13 | |||||||||||||||||||||
| 27 | 13 | Sun | Dec 1, 2002 | box | W | TEN | @ | NYG | 32 | 29 | 1 | 14 | 0 | 14 | 14.0 | 0 | |||||||||||||||
| 28 | 17 | Sun | Dec 29, 2002 | box | W | TEN | @ | HOU | 13 | 3 | |||||||||||||||||||||
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | TD | Rec | Yds | TD | Lng | TD | ||||||||
| 29 | 2 | Sun | Sep 23, 2001 | box | L | TEN | @ | JAX | 6 | 13 | 2 | 28 | 0 | 19 | 14.0 | 0 | |||||||||||||||
| 30 | 5 | Sun | Oct 14, 2001 | box | W | TEN | TAM | 31 | 28 | ||||||||||||||||||||||
| 31 | 16 | Sun | Dec 30, 2001 | box | L | TEN | CLE | 38 | 41 | ||||||||||||||||||||||
| 32 | 17 | Sun | Jan 6, 2002 | box | L | TEN | CIN | 21 | 23 | ||||||||||||||||||||||
We believe Gamelogs to be complete back to 1960. Please report any issues you find with the gamelogs.