You Are Here > Pro-Football-Reference.com > Players > B > Steve Beuerlein > Regular Season Gamelogs

Steve Beuerlein

Stephen Taylor Beuerlein

Position: QB
Height: 6-3    Weight: 220 lbs.
Born: March 7, 1965 in Hollywood, CA
College: Notre Dame

Career AV: 69 (594th overall since 1950)

1-time Pro Bowler (fine print)

Drafted by the Los Angeles Raiders in the 4th round (110th overall) of the 1987 NFL Draft.

7 7 7 7 7 11

Steve Beuerlein Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
1 1 Sun Sep 7, 2003 box W DEN @ CIN 30 10 1 7 0 7 7.0 0
2 2 Sun Sep 14, 2003 box W DEN @ SDG 37 13 7 16 98 0 0 26 6.1 43.8 64.1 3 1 0 3 0.3 0
3 6 Sun Oct 12, 2003 box W DEN PIT 17 14 17 28 172 2 2 38 6.1 60.7 72.3 1 5 0 5 5.0 0
4 7 Sun Oct 19, 2003 box L DEN @ MIN 20 28 9 19 119 0 3 29 6.3 47.4 28.1
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
5 11 Sun Nov 17, 2002 box W DEN @ SEA 31 9 2 2 15 2 0 14 7.5 100.0 137.5 2 0 0 0 0.0 0
6 12 Sun Nov 24, 2002 box L DEN IND 20 23 15 24 185 1 2 27 7.7 62.5 65.5
7 13 Sun Dec 1, 2002 box L DEN @ SDG 27 30 22 39 288 1 2 47 7.4 56.4 67.0
8 16 Sun Dec 22, 2002 box L DEN @ OAK 16 28 13 28 234 0 1 48 8.4 46.4 60.7 2 9 1 8 4.5 1
9 17 Sun Dec 29, 2002 box W DEN ARI 37 7 16 24 203 2 0 52 8.5 66.7 120.7 1 0 0 0 0.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
10 1 Sun Sep 3, 2000 box L CAR @ WAS 17 20 17 26 183 1 0 31 7.0 65.4 98.7 2 10 0 5 5.0 0
11 2 Sun Sep 10, 2000 box W CAR @ SFO 38 22 24 32 364 3 1 54 11.4 75.0 130.2 1 -1 0 -1 -1.0 0
12 3 Sun Sep 17, 2000 box L CAR ATL 10 15 21 37 241 1 2 25 6.5 56.8 63.0 4 14 0 7 3.5 0
13 5 Sun Oct 1, 2000 box L CAR DAL 13 16 17 29 161 0 0 27 5.6 58.6 74.1 4 22 0 8 5.5 0
14 6 Sun Oct 8, 2000 box W CAR SEA 26 3 27 39 332 2 1 43 8.5 69.2 101.7 1 3 0 3 3.0 0
15 7 Sun Oct 15, 2000 box L CAR @ NOR 6 24 15 28 172 0 1 27 6.1 53.6 57.4 1 2 0 2 2.0 0
16 8 Sun Oct 22, 2000 box W CAR SFO 34 16 28 44 309 3 0 32 7.0 63.6 107.1 2 3 0 4 1.5 0
17 9 Sun Oct 29, 2000 box L CAR @ ATL 12 13 21 41 202 0 3 25 4.9 51.2 34.8 3 1 0 3 0.3 0
18 10 Sun Nov 5, 2000 box W CAR @ STL 27 24 15 25 214 2 1 25 8.6 60.0 97.7 3 4 0 3 1.3 0
19 11 Sun Nov 12, 2000 box L CAR NOR 10 20 24 42 295 1 2 34 7.0 57.1 67.1 4 31 0 15 7.8 0
20 12 Sun Nov 19, 2000 box L CAR @ MIN 17 31 26 44 272 0 2 24 6.2 59.1 58.1 2 2 1 1 1.0 1
21 13 Mon Nov 27, 2000 box W CAR GNB 31 14 22 37 243 3 1 34 6.6 59.5 94.8 4 6 0 4 1.5 0
22 14 Sun Dec 3, 2000 box W CAR STL 16 3 20 30 195 0 2 23 6.5 66.7 56.9 6 4 0 2 0.7 0
23 15 Sun Dec 10, 2000 box L CAR @ KAN 14 15 23 31 252 1 1 25 8.1 74.2 95.1 1 2 0 2 2.0 0
24 16 Sun Dec 17, 2000 box W CAR SDG 30 22 12 27 139 2 0 34 5.1 44.4 85.3 4 5 0 4 1.3 0
25 17 Sun Dec 24, 2000 box L CAR @ OAK 9 52 12 21 156 0 1 26 7.4 57.1 60.8 2 -2 0 0 -1.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
26 1 Sun Sep 12, 1999 box L CAR @ NOR 10 19 16 32 207 1 1 36 6.5 50.0 68.1 1 8 0 8 8.0 0
27 2 Sun Sep 19, 1999 box L CAR JAX 20 22 16 26 216 3 1 60 8.3 61.5 110.4 1 1 0 1 1.0 0
28 3 Sun Sep 26, 1999 box W CAR CIN 27 3 17 23 204 1 0 33 8.9 73.9 115.1 3 0 0 2 0.0 0
29 4 Sun Oct 3, 1999 box L CAR @ WAS 36 38 23 47 334 1 1 43 7.1 48.9 70.7
30 6 Sun Oct 17, 1999 box W CAR @ SFO 31 29 23 36 300 4 3 39 8.3 63.9 92.4 1 4 0 4 4.0 0
31 7 Sun Oct 24, 1999 box L CAR DET 9 24 26 47 299 0 1 32 6.4 55.3 65.8 2 16 0 15 8.0 0
32 8 Sun Oct 31, 1999 box L CAR @ ATL 20 27 21 35 256 0 3 54 7.3 60.0 46.8 3 8 1 4 2.7 1
33 9 Sun Nov 7, 1999 box W CAR PHI 33 7 21 34 281 3 0 33 8.3 61.8 117.4 1 6 0 6 6.0 0
34 10 Sun Nov 14, 1999 box L CAR @ STL 10 35 24 39 286 1 2 30 7.3 61.5 71.1 3 20 0 9 6.7 0
35 11 Sun Nov 21, 1999 box W CAR @ CLE 31 17 21 27 199 2 0 23 7.4 77.8 122.1 1 4 0 4 4.0 0
36 12 Sun Nov 28, 1999 box W CAR ATL 34 28 18 27 262 3 0 56 9.7 66.7 135.1 2 -1 0 0 -0.5 0
37 13 Sun Dec 5, 1999 box L CAR STL 21 34 21 42 266 3 2 71 6.3 50.0 74.1 1 12 0 12 12.0 0
38 14 Sun Dec 12, 1999 box W CAR @ GNB 33 31 29 42 373 3 0 38 8.9 69.0 120.4 4 8 1 5 2.0 1
39 15 Sat Dec 18, 1999 box W CAR SFO 41 24 27 38 368 4 0 55 9.7 71.1 136.7 2 20 0 16 10.0 0
40 16 Sun Dec 26, 1999 box L CAR @ PIT 20 30 18 35 263 2 1 88 7.5 51.4 83.4 1 14 0 14 14.0 0
41 17 Sun Jan 2, 2000 box W CAR NOR 45 13 22 41 322 5 0 40 7.9 53.7 119.1 1 4 0 4 4.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
42 6 Sun Oct 11, 1998 box L CAR @ DAL 20 27 22 32 286 3 1 35 8.9 68.8 114.8 2 4 0 4 2.0 0
43 7 Sun Oct 18, 1998 box L CAR @ TAM 13 16 22 31 234 0 0 27 7.5 71.0 92.7
44 8 Sun Oct 25, 1998 box L CAR BUF 14 30 22 39 286 1 2 42 7.3 56.4 66.8 1 1 0 1 1.0 0
45 9 Sun Nov 1, 1998 box W CAR NOR 31 17 13 17 132 2 1 33 7.8 76.5 112.9 1 3 0 3 3.0 0
46 10 Sun Nov 8, 1998 box L CAR @ SFO 23 25 25 41 265 1 0 3 6.5 61.0 88.0 3 -2 0 0 -0.7 0
47 11 Sun Nov 15, 1998 box L CAR MIA 9 13 17 30 160 0 2 30 5.3 56.7 43.8 1 2 0 2 2.0 0
48 12 Sun Nov 22, 1998 box W CAR @ STL 24 20 21 26 211 2 1 35 8.1 80.8 110.1 1 -1 0 -1 -1.0 0
49 13 Sun Nov 29, 1998 box L CAR @ NYJ 21 48 13 23 169 1 1 62 7.3 56.5 76.2 3 4 0 4 1.3 0
50 14 Sun Dec 6, 1998 box L CAR SFO 28 31 18 33 235 3 1 40 7.1 54.5 94.9 3 17 0 13 5.7 0
51 15 Sun Dec 13, 1998 box L CAR WAS 25 28 16 25 264 1 2 63 10.6 64.0 79.4 1 1 0 1 1.0 0
52 16 Sun Dec 20, 1998 box W CAR STL 20 13 15 25 193 2 0 68 7.7 60.0 110.9 3 -3 0 -1 -1.0 0
53 17 Sun Dec 27, 1998 box W CAR @ IND 27 19 12 21 178 1 1 46 8.5 57.1 81.1 3 0 0 0 0.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
54 1 Sun Aug 31, 1997 box L CAR WAS 10 24 12 26 108 1 2 24 4.2 46.2 38.6
55 2 Sun Sep 7, 1997 box W CAR @ ATL 9 6 21 35 268 0 0 52 7.7 60.0 84.0 1 5 0 5 5.0 0
56 5 Mon Sep 29, 1997 box L CAR SFO 21 34 9 11 94 2 0 24 8.5 81.8 141.9 1 5 0 5 5.0 0
57 7 Sun Oct 12, 1997 box L CAR @ MIN 14 21 19 35 227 2 0 52 6.5 54.3 93.4
58 14 Sun Nov 30, 1997 box L CAR NOR 13 16 17 27 168 0 1 35 6.2 63.0 65.0 1 20 0 20 20.0 0
59 15 Mon Dec 8, 1997 box W CAR @ DAL 23 13 1 2 38 0 0 38 19.0 50.0 95.8
60 17 Sat Dec 20, 1997 box L CAR STL 18 30 10 17 129 1 0 37 7.6 58.8 102.3 1 2 0 2 2.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
61 2 Sun Sep 8, 1996 box W CAR @ NOR 22 20 3 -10 0 0 -3.3 0
62 4 Sun Sep 22, 1996 box W CAR SFO 23 7 22 31 290 2 1 38 9.4 71.0 108.3 1 -1 0 -1 -1.0 0
63 5 Sun Sep 29, 1996 box L CAR @ JAX 14 24 15 30 219 1 0 27 7.3 50.0 85.3 2 4 0 4 2.0 0
64 10 Sun Nov 3, 1996 box L CAR @ ATL 17 20 7 15 69 1 0 18 4.6 46.7 82.4 1 12 0 12 12.0 0
65 11 Sun Nov 10, 1996 box W CAR NYG 27 17 1 1 6 0 0 6 6.0 100.0 91.7
66 12 Sun Nov 17, 1996 box W CAR @ STL 20 10 13 28 130 1 1 21 4.6 46.4 57.1 3 0 0 1 0.0 0
67 13 Sun Nov 24, 1996 box W CAR @ HOU 31 6 11 18 165 3 0 40 9.2 61.1 130.8 2 12 0 13 6.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
68 1 Sun Sep 3, 1995 box L JAX HOU 3 10 7 17 54 0 0 13 3.2 41.2 49.6 1 6 0 6 6.0 0
69 2 Sun Sep 10, 1995 box L JAX @ CIN 17 24 4 12 98 1 0 71 8.2 33.3 91.7 2 12 0 10 6.0 0
70 5 Sun Oct 1, 1995 box W JAX @ HOU 17 16 8 18 117 0 1 38 6.5 44.4 43.1
71 12 Sun Nov 19, 1995 box L JAX @ TAM 16 17 9 12 104 1 1 22 8.7 75.0 93.8
72 13 Sun Nov 26, 1995 box L JAX CIN 13 17 18 34 245 1 1 37 7.2 52.9 73.8
73 14 Sun Dec 3, 1995 box L JAX @ DEN 23 31 15 28 198 1 1 25 7.1 53.6 73.2 2 14 0 13 7.0 0
74 16 Sun Dec 17, 1995 box L JAX @ DET 0 44 10 21 136 0 3 27 6.5 47.6 29.2
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
75 1 Sun Sep 4, 1994 box L ARI @ RAM 12 14 18 40 158 1 2 19 4.0 45.0 43.5 4 8 0 0 2.0 0
76 2 Sun Sep 11, 1994 box L ARI NYG 17 20 10 22 108 0 1 17 4.9 45.5 41.5
77 6 Sun Oct 9, 1994 box L ARI @ DAL 3 38 11 26 135 0 2 22 5.2 42.3 26.9 1 5 0 5 5.0 0
78 7 Sun Oct 16, 1994 box W ARI @ WAS 19 16 16 34 194 1 3 21 5.7 47.1 38.1 4 6 0 0 1.5 0
79 8 Sun Oct 23, 1994 box L ARI DAL 21 28 18 31 213 1 0 45 6.9 58.1 89.9 2 1 1 1 0.5 1
80 9 Sun Oct 30, 1994 box W ARI PIT 20 17 13 26 251 0 0 63 9.7 50.0 84.0 1 19 0 19 19.0 0
81 10 Sun Nov 6, 1994 box L ARI @ PHI 7 17 19 30 219 1 0 27 7.3 63.3 96.4 3 2 0 0 0.7 0
82 11 Sun Nov 13, 1994 box W ARI @ NYG 10 9 17 33 180 1 1 25 5.5 51.5 65.2 7 -2 0 0 -0.3 0
83 16 Sun Dec 18, 1994 box W ARI CIN 28 7 8 13 87 0 0 18 6.7 61.5 81.2
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
84 1 Sun Sep 5, 1993 box L PHO @ PHI 17 23 7 19 93 0 1 30 4.9 36.8 31.3
85 2 Sun Sep 12, 1993 box W PHO @ WAS 17 10 17 26 164 0 1 36 6.3 65.4 66.8 5 10 0 0 2.0 0
86 3 Sun Sep 19, 1993 box L PHO DAL 10 17 20 27 218 1 1 57 8.1 74.1 94.4 1 -1 0 -1 -1.0 0
87 4 Sun Sep 26, 1993 box L PHO @ DET 20 26 23 31 288 2 0 51 9.3 74.2 124.1 3 13 0 0 4.3 0
88 6 Sun Oct 10, 1993 box L PHO NWE 21 23 14 28 196 3 2 55 7.0 50.0 78.9 1 3 0 3 3.0 0
89 7 Sun Oct 17, 1993 box W PHO WAS 36 6 12 25 250 1 1 49 10.0 48.0 80.4 3 -1 0 0 -0.3 0
90 8 Sun Oct 24, 1993 box L PHO @ SFO 14 28 26 50 334 2 3 65 6.7 52.0 61.6 2 23 0 20 11.5 0
91 9 Sun Oct 31, 1993 box L PHO NOR 17 20 7 9 52 0 0 0 5.8 77.8 90.7
92 13 Sun Nov 28, 1993 box L PHO @ NYG 17 19 19 33 193 2 1 23 5.8 57.6 82.0 1 0 0 0 0.0 0
93 14 Sun Dec 5, 1993 box W PHO RAM 38 10 14 25 250 1 0 55 10.0 56.0 103.7 2 -2 0 0 -1.0 0
94 15 Sun Dec 12, 1993 box L PHO DET 14 21 23 35 219 0 3 38 6.3 65.7 47.2 1 -1 0 -1 -1.0 0
95 16 Sun Dec 19, 1993 box W PHO @ SEA 30 27 34 53 431 3 2 58 8.1 64.2 92.6 1 -1 0 -1 -1.0 0
96 17 Sun Dec 26, 1993 box W PHO NYG 17 6 15 24 198 0 2 29 8.3 62.5 53.8 2 2 0 0 1.0 0
97 18 Sun Jan 2, 1994 box W PHO @ ATL 27 10 27 33 278 3 0 31 8.4 81.8 132.1
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
98 6 Sun Oct 11, 1992 box W DAL SEA 27 0 2 5 27 0 0 0 5.4 40.0 57.9
99 10 Sun Nov 8, 1992 box W DAL @ DET 37 3 2 2 26 0 0 0 13.0 100.0 118.7
100 13 Thu Nov 26, 1992 box W DAL NYG 30 3 2 -3 0 -1 -1.5 0
101 17 Sun Dec 27, 1992 box W DAL CHI 27 14 8 11 99 0 1 27 9.0 72.7 62.3 2 -4 0 0 -2.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
102 9 Sun Oct 27, 1991 box L DAL @ DET 10 34 3 5 26 0 0 0 5.2 60.0 73.7
103 13 Sun Nov 24, 1991 box W DAL @ WAS 24 21 7 12 109 1 0 0 9.1 58.3 116.3 2 -7 0 -1 -3.5 0
104 14 Thu Nov 28, 1991 box W DAL PIT 20 10 14 25 217 1 0 66 8.7 56.0 98.2 1 -1 0 -1 -1.0 0
105 15 Sun Dec 8, 1991 box W DAL NOR 23 14 17 29 184 1 0 29 6.3 58.6 88.9 1 -2 0 -2 -2.0 0
106 16 Sun Dec 15, 1991 box W DAL @ PHI 25 13 9 31 145 1 0 36 4.7 29.0 57.3 3 -4 0 -1 -1.3 0
107 17 Sun Dec 22, 1991 box W DAL ATL 31 27 18 35 228 1 2 58 6.5 51.4 57.8
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
108 1 Sun Sep 10, 1989 box W RAI SDG 40 14 15 22 206 2 0 43 9.4 68.2 128.2 1 -1 0 -1 -1.0 0
109 6 Sun Oct 15, 1989 box W RAI KAN 20 14 1 5 15 0 1 15 3.0 20.0 0.0 1 -1 0 -1 -1.0 0
110 7 Sun Oct 22, 1989 box L RAI @ PHI 7 10 5 8 75 1 1 34 9.4 62.5 93.2 2 6 0 8 3.0 0
111 8 Sun Oct 29, 1989 box W RAI WAS 37 24 11 22 154 2 1 25 7.0 50.0 84.3 1 6 0 6 6.0 0
112 11 Sun Nov 19, 1989 box L RAI @ HOU 7 23 10 25 149 1 3 38 6.0 40.0 34.0 2 1 0 2 0.5 0
113 12 Sun Nov 26, 1989 box W RAI NWE 24 21 15 25 169 2 0 28 6.8 60.0 106.9 2 6 0 4 3.0 0
114 13 Sun Dec 3, 1989 box W RAI DEN 16 13 9 23 200 1 0 67 8.7 39.1 85.4 2 5 0 5 2.5 0
115 14 Sun Dec 10, 1989 box W RAI PHO 16 14 13 30 255 0 0 47 8.5 43.3 73.6
116 15 Sun Dec 17, 1989 box L RAI @ SEA 17 23 13 23 188 2 1 36 8.2 56.5 94.1 1 7 0 7 7.0 0
117 16 Sun Dec 24, 1989 box L RAI @ NYG 17 34 16 34 266 2 2 39 7.8 47.1 69.0 4 10 0 10 2.5 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
118 1 Sun Sep 4, 1988 box W RAI SDG 24 13 13 29 171 0 0 30 5.9 44.8 64.0 3 2 0 2 0.7 0 1 21 0 21 21.0 0
119 2 Sun Sep 11, 1988 box L RAI @ HOU 35 38 10 24 129 3 1 42 5.4 41.7 81.4 3 0 0 3 0.0 0
120 3 Sun Sep 18, 1988 box L RAI RAM 17 22 19 38 375 2 1 57 9.9 50.0 91.4 4 11 0 5 2.8 0
121 7 Sun Oct 16, 1988 box W RAI @ KAN 27 17 4 7 70 1 0 35 10.0 57.1 131.0 3 -10 0 -3 -3.3 0
122 8 Sun Oct 23, 1988 box L RAI @ NOR 6 20 5 11 85 0 1 49 7.7 45.5 34.3
123 9 Sun Oct 30, 1988 box W RAI KAN 17 10 18 29 248 0 1 31 8.6 62.1 75.1 4 6 0 12 1.5 0
124 10 Sun Nov 6, 1988 box W RAI @ SDG 13 3 13 28 182 1 1 35 6.5 46.4 64.9 2 7 0 20 3.5 0
125 11 Sun Nov 13, 1988 box W RAI @ SFO 9 3 8 22 112 0 0 34 5.1 36.4 53.6 10 14 0 10 1.4 0
126 12 Sun Nov 20, 1988 box L RAI ATL 6 12 11 31 182 0 1 42 5.9 35.5 42.7 1 5 0 5 5.0 0
127 13 Mon Nov 28, 1988 box L RAI @ SEA 27 35 4 19 89 1 1 49 4.7 21.1 42.2
CSV