You Are Here > Pro-Football-Reference.com > Players > B > Aaron Brooks > Regular Season Gamelogs

Aaron Brooks

Aaron Lafette Brooks

Position: QB
Height: 6-4    Weight: 220 lbs.
Born: March 24, 1976 in Newport News, VA
College: Virginia

Drafted by the Green Bay Packers in the 4th round (131st overall) of the 1999 Draft

2 2

Aaron Brooks Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A Rec Yds TD Lng Y/R
1 1 Mon Sep 11, 2006 box L OAK SDG 0 27 6 14 68 0 0 20 4.9 42.9 58.0 3 27 0 14 9.0
2 2 Sun Sep 17, 2006 box L OAK @ BAL 6 28 2 0 0 0 0.0
3 11 Sun Nov 19, 2006 box L OAK @ KAN 13 17 13 22 179 1 1 39 8.1 59.1 81.4 5 34 0 23 6.8
4 12 Sun Nov 26, 2006 box L OAK @ SDG 14 21 17 30 187 1 2 57 6.2 56.7 58.6 4 29 0 11 7.3
5 13 Sun Dec 3, 2006 box L OAK HOU 14 23 25 42 238 0 2 21 5.7 59.5 55.5 3 13 0 9 4.3
6 14 Sun Dec 10, 2006 box L OAK @ CIN 10 27 23 39 199 1 1 35 5.1 59.0 70.4 2 11 0 9 5.5
7 15 Sun Dec 17, 2006 box L OAK STL 0 20 11 19 98 0 1 26 5.2 57.9 49.9 2 10 0 11 5.0
8 17 Sun Dec 31, 2006 box L OAK @ NYJ 3 23 15 26 136 0 1 28 5.2 57.7 55.9 1 0 0 0 0.0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A Rec Yds TD Lng Y/R
9 1 Sun Sep 11, 2005 box W NOR @ CAR 23 20 18 24 192 0 0 29 8.0 75.0 97.9 3 32 0 22 10.7
10 2 Mon Sep 19, 2005 box L NOR NYG 10 27 27 45 375 1 3 33 8.3 60.0 66.4 3 10 0 9 3.3
11 3 Sun Sep 25, 2005 box L NOR @ MIN 16 33 12 32 199 1 2 66 6.2 37.5 43.6 3 29 0 20 9.7
12 4 Sun Oct 2, 2005 box W NOR BUF 19 7 15 26 172 0 0 26 6.6 57.7 77.7 7 33 1 9 4.7
13 5 Sun Oct 9, 2005 box L NOR @ GNB 3 52 9 22 146 0 2 42 6.6 40.9 25.9 2 32 0 18 16.0
14 6 Sun Oct 16, 2005 box L NOR ATL 31 34 22 33 259 2 1 27 7.8 66.7 97.9 3 28 0 13 9.3
15 7 Sun Oct 23, 2005 box L NOR @ STL 17 28 18 39 230 2 1 34 5.9 46.2 71.5 3 28 0 15 9.3
16 8 Sun Oct 30, 2005 box L NOR MIA 6 21 14 31 181 0 1 30 5.8 45.2 50.6 6 34 0 20 5.7
17 9 Sun Nov 6, 2005 box L NOR CHI 17 20 16 26 170 1 2 42 6.5 61.5 61.4 3 -6 1 1 -2.0
18 11 Sun Nov 20, 2005 box L NOR @ NWE 17 24 27 50 343 2 1 32 6.9 54.0 80.7 3 30 0 20 10.0
19 12 Sun Nov 27, 2005 box W NOR @ NYJ 21 19 17 23 181 3 0 30 7.9 73.9 136.1 2 -2 0 -1 -1.0
20 13 Sun Dec 4, 2005 box L NOR TAM 3 10 18 34 215 0 4 41 6.3 52.9 33.0 3 9 0 5 3.0
21 14 Mon Dec 12, 2005 box L NOR @ ATL 17 36 27 46 219 1 0 18 4.8 58.7 78.1 4 24 0 10 6.0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A Rec Yds TD Lng Y/R
22 1 Sun Sep 12, 2004 box L NOR SEA 7 21 18 37 223 1 1 33 6.0 48.6 65.5 2 16 0 14 8.0
23 2 Sun Sep 19, 2004 box W NOR SFO 30 27 25 34 279 3 0 45 8.2 73.5 127.0 6 4 0 5 0.7
24 3 Sun Sep 26, 2004 box W NOR @ STL 28 25 24 41 316 1 0 38 7.7 58.5 91.1 6 24 0 12 4.0
25 4 Sun Oct 3, 2004 box L NOR @ ARI 10 34 24 40 242 0 0 26 6.1 60.0 77.3 3 13 0 8 4.3
26 5 Sun Oct 10, 2004 box L NOR TAM 17 20 11 23 106 2 1 27 4.6 47.8 72.0 3 15 0 9 5.0
27 6 Sun Oct 17, 2004 box L NOR MIN 31 38 22 38 249 1 1 36 6.6 57.9 75.4 3 25 1 14 8.3
28 7 Sun Oct 24, 2004 box W NOR @ OAK 31 26 23 39 282 1 0 30 7.2 59.0 89.9 3 0 0 2 0.0
29 9 Sun Nov 7, 2004 box L NOR @ SDG 17 43 16 29 173 1 1 28 6.0 55.2 70.0 2 -8 0 15 -4.0 1 1 0 1 1.0
30 10 Sun Nov 14, 2004 box W NOR KAN 27 20 15 27 259 1 1 57 9.6 55.6 85.3 4 1 1 1 0.3
31 11 Sun Nov 21, 2004 box L NOR DEN 13 34 34 60 377 1 3 30 6.3 56.7 60.2 1 7 0 7 7.0
32 12 Sun Nov 28, 2004 box L NOR @ ATL 21 24 19 34 189 1 2 26 5.6 55.9 57.1 3 10 1 8 3.3
33 13 Sun Dec 5, 2004 box L NOR CAR 21 32 20 40 251 3 2 28 6.3 50.0 74.1 4 8 0 7 2.0
34 14 Sun Dec 12, 2004 box W NOR @ DAL 27 13 18 31 252 1 2 35 8.1 58.1 68.2 5 18 0 8 3.6
35 15 Sun Dec 19, 2004 box W NOR @ TAM 21 17 14 21 169 2 0 25 8.0 66.7 122.9 3 17 0 13 5.7
36 16 Sun Dec 26, 2004 box W NOR ATL 26 13 12 24 227 1 2 39 9.5 50.0 62.3 5 12 1 8 2.4
37 17 Sun Jan 2, 2005 box W NOR @ CAR 21 18 14 24 216 1 0 44 9.0 58.3 102.1 5 11 0 7 2.2
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A Rec Yds TD Lng Y/R
38 1 Sun Sep 7, 2003 box L NOR @ SEA 10 27 29 47 274 1 1 42 5.8 61.7 76.0 3 -5 0 2 -1.7
39 2 Sun Sep 14, 2003 box W NOR HOU 31 10 18 27 189 2 0 38 7.0 66.7 111.5 3 4 0 3 1.3
40 3 Sun Sep 21, 2003 box L NOR @ TEN 12 27 15 23 185 1 0 38 8.0 65.2 104.4 4 15 0 11 3.8
41 4 Sun Sep 28, 2003 box L NOR IND 21 55 16 28 166 0 2 32 5.9 57.1 44.6 2 9 0 5 4.5
42 5 Sun Oct 5, 2003 box L NOR @ CAR 13 19 16 31 189 1 1 39 6.1 51.6 67.8 4 23 0 12 5.8
43 6 Sun Oct 12, 2003 box W NOR CHI 20 13 14 29 153 2 0 22 5.3 48.3 87.3 5 14 0 7 2.8
44 7 Sun Oct 19, 2003 box W NOR @ ATL 45 17 23 30 352 3 0 69 11.7 76.7 148.2 4 14 0 6 3.5
45 8 Sun Oct 26, 2003 box L NOR CAR 20 23 20 33 187 2 1 23 5.7 60.6 83.8 2 3 0 2 1.5
46 9 Sun Nov 2, 2003 box W NOR @ TAM 17 14 13 29 142 1 1 38 4.9 44.8 57.0 1 15 0 15 15.0
47 11 Sun Nov 16, 2003 box W NOR ATL 23 20 21 37 228 0 2 39 6.2 56.8 52.5 8 37 0 10 4.6
48 12 Sun Nov 23, 2003 box L NOR @ PHI 20 33 24 39 287 1 0 42 7.4 61.5 92.6 4 7 0 3 1.8
49 13 Sun Nov 30, 2003 box W NOR @ WAS 24 20 14 30 121 1 0 17 4.0 46.7 68.9 6 11 2 7 1.8
50 14 Sun Dec 7, 2003 box L NOR TAM 7 14 20 30 238 1 0 31 7.9 66.7 101.8 1 4 0 4 4.0
51 15 Sun Dec 14, 2003 box W NOR NYG 45 7 26 35 296 5 0 50 8.5 74.3 138.8 3 11 0 9 3.7
52 16 Sun Dec 21, 2003 box L NOR @ JAX 19 20 22 38 296 2 0 75 7.8 57.9 100.3 2 6 0 6 3.0
53 17 Sun Dec 28, 2003 box W NOR DAL 13 7 15 32 243 1 0 76 7.6 46.9 83.2 2 7 0 5 3.5
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A Rec Yds TD Lng Y/R
54 1 Sun Sep 8, 2002 box W NOR @ TAM 26 20 24 42 260 2 1 41 6.2 57.1 81.4 3 9 0 6 3.0
55 2 Sun Sep 15, 2002 box W NOR GNB 35 20 16 28 217 2 2 40 7.8 57.1 76.0 5 13 0 12 2.6
56 3 Sun Sep 22, 2002 box W NOR @ CHI 29 23 22 34 233 3 1 30 6.9 64.7 101.7 7 28 1 14 4.0
57 4 Sun Sep 29, 2002 box L NOR @ DET 21 26 27 48 269 2 2 28 5.6 56.3 68.8 4 49 0 21 12.3
58 5 Sun Oct 6, 2002 box W NOR PIT 32 29 13 23 205 1 0 64 8.9 56.5 100.8 3 0 0 2 0.0
59 6 Sun Oct 13, 2002 box W NOR @ WAS 43 27 12 23 205 3 1 58 8.9 52.2 104.2 4 -3 0 1 -0.8
60 7 Sun Oct 20, 2002 box W NOR SFO 35 27 23 35 254 3 0 25 7.3 65.7 115.7 4 26 1 12 6.5
61 8 Sun Oct 27, 2002 box L NOR ATL 35 37 16 35 192 2 2 25 5.5 45.7 58.3 6 38 0 19 6.3
62 10 Sun Nov 10, 2002 box W NOR @ CAR 34 24 20 37 259 1 0 42 7.0 54.1 85.3 4 26 0 12 6.5
63 11 Sun Nov 17, 2002 box L NOR @ ATL 17 24 20 31 279 2 1 63 9.0 64.5 101.4 5 26 0 8 5.2
64 12 Sun Nov 24, 2002 box L NOR CLE 15 24 23 40 318 0 3 59 8.0 57.5 51.9 3 9 0 7 3.0
65 13 Sun Dec 1, 2002 box W NOR TAM 23 20 9 25 155 2 0 52 6.2 36.0 84.6 2 5 0 4 2.5
66 14 Sun Dec 8, 2002 box W NOR @ BAL 37 25 9 25 123 1 0 39 4.9 36.0 65.9 3 11 0 10 3.7
67 15 Sun Dec 15, 2002 box L NOR MIN 31 32 21 33 255 2 0 35 7.7 63.6 107.5 3 5 0 4 1.7
68 16 Sun Dec 22, 2002 box L NOR @ CIN 13 20 16 38 203 1 0 57 5.3 42.1 68.2 4 3 0 5 0.8
69 17 Sun Dec 29, 2002 box L NOR CAR 6 10 12 31 145 0 2 28 4.7 38.7 26.9 2 8 0 8 4.0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A Rec Yds TD Lng Y/R
70 1 Sun Sep 9, 2001 box W NOR @ BUF 24 6 18 29 209 3 0 46 7.2 62.1 118.3 5 10 0 5 2.0
71 3 Sun Sep 30, 2001 box L NOR @ NYG 13 21 28 54 291 1 1 41 5.4 51.9 66.2 4 17 0 6 4.3
72 4 Sun Oct 7, 2001 box W NOR MIN 28 15 15 30 210 0 1 41 7.0 50.0 59.0 6 24 0 12 4.0
73 5 Sun Oct 14, 2001 box W NOR @ CAR 27 25 14 40 180 2 1 24 4.5 35.0 56.2 7 49 0 18 7.0
74 6 Sun Oct 21, 2001 box L NOR ATL 13 20 23 39 249 1 1 33 6.4 59.0 75.7 3 12 0 12 4.0
75 7 Sun Oct 28, 2001 box W NOR @ STL 34 31 20 31 254 3 0 49 8.2 64.5 122.2 7 1 0 9 0.1
76 8 Sun Nov 4, 2001 box L NOR NYJ 9 16 12 28 164 0 2 26 5.9 42.9 32.4 8 50 0 19 6.3
77 9 Sun Nov 11, 2001 box L NOR @ SFO 27 28 22 37 347 2 0 63 9.4 59.5 108.7 4 16 0 10 4.0
78 10 Sun Nov 18, 2001 box W NOR IND 34 20 19 22 249 2 0 56 11.3 86.4 144.1 4 26 1 13 6.5
79 11 Sun Nov 25, 2001 box L NOR @ NWE 17 34 16 39 307 1 2 56 7.9 41.0 56.2 7 65 0 26 9.3
80 12 Sun Dec 2, 2001 box W NOR CAR 27 23 26 40 330 3 1 42 8.3 65.0 105.2 5 18 0 8 3.6
81 13 Sun Dec 9, 2001 box W NOR @ ATL 28 10 20 30 279 1 0 50 9.3 66.7 107.5 5 19 0 16 3.8
82 14 Mon Dec 17, 2001 box L NOR STL 21 34 23 40 269 3 2 34 6.7 57.5 82.2 3 6 0 3 2.0
83 15 Sun Dec 23, 2001 box L NOR @ TAM 21 48 21 38 248 3 4 26 6.5 55.3 62.1 3 15 0 8 5.0
84 16 Sun Dec 30, 2001 box L NOR WAS 10 40 14 28 127 1 3 22 4.5 50.0 35.0 5 24 0 11 4.8
85 17 Sun Jan 6, 2002 box L NOR SFO 0 38 21 33 119 0 4 22 3.6 63.6 30.6 4 6 0 5 1.5
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A Rec Yds TD Lng Y/R
86 6 Sun Oct 8, 2000 box W NOR @ CHI 31 10 3 -2 0 1 -0.7
87 10 Sun Nov 5, 2000 box W NOR SFO 31 15 2 -2 0 -1 -1.0
88 12 Sun Nov 19, 2000 box L NOR OAK 22 31 14 22 187 2 1 53 8.5 63.6 101.9 7 5 0 9 0.7
89 13 Sun Nov 26, 2000 box W NOR @ STL 31 24 17 29 190 1 2 21 6.6 58.6 61.0 7 34 2 15 4.9
90 14 Sun Dec 3, 2000 box L NOR DEN 23 38 30 48 441 2 2 49 9.2 62.5 89.0 3 13 0 9 4.3
91 15 Sun Dec 10, 2000 box W NOR @ SFO 31 27 12 29 203 2 0 34 7.0 41.4 88.7 11 108 0 29 9.8
92 16 Sun Dec 17, 2000 box W NOR ATL 23 7 24 35 285 0 0 52 8.1 68.6 93.2 5 7 0 8 1.4
93 17 Sun Dec 24, 2000 box L NOR STL 21 26 16 31 208 2 1 41 6.7 51.6 81.1 3 7 0 9 2.3
CSV