| Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | Sfty | AV | Awards |
| 1983 | 23 | MIN | NFL | DB | 16 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 4 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | |
| 1984 | 24 | MIN | NFL | LCB | 16 | 8 | 1 | 20 | 0 | 20 | 1 | 0 | 3 | 63 | 1 | 1.0 | 0 | 0 | 0 | 0 | 3 | |
| 1985 | 25 | MIN | NFL | SS | 16 | 16 | 2 | 17 | 1 | 15 | 6 | 1 | 3 | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 9 | PB |
| 1986 | 26 | MIN | NFL | SS | 16 | 16 | 4 | 62 | 1 | 39 | 2 | 0 | 4 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 12 | PB |
| 1987 | 27 | MIN | NFL | SS | 12 | 12 | 6 | 67 | 0 | 23 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 10 | PB,AP-1 |
| 1988 | 28 | MIN | NFL | SS | 16 | 16 | 5 | 29 | 0 | 18 | 1 | 0 | 2 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 16 | PB,AP-1 |
| 1989 | 29 | MIN | NFL | SS | 16 | 16 | 5 | 70 | 0 | 34 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 13 | PB,AP-2 |
| 1990 | 30 | MIN | NFL | SS | 16 | 16 | 7 | 103 | 1 | 31 | 1 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 14 | PB,AP-1 |
| 1991 | 31 | MIN | NFL | SS | 14 | 14 | 5 | 97 | 0 | 45 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | |
| 1992 | 32 | TAM | NFL | DB | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 10 Yrs | 145 | 117 | 37 | 465 | 3 | 45 | 17 | 2 | 17 | 81 | 1 | 9.5 | 0 | 0 | 0 | 0 | 87 | |||||
| 17 Game Avg | 17 | 14 | 4 | 55 | 0 | 45 | 2 | 0 | 2 | 9 | 0 | 1.1 | 0 | 0 | 0 | 0 | 9 | |||||
| MIN (9 Yrs) | 138 | 115 | 37 | 465 | 3 | 45 | 17 | 2 | 17 | 81 | 1 | 9.5 | 0 | 0 | 0 | 0 | 86 | |||||
| TAM (1 Yr) | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |||||
| Def Interceptions | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Sfty | Awards |
| 1987 | 27 | MIN | NFL | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| 1988 | 28 | MIN | NFL | SS | 2 | 2 | 3 | 40 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | |
| 1989 | 29 | MIN | NFL | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 3 Yrs | 6 | 6 | 3 | 40 | 0 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | |||||
| 17 Game Avg | 17 | 17 | 9 | 113 | 0 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 2.8 | 0 | 0 | |||||
Compare Joey Browner to
| Punt Returns | Kick Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Ret | Yds | PRTD | Lng | Ret | Yds | KRTD | Lng | APYd | Awards | |
| 1985 | 25 | MIN | NFL | SS | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 22 | PB |
| 10 Yrs | 145 | 117 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 546 | |||||
| 17 Game Avg | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 64 | |||||
| MIN (9 Yrs) | 138 | 115 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 546 | |||||
| TAM (1 Yr) | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Touchdowns | PAT | FG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FRTD | IntTD | OthTD | AllTD | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G | Awards |
| 1984 | 24 | MIN | NFL | LCB | 16 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.4 | |
| 1985 | 25 | MIN | NFL | SS | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.4 | PB |
| 1986 | 26 | MIN | NFL | SS | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.4 | PB |
| 1990 | 30 | MIN | NFL | SS | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.4 | PB,AP-1 |
| 10 Yrs | 145 | 117 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 0.2 | |||||
| 17 Game Avg | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.2 | |||||
| MIN (9 Yrs) | 138 | 115 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 0.2 | |||||
| TAM (1 Yr) | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Similar Players
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 61.23 (53rd among DB, average HOF DB is 96.93)
All-Pro Teams
Transactions
- Data since 1994
Frequently Asked Questions
When was Joey Browner born?
Joey Browner was born on May 15, 1960.
Where was Joey Browner born?
Joey Browner was born in Warren, OH.
How tall was Joey Browner?
Joey Browner was 6-2 (188 cm) tall.
How much did Joey Browner weigh when playing?
Joey Browner weighed 221 lbs (100 kg) when playing.
Is Joey Browner in the Hall of Fame?
Joey Browner has not been elected into the Hall of Fame.
How many games did Joey Browner play?
Joey Browner played 145 games over his career.
How many interception return yards did Joey Browner have?
Joey Browner had 465 interception return yards over his career.
How many Super Bowls has Joey Browner won?
Joey Browner never won a Super Bowl.
When did Joey Browner retire?
Joey Browner last played in 1992.

Player News