You Are Here > Pro-Football-Reference.com > Players > B > Antonio Bryant > Regular Season Gamelogs

Antonio Bryant

Antonio Bryant

Position: WR
Height: 6-1    Weight: 192 lbs.
Born: March 9, 1981 in Miami, FL
College: Pittsburgh

Career AV: 35 (2510th overall since 1950)

Drafted by the Dallas Cowboys in the 2nd round (63rd overall) of the 2002 NFL Draft.

88 81 81 89

Antonio Bryant Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
1 1 Sun Sep 13, 2009 box L TAM DAL 21 34 2 29 0 30 14.5 0
2 3 Sun Sep 27, 2009 box L TAM NYG 0 24 1 6 0 6 6.0 0
3 4 Sun Oct 4, 2009 box L TAM @ WAS 13 16 4 44 1 27 11.0 1
4 5 Sun Oct 11, 2009 box L TAM @ PHI 14 33 5 62 0 31 12.4 0
5 6 Sun Oct 18, 2009 box L TAM CAR 21 28 2 37 0 29 18.5 0
6 7 Sun Oct 25, 2009 box L TAM NWE 7 35 2 51 1 33 25.5 1
7 11 Sun Nov 22, 2009 box L TAM NOR 7 38 3 40 0 21 13.3 0
8 12 Sun Nov 29, 2009 box L TAM @ ATL 17 20 3 91 1 42 30.3 1
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
9 1 Sun Sep 7, 2008 box L TAM @ NOR 20 24 3 43 0 26 14.3 0
10 3 Sun Sep 21, 2008 box W TAM @ CHI 27 24 10 138 0 38 13.8 0
11 4 Sun Sep 28, 2008 box W TAM GNB 30 21 4 39 0 17 9.8 0
12 5 Sun Oct 5, 2008 box L TAM @ DEN 13 16 7 58 0 17 8.3 0
13 6 Sun Oct 12, 2008 box W TAM CAR 27 3 1 13 0 13 13.0 0
14 7 Sun Oct 19, 2008 box W TAM SEA 20 10 6 115 1 47 19.2 1
15 8 Sun Oct 26, 2008 box L TAM @ DAL 9 13 6 45 0 12 7.5 0
16 9 Sun Nov 2, 2008 box W TAM @ KAN 30 27 8 115 1 24 14.4 1
17 11 Sun Nov 16, 2008 box W TAM MIN 19 13 1 9 0 9 9.0 0 5 59 0 23 11.8 0
18 12 Sun Nov 23, 2008 box W TAM @ DET 38 20 4 48 0 17 12.0 0
19 13 Sun Nov 30, 2008 box W TAM NOR 23 20 1 13 0 13 13.0 0 3 63 1 39 21.0 1
20 14 Mon Dec 8, 2008 box L TAM @ CAR 23 38 9 200 2 52 22.2 2
21 15 Sun Dec 14, 2008 box L TAM @ ATL 10 13 8 108 1 27 13.5 1
22 16 Sun Dec 21, 2008 box L TAM SDG 24 41 6 127 1 71 21.2 1
23 17 Sun Dec 28, 2008 box L TAM OAK 24 31 3 77 0 31 25.7 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
24 1 Sun Sep 10, 2006 box L SFO @ ARI 27 34 4 114 0 46 28.5 0
25 2 Sun Sep 17, 2006 box W SFO STL 20 13 4 131 1 72 32.8 1
26 3 Sun Sep 24, 2006 box L SFO PHI 24 38 4 36 0 20 9.0 0
27 4 Sun Oct 1, 2006 box L SFO @ KAN 0 41 2 29 0 22 14.5 0
28 5 Sun Oct 8, 2006 box W SFO OAK 34 20 3 27 0 13 9.0 0
29 6 Sun Oct 15, 2006 box L SFO SDG 19 48 4 78 0 25 19.5 0
30 8 Sun Oct 29, 2006 box L SFO @ CHI 10 41 4 44 1 16 11.0 1
31 9 Sun Nov 5, 2006 box W SFO MIN 9 3 2 24 0 22 12.0 0
32 10 Sun Nov 12, 2006 box W SFO @ DET 19 13 2 42 0 23 21.0 0
33 11 Sun Nov 19, 2006 box W SFO SEA 20 14 2 21 0 16 10.5 0
34 12 Sun Nov 26, 2006 box L SFO @ STL 17 20 2 53 0 28 26.5 0
35 13 Sun Dec 3, 2006 box L SFO @ NOR 10 34 4 79 1 48 19.8 1
36 14 Sun Dec 10, 2006 box L SFO GNB 19 30 1 39 0 39 39.0 0
37 15 Thu Dec 14, 2006 box W SFO @ SEA 24 14 2 16 0 11 8.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
38 1 Sun Sep 11, 2005 box L CLE CIN 13 27 5 65 0 19 13.0 0
39 2 Sun Sep 18, 2005 box W CLE @ GNB 26 24 3 32 0 18 10.7 0
40 3 Sun Sep 25, 2005 box L CLE @ IND 6 13 7 75 0 19 10.7 0
41 5 Sun Oct 9, 2005 box W CLE CHI 20 10 6 83 2 33 13.8 2
42 6 Sun Oct 16, 2005 box L CLE @ BAL 3 16 4 34 0 12 8.5 0
43 7 Sun Oct 23, 2005 box L CLE DET 10 13 1 3 0 3 3.0 0 1 15 0 15 15.0 0
44 8 Sun Oct 30, 2005 box L CLE @ HOU 16 19 4 98 0 54 24.5 0
45 9 Sun Nov 6, 2005 box W CLE TEN 20 14 3 79 0 49 26.3 0
46 10 Sun Nov 13, 2005 box L CLE @ PIT 21 34 5 82 1 35 16.4 1
47 11 Sun Nov 20, 2005 box W CLE MIA 22 0 4 60 0 28 15.0 0
48 12 Sun Nov 27, 2005 box L CLE @ MIN 12 24 2 16 0 13 8.0 0
49 13 Sun Dec 4, 2005 box L CLE JAX 14 20 3 63 0 29 21.0 0
50 14 Sun Dec 11, 2005 box L CLE @ CIN 20 23 4 48 0 17 12.0 0
51 15 Sun Dec 18, 2005 box W CLE @ OAK 9 7 5 86 0 33 17.2 0
52 16 Sat Dec 24, 2005 box L CLE PIT 0 41 4 50 0 29 12.5 0
53 17 Sun Jan 1, 2006 box W CLE BAL 20 16 9 123 1 33 13.7 1
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
54 1 Sun Sep 12, 2004 box L DAL @ MIN 17 35 8 112 0 28 14.0 0
55 2 Sun Sep 19, 2004 box W DAL CLE 19 12 3 54 0 37 18.0 0
56 3 Mon Sep 27, 2004 box W DAL @ WAS 21 18 3 63 0 48 21.0 0
57 5 Sun Oct 10, 2004 box L DAL NYG 10 26 1 15 0 15 15.0 0
58 6 Sun Oct 17, 2004 box L DAL PIT 20 24 1 22 0 22 22.0 0
59 7 Sun Oct 24, 2004 box L CLE PHI 31 34 2 26 0 14 13.0 0
60 9 Sun Nov 7, 2004 box L CLE @ BAL 13 27 4 43 0 15 10.8 0
61 10 Sun Nov 14, 2004 box L CLE PIT 10 24 2 26 0 14 13.0 0
62 11 Sun Nov 21, 2004 box L CLE NYJ 7 10 3 36 0 16 12.0 0
63 12 Sun Nov 28, 2004 box L CLE @ CIN 48 58 8 131 2 55 16.4 2
64 13 Sun Dec 5, 2004 box L CLE NWE 15 42 7 115 2 40 16.4 2
65 14 Sun Dec 12, 2004 box L CLE @ BUF 7 37 4 37 0 18 9.3 0
66 15 Sun Dec 19, 2004 box L CLE SDG 0 21 3 30 0 19 10.0 0
67 16 Sun Dec 26, 2004 box L CLE @ MIA 7 10 2 15 0 8 7.5 0
68 17 Sun Jan 2, 2005 box W CLE @ HOU 22 14 7 87 0 24 12.4 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
69 1 Sun Sep 7, 2003 box L DAL ATL 13 27 2 71 0 54 35.5 0
70 2 Mon Sep 15, 2003 box W DAL @ NYG 35 32 5 98 0 26 19.6 0
71 4 Sun Sep 28, 2003 box W DAL @ NYJ 17 6 1 13 1 13 13.0 1
72 5 Sun Oct 5, 2003 box W DAL ARI 24 7 2 16 0 11 8.0 0
73 6 Sun Oct 12, 2003 box W DAL PHI 23 21 1 49 0 49 49.0 0
74 7 Sun Oct 19, 2003 box W DAL @ DET 38 7 1 -2 0 -2 -2.0 0 4 57 0 23 14.3 0
75 9 Sun Nov 2, 2003 box W DAL WAS 21 14 5 52 0 20 10.4 0
76 10 Sun Nov 9, 2003 box W DAL BUF 10 6 3 21 0 8 7.0 0
77 11 Sun Nov 16, 2003 box L DAL @ NWE 0 12 1 2 0 2 2.0 0 3 35 0 21 11.7 0
78 12 Sun Nov 23, 2003 box W DAL CAR 24 20 2 17 0 9 8.5 0
79 13 Thu Nov 27, 2003 box L DAL MIA 21 40 3 44 1 19 14.7 1
80 15 Sun Dec 14, 2003 box W DAL @ WAS 27 0 2 16 0 12 8.0 0
81 16 Sun Dec 21, 2003 box W DAL NYG 19 3 4 41 0 17 10.3 0
82 17 Sun Dec 28, 2003 box L DAL @ NOR 7 13 2 20 0 10 10.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
83 1 Sun Sep 8, 2002 box L DAL @ HOU 10 19 4 47 0 21 11.8 0
84 2 Sun Sep 15, 2002 box W DAL TEN 21 13 3 87 0 44 29.0 0
85 3 Sun Sep 22, 2002 box L DAL @ PHI 13 44 1 24 0 24 24.0 0 4 35 0 15 8.8 0
86 4 Sun Sep 29, 2002 box W DAL @ STL 13 10 3 47 0 34 15.7 0
87 5 Sun Oct 6, 2002 box L DAL NYG 17 21 1 3 0 3 3.0 0 2 14 1 9 7.0 1
88 6 Sun Oct 13, 2002 box W DAL CAR 14 13 3 45 1 24 15.0 1
89 7 Sun Oct 20, 2002 box L DAL @ ARI 6 9 3 96 1 78 32.0 1
90 8 Sun Oct 27, 2002 box L DAL SEA 14 17 1 14 0 14 14.0 0
91 9 Sun Nov 3, 2002 box L DAL @ DET 7 9 1 3 0 3 3.0 0 1 6 0 6 6.0 0
92 11 Sun Nov 17, 2002 box L DAL @ IND 3 20 1 15 0 15 15.0 0 3 44 0 24 14.7 0
93 12 Sun Nov 24, 2002 box W DAL JAX 21 19 1 3 0 3 3.0 0 1 12 0 12 12.0 0
94 13 Thu Nov 28, 2002 box W DAL WAS 27 20 2 41 1 29 20.5 1
95 14 Sun Dec 8, 2002 box L DAL SFO 27 31 1 10 0 10 10.0 0
96 15 Sun Dec 15, 2002 box L DAL @ NYG 7 37 1 -8 0 -8 -8.0 0 3 31 1 14 10.3 1
97 16 Sat Dec 21, 2002 box L DAL PHI 3 27 3 34 0 24 11.3 0
98 17 Sun Dec 29, 2002 box L DAL @ WAS 14 20 7 170 1 46 24.3 1
CSV