Nate Burleson
Position: WR
Height: 6-0 Weight: 192 lbs.
Born: August 19, 1981 in Seattle, WA
College: Nevada-Reno (school history) (Burleson college stats)
Career AV: 33 (2770th overall since 1950)
Drafted by the Minnesota Vikings in the 3rd round (71st overall) of the 2003 NFL Draft.
Our primary support comes from users like you. Sponsor this page for $35. Your message will replace this ad.
Games with 100 yards rushing, 100 yards receiving, or 300 yards passing.
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | TD | Rec | Yds | TD | Lng | TD | ||||||||
| 1 | 9 | Sun | Nov 7, 2010 | box | L | DET | NYJ | 20 | 23 | 7 | 113 | 1 | 0 | 16.1 | 1 | ||||||||||||||||
| 2 | 3 | Sun | Sep 27, 2009 | box | L | SEA | CHI | 19 | 25 | 9 | 109 | 0 | 0 | 12.1 | 0 | ||||||||||||||||
| 3 | 11 | Sun | Nov 22, 2009 | box | L | SEA | @ | MIN | 9 | 35 | 6 | 100 | 0 | 0 | 16.7 | 0 | |||||||||||||||
| 4 | 17 | Sun | Dec 30, 2007 | box | L | SEA | @ | ATL | 41 | 44 | 7 | 119 | 2 | 0 | 17.0 | 2 | |||||||||||||||
| 5 | 6 | Sun | Oct 17, 2004 | box | W | MIN | @ | NOR | 38 | 31 | 6 | 134 | 0 | 0 | 22.3 | 0 | |||||||||||||||
| 6 | 10 | Sun | Nov 14, 2004 | box | L | MIN | @ | GNB | 31 | 34 | 11 | 141 | 1 | 0 | 12.8 | 1 | |||||||||||||||
| 7 | 15 | Sun | Dec 19, 2004 | box | W | MIN | @ | DET | 28 | 27 | 5 | 134 | 2 | 0 | 26.8 | 2 | |||||||||||||||
| 8 | 16 | Fri | Dec 24, 2004 | box | L | MIN | GNB | 31 | 34 | 2 | 110 | 1 | 0 | 55.0 | 1 | ||||||||||||||||
We believe Gamelogs to be complete back to 1960. Please report any issues you find with the gamelogs.