| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
| 2001 | 22 | SFO | NFL | LDE | 15 | 15 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 6.5 | 47 | 40 | 7 | 10 | 0 | 8 | ||
| 2002 | 23 | SFO | NFL | LDE | 16 | 16 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 3 | 0 | 12.5 | 54 | 45 | 9 | 14 | 0 | 8 | ||
| 2003 | 24 | SFO | NFL | RDE | 15 | 15 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6.5 | 34 | 27 | 7 | 7 | 0 | 6 | ||
| 2004 | 25 | SFO | NFL | RDE | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 10 | 8 | 2 | 3 | 0 | 2 | ||
| 2005 | 26 | SFO | NFL | ROLB | 16 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 | 44 | 35 | 9 | 9 | 0 | 5 | ||
| 2006 | 27 | WAS | NFL | RDE | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 | 56 | 47 | 9 | 12 | 14 | 0 | 6 | |
| 2007 | 28 | WAS | NFL | RDE | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 10.5 | 54 | 42 | 12 | 11 | 21 | 1 | 9 | AP CPoY-9 |
| 2008 | 29 | WAS | NFL | RDE | 16 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 | 37 | 24 | 13 | 7 | 19 | 0 | 8 | |
| 2009 | 30 | WAS | NFL | RDE | 16 | 16 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 11.0 | 62 | 48 | 14 | 19 | 21 | 0 | 8 | |
| 2010 | 31 | WAS | NFL | LOLB | 16 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 | 44 | 25 | 19 | 3 | 9 | 0 | 4 | |
| 2011 | 32 | NWE | NFL | RDE | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 | 52 | 31 | 21 | 13 | 23 | 0 | 9 | PB,AP CPoY-6 |
| 2012 | 33 | OAK | NFL | DE | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | 19 | 13 | 6 | 5 | 7 | 0 | 1 | |
| 2013 | 34 | NWE | NFL | DE | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 1 | 2 | 7 | 0 | 1 | |
| 13 Yrs | 184 | 147 | 0 | 0 | 0 | 0 | 28 | 18 | 0 | 4 | 4 | 0 | 80.5 | 517 | 388 | 129 | 115 | 121 | 1 | 75 | |||||
| 17 Game Avg | 17 | 14 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7.4 | 48 | 36 | 12 | 11 | 0 | 6 | ||||||
| WAS (5 Yrs) | 80 | 67 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 2 | 0 | 0 | 34.0 | 253 | 186 | 67 | 52 | 84 | 1 | 35 | |||||
| SFO (5 Yrs) | 69 | 66 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | 2 | 4 | 0 | 32.0 | 189 | 155 | 34 | 43 | 0 | 29 | ||||||
| NWE (2 Yrs) | 23 | 14 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 12.0 | 56 | 34 | 22 | 15 | 30 | 0 | 10 | |||||
| OAK (1 Yr) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | 19 | 13 | 6 | 5 | 7 | 0 | 1 | |||||
| Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Awards |
| 2001 | 22 | SFO | NFL | LDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 2 | 0 | ||
| 2002 | 23 | SFO | NFL | LDE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 1 | 0 | ||
| 2007 | 28 | WAS | NFL | RDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2013 | 34 | NWE | NFL | DE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||||||||||
| 4 Yrs | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 7 | 5 | 3 | 0 | 0 | |||||
| 17 Game Avg | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 34 | |||||||||||||||
| SFO (2 Yrs) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 5 | 5 | 3 | 0 | ||||||
| NWE (1 Yr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||||||||||||||
| WAS (1 Yr) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
Compare Andre Carter to
| Touchdowns | PAT | FG | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FRTD | IntTD | OthTD | AllTD | 2PM | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G | Awards |
| 2007 | 28 | WAS | NFL | RDE | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.1 | AP CPoY-9 |
| 13 Yrs | 184 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | |||||
| 17 Game Avg | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| WAS (5 Yrs) | 80 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | |||||
| SFO (5 Yrs) | 69 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| NWE (2 Yrs) | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| OAK (1 Yr) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Snap Counts
- Since 2012 - snap counts are unofficial
Similar Players
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 28.55 (147th among DE, average HOF DE is 102.38)
All-Pro Teams
Combine Measurements
Trades
- Trade data since 1994
Transactions
- Data since 1994
Frequently Asked Questions
How old is Andre Carter?
Andre Carter is 47 years old.
When was Andre Carter born?
Andre Carter was born on May 12, 1979.
Where was Andre Carter born?
Andre Carter was born in Denver, CO.
How tall is Andre Carter?
Andre Carter is 6-4 (193 cm) tall.
How much did Andre Carter weigh when playing?
Andre Carter weighed 260 lbs (117 kg) when playing.
Is Andre Carter in the Hall of Fame?
Andre Carter has not been elected into the Hall of Fame.
How many games did Andre Carter play?
Andre Carter played 184 games over his career.
How many sacks did Andre Carter have?
Andre Carter had 80.5 sacks over his career.
How many Super Bowls has Andre Carter won?
Andre Carter has never won a Super Bowl.
When did Andre Carter retire?
Andre Carter last played in 2013.

Player News